Print Back
Needle Roller and Cage Assemblies
Needle Roller and Cage Assemblies - Dimensions
Unit of Measure
« 11 12 13 14 15 »  

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

K40X46X17 N/A 1.5748 in40.000 mm N/A 1.8110 in46.000 mm N/A 0.6693 in17.000 mm N/A 9650 lbf43000 N N/A 5550 lbf24600 N
K40X47X18 N/A 1.5748 in40.000 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 10100 lbf45000 N N/A 6250 lbf27700 N
K40X47X20 N/A 1.5748 in40.000 mm N/A 1.8504 in47.000 mm N/A 0.7874 in20.000 mm N/A 11600 lbf51500 N N/A 6950 lbf31000 N
K40X48X20 N/A 1.5748 in40.000 mm N/A 1.8898 in48.000 mm N/A 0.7874 in20.000 mm N/A 11500 lbf51000 N N/A 7400 lbf33000 N
K40X48X25 N/A 1.5748 in40.000 mm N/A 1.8898 in48.000 mm N/A 0.9843 in25.000 mm N/A 16000 lbf71000 N N/A 9550 lbf42500 N
K42X47X17 N/A 1.6535 in42.000 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 9650 lbf43000 N N/A 4950 lbf22100 N
K42X47X27 N/A 1.6535 in42.000 mm N/A 1.8504 in47.000 mm N/A 1.0630 in27.000 mm N/A 17000 lbf75500 N N/A 7650 lbf34000 N
K42X48X17 N/A 1.6535 in42.000 mm N/A 1.8898 in48.000 mm N/A 0.6693 in17.000 mm N/A 10300 lbf46000 N N/A 5800 lbf25700 N
K42X50X20 N/A 1.6535 in42.000 mm N/A 1.9685 in50.000 mm N/A 0.7874 in20.000 mm N/A 12000 lbf53500 N N/A 7650 lbf34000 N
K42X54X17.8X N/A 1.6535 in42.000 mm N/A 2.1260 in54.000 mm N/A 0.7008 in17.800 mm N/A 11700 lbf52000 N N/A 9100 lbf40500 N
K43X48X17 N/A 1.6929 in43.000 mm N/A 1.8898 in48.000 mm N/A 0.6693 in17.000 mm N/A 9650 lbf43000 N N/A 4950 lbf22000 N
K43X48X27 N/A 1.6929 in43.000 mm N/A 1.8898 in48.000 mm N/A 1.0630 in27.000 mm N/A 17000 lbf75500 N N/A 7650 lbf34000 N
K43X50X18 N/A 1.6929 in43.000 mm N/A 1.9685 in50.000 mm N/A 0.7087 in18.000 mm N/A 11000 lbf49000 N N/A 6550 lbf29100 N
K45X49X19 N/A 1.7717 in45.000 mm N/A 1.9291 in49.000 mm N/A 0.7480 in19.000 mm N/A 11700 lbf52000 N N/A 4950 lbf22100 N
K45X50X17 N/A 1.7717 in45.000 mm N/A 1.9685 in50.000 mm N/A 0.6693 in17.000 mm N/A 10000 lbf44500 N N/A 5000 lbf22300 N
K45X50X27 N/A 1.7717 in45.000 mm N/A 1.9685 in50.000 mm N/A 1.0630 in27.000 mm N/A 17500 lbf78000 N N/A 7750 lbf34500 N
K45X52X18 N/A 1.7717 in45.000 mm N/A 2.04720 in52.000 mm N/A 0.7087 in18.000 mm N/A 11500 lbf51000 N N/A 6700 lbf29700 N
K45X52X21 N/A 1.7717 in45.000 mm N/A 2.04720 in52.000 mm N/A 0.8268 in21.000 mm N/A 12700 lbf56500 N N/A 7200 lbf32000 N
K45X53X20 N/A 1.7717 in45.000 mm N/A 2.0866 in53.000 mm N/A 0.7874 in20.000 mm N/A 13300 lbf59000 N N/A 8100 lbf36000 N
K45X53X25 N/A 1.7717 in45.000 mm N/A 2.0866 in53.000 mm N/A 0.9843 in25.000 mm N/A 18400 lbf82000 N N/A 10500 lbf46500 N
K47X52X17 N/A 1.8504 in47.000 mm N/A 2.04720 in52.000 mm N/A 0.6693 in17.000 mm N/A 10700 lbf47500 N N/A 5200 lbf23200 N
K47X52X23.8X N/A 1.8504 in47.000 mm N/A 2.04720 in52.000 mm N/A 0.9449 in24.000 mm N/A 17200 lbf76500 N N/A 7550 lbf33500 N
K47X52X27 N/A 1.8504 in47.000 mm N/A 2.04720 in52.000 mm N/A 1.0630 in27.000 mm N/A 18700 lbf83000 N N/A 8000 lbf35500 N
K48X53X25.8X3 N/A 1.8898 in48.000 mm N/A 2.0866 in53.000 mm N/A 1.0236 in26.000 mm N/A 19400 lbf86500 N N/A 8200 lbf36500 N
K48X53X29.8X1 N/A 1.8898 in48.000 mm N/A 2.0866 in53.000 mm N/A 1.1811 in30.000 mm N/A 19200 lbf85500 N N/A 8200 lbf36500 N
Unit of Measure
« 11 12 13 14 15 »