Print Back
Needle Roller and Cage Assemblies
Needle Roller and Cage Assemblies - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

K175X183X32L1 N/A 6.8898 in175.000 mm N/A 7.2047 in183.000 mm N/A 1.2598 in32.000 mm N/A 78500 lbf350000 N N/A 22700 lbf101000 N
K17X21X10S N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.3937 in10 mm N/A 2090 lbf9300 N N/A 1670 lbf7450 N
K17X21X13S N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.5118 in13 mm N/A 2830 lbf12600 N N/A 2110 lbf9400 N
K17X21X15 N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.5906 in15.000 mm N/A 3250 lbf14400 N N/A 2340 lbf10400 N
K17X21X17 N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.6693 in17.000 mm N/A 3800 lbf16900 N N/A 2650 lbf11800 N
K17X22X20 N/A 0.6693 in17.000 mm N/A 0.8661 in22 mm N/A 0.7874 in20.000 mm N/A 4300 lbf19200 N N/A 3300 lbf14700 N
K17X23X17 N/A 0.6693 in17.000 mm N/A 0.9055 in23.000 mm N/A 0.6693 in17.000 mm N/A 3700 lbf16500 N N/A 3250 lbf14400 N
K17X23X22.8X1 N/A 0.6693 in17.000 mm N/A 0.9055 in23.000 mm N/A 0.9055 in23.000 mm N/A 4550 lbf20200 N N/A 3800 lbf16800 N
K185X195X37 N/A 7.2835 in185.000 mm N/A 7.6772 in195.000 mm N/A 1.4567 in37.000 mm N/A 95500 lbf425000 N N/A 29500 lbf131000 N
K185X195X37L1 N/A 7.2835 in185.000 mm N/A 7.6772 in195.000 mm N/A 1.4567 in37.000 mm N/A 95500 lbf425000 N N/A 29500 lbf131000 N
K18X22X10 N/A 0.7087 in18.000 mm N/A 0.8661 in22 mm N/A 0.3937 in10 mm N/A 2110 lbf9400 N N/A 1660 lbf7400 N
K18X22X13 N/A 0.7087 in18.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13 mm N/A 2680 lbf11900 N N/A 2000 lbf8900 N
K18X22X17 N/A 0.7087 in18.000 mm N/A 0.8661 in22 mm N/A 0.6693 in17.000 mm N/A 3800 lbf17000 N N/A 2630 lbf11700 N
K18X23X20S N/A 0.7087 in18.000 mm N/A 0.9055 in23.000 mm N/A 0.7874 in20.000 mm N/A 4350 lbf19300 N N/A 3300 lbf14600 N
K18X24X12 N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.4724 in12.000 mm N/A 3100 lbf13800 N N/A 2770 lbf12300 N
K18X24X13 N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.5118 in13 mm N/A 2880 lbf12800 N N/A 2610 lbf11600 N
K18X24X20 N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.7874 in20.000 mm N/A 4700 lbf20900 N N/A 3800 lbf17000 N
K18X25X17 N/A 0.7087 in18.000 mm N/A 0.9843 in25.000 mm N/A 0.6693 in17.000 mm N/A 4600 lbf20400 N N/A 4050 lbf18000 N
K18X25X22 N/A 0.7087 in18.000 mm N/A 0.9843 in25.000 mm N/A 0.8661 in22.000 mm N/A 6000 lbf26600 N N/A 4950 lbf22100 N
K195X205X37 N/A 7.6772 in195.000 mm N/A 8.0709 in205.000 mm N/A 1.4567 in37.000 mm N/A 101000 lbf450000 N N/A 30500 lbf135000 N
K195X205X37L1 N/A 7.6772 in195.000 mm N/A 8.0709 in205.000 mm N/A 1.4567 in37.000 mm N/A 101000 lbf450000 N N/A 30500 lbf135000 N
K19X23X13 N/A 0.7480 in19.000 mm N/A 0.9055 in23.000 mm N/A 0.5118 in13 mm N/A 3050 lbf13500 N N/A 2170 lbf9650 N
K19X23X17 N/A 0.7480 in19.000 mm N/A 0.9055 in23.000 mm N/A 0.6693 in17.000 mm N/A 4300 lbf19200 N N/A 2860 lbf12700 N
K20X24X10S N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.3937 in10 mm N/A 2520 lbf11200 N N/A 1870 lbf8300 N
K20X24X11 N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.4331 in11 mm N/A 3000 lbf13400 N N/A 2140 lbf9500 N
Unit of Measure
 1 2 3 4 5 »