Print Back
Needle Roller and Cage Assemblies
Needle Roller and Cage Assemblies - Dimensions
Unit of Measure
« 11 12 13 14 15 »  

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

K80X88X30 N/A 3.1496 in80.000 mm N/A 3.4646 in88.000 mm N/A 1.1811 in30.000 mm N/A 37500 lbf166000 N N/A 15500 lbf69000 N
K85X92X30 N/A 3.3465 in85.000 mm N/A 3.6220 in92.000 mm N/A 1.1811 in30.000 mm N/A 39500 lbf176000 N N/A 14800 lbf66000 N
K85X93X27 N/A 3.3465 in85.000 mm N/A 3.6614 in93.000 mm N/A 1.0630 in27.000 mm N/A 34500 lbf153000 N N/A 14400 lbf64000 N
K85X93X30 N/A 3.3465 in85.000 mm N/A 3.6614 in93.000 mm N/A 1.1811 in30.000 mm N/A 39500 lbf175000 N N/A 16000 lbf71000 N
K8X11X10 N/A 0.3150 in8.000 mm N/A 0.4331 in11.000 mm N/A 0.3937 in10 mm N/A 920 lbf4100 N N/A 900 lbf4000 N
K8X11X10T2 N/A 0.3150 in8.000 mm N/A 0.4331 in11.000 mm N/A 0.3937 in10 mm N/A 920 lbf4100 N N/A 900 lbf4000 N
K8X11X13 N/A 0.3150 in8.000 mm N/A 0.4331 in11.000 mm N/A 0.5118 in13 mm N/A 1170 lbf5200 N N/A 1090 lbf4850 N
K8X11X8 N/A 0.3150 in8.000 mm N/A 0.4331 in11.000 mm N/A 0.315 in8 mm N/A 675 lbf3000 N N/A 710 lbf3150 N
K8X12X10 N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.3937 in10 mm N/A 935 lbf4150 N N/A 1050 lbf4650 N
K8X12X12 N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A 1190 lbf5300 N N/A 1260 lbf5600 N
K8X12X13 N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.5118 in13 mm N/A 1190 lbf5300 N N/A 1260 lbf5600 N
K90X97X20 N/A 3.5433 in90.000 mm N/A 3.8189 in97.000 mm N/A 0.7874 in20.000 mm N/A 25400 lbf113000 N N/A 10300 lbf46000 N
K90X97X30 N/A 3.5433 in90.000 mm N/A 3.8189 in97.000 mm N/A 1.1811 in30.000 mm N/A 41500 lbf184000 N N/A 15200 lbf67500 N
K90X98X26 N/A 3.5433 in90.000 mm N/A 3.8583 in98.000 mm N/A 1.0236 in26.000 mm N/A 35500 lbf157000 N N/A 14400 lbf64000 N
K90X98X27 N/A 3.5433 in90.000 mm N/A 3.8583 in98.000 mm N/A 1.0630 in27.000 mm N/A 35500 lbf157000 N N/A 14400 lbf64000 N
K90X98X30 N/A 3.5433 in90.000 mm N/A 3.8583 in98.000 mm N/A 1.1811 in30.000 mm N/A 41500 lbf184000 N N/A 16300 lbf72500 N
K95X102X21 N/A 3.7402 in95.000 mm N/A 4.0157 in102.000 mm N/A 0.8268 in21.000 mm N/A 27400 lbf122000 N N/A 10800 lbf48000 N
K95X102X31 N/A 3.7402 in95.000 mm N/A 4.0157 in102.000 mm N/A 1.2205 in31.000 mm N/A 44500 lbf199000 N N/A 15800 lbf70500 N
K95X103X27 N/A 3.7402 in95.000 mm N/A 4.0551 in103.000 mm N/A 1.0630 in27.000 mm N/A 37000 lbf165000 N N/A 14700 lbf65500 N
K95X103X30 N/A 3.7402 in95.000 mm N/A 4.0551 in103.000 mm N/A 1.1811 in30.000 mm N/A 43500 lbf193000 N N/A 16600 lbf74000 N
K9X12X10 N/A 0.3543 in9.000 mm N/A 0.4724 in12.000 mm N/A 0.3937 in10 mm N/A 1120 lbf5000 N N/A 1020 lbf4550 N
K9X12X13 N/A 0.3543 in9.000 mm N/A 0.4724 in12.000 mm N/A 0.5118 in13 mm N/A 1440 lbf6400 N N/A 1240 lbf5500 N
KBK11X14X13.5X1 N/A 0.4331 in11.000 mm N/A 0.5512 in14.000 mm N/A 0.5315 in13.500 mm N/A 1630 lbf7250 N N/A 1320 lbf5850 N
KBK11X15X12.3X5 N/A 0.4331 in11.000 mm N/A 0.5906 in15.000 mm N/A 0.4843 in12.300 mm N/A 1730 lbf7700 N N/A 1580 lbf7050 N
KBK11X15X15.8X2 N/A 0.4331 in11.000 mm N/A 0.5906 in15.000 mm N/A 0.6220 in15.800 mm N/A 1720 lbf7650 N N/A 1580 lbf7050 N
Unit of Measure
« 11 12 13 14 15 »