Print Back
ISO Series Single Row Cylindrical Roller Bearings
ISO Series Single Row Cylindrical Roller Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N1018HSLK N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 14500 lbf64500 N64.50 kN N/A 10800 lbf48000 N48.00 kN
N1018HSR N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 14500 lbf64500 N64.50 kN N/A 10800 lbf48000 N48.00 kN
N1018HSRK N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 14500 lbf64500 N64.50 kN N/A 10800 lbf48000 N48.00 kN
N1019 N/A 3.7402 in95 mm N/A 5.7087 in145.000 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 27000 lbf120000 N120.00 kN N/A 20300 lbf90500 N90.50 kN
N1019HS N/A 3.7402 in95 mm N/A 5.7087 in145.000 mm N/A N/A 0.0591 in1.500 mm N/A 24700 lbf110000 N110.00 kN N/A 18100 lbf80500 N80.50 kN
N1019HSK N/A 3.7402 in95 mm N/A 5.7087 in145.000 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 24700 lbf110000 N110.00 kN N/A 18100 lbf80500 N80.50 kN
N1019HSKC0NAPX3 N/A 3.7402 in95 mm N/A 5.7087 in145.000 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 24700 lbf110000 N110.00 kN N/A 18100 lbf80500 N80.50 kN
N1020 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 28300 lbf126000 N126.00 kN N/A 20900 lbf93000 N93.00 kN
N1020CS13UP-1 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 28300 lbf126000 N126.00 kN N/A 20900 lbf93000 N93.00 kN
N1020HS N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 25900 lbf115000 N115.00 kN N/A 18400 lbf82000 N82.00 kN
N1020HSCS12P4 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 28300 lbf126000 N126.00 kN N/A 20900 lbf93000 N93.00 kN
N1020HSK N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 25900 lbf115000 N115.00 kN N/A 18400 lbf82000 N82.00 kN
N1020HSKC0NAP4 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 25900 lbf115000 N115.00 kN N/A 18400 lbf82000 N82.00 kN
N1020HSKC1NAP5 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 25900 lbf115000 N115.00 kN N/A 18400 lbf82000 N82.00 kN
N1020HSKNAP4 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 25900 lbf115000 N115.00 kN N/A 18400 lbf82000 N82.00 kN
N1020HSKUP-3V2 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A N/A 25900 lbf115000 N115.00 kN N/A 18400 lbf82000 N82.00 kN
N1020HSL N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 15800 lbf70500 N70.50 kN N/A 11400 lbf50500 N50.50 kN
N1020HSLK N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 15800 lbf70500 N70.50 kN N/A 11400 lbf50500 N50.50 kN
N1020HSR N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 15800 lbf70500 N70.50 kN N/A 11400 lbf50500 N50.50 kN
N1020HSRK N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 15800 lbf70500 N70.50 kN N/A 11400 lbf50500 N50.50 kN
N1020HST2CS05UP-21 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 28300 lbf126000 N126.00 kN N/A 20900 lbf93000 N93.00 kN
N1021 N/A 4.1339 in105.000 mm N/A 6.2992 in160 mm N/A 1.0236 in26 mm N/A 0.0787 in2.000 mm N/A 32000 lbf142000 N142.00 kN N/A 23600 lbf105000 N105.00 kN
N1021HS N/A 4.1339 in105.000 mm N/A 6.2992 in160 mm N/A N/A 0.0787 in2.000 mm N/A 33500 lbf149000 N149.00 kN N/A 24500 lbf109000 N109.00 kN
N1021HSK N/A 4.1339 in105.000 mm N/A 6.2992 in160 mm N/A 1.0236 in26 mm N/A 0.0787 in2.000 mm N/A 33500 lbf149000 N149.00 kN N/A 24500 lbf109000 N109.00 kN
N1021HSKC0NAP4 N/A 4.1339 in105.000 mm N/A 6.2992 in160 mm N/A 1.0236 in26 mm N/A 0.0787 in2.000 mm N/A 33500 lbf149000 N149.00 kN N/A 24500 lbf109000 N109.00 kN
Unit of Measure
 1 2 3 4 5 »