Print Back
Double Direction Angular Contact Thrust Ball Bearings
Double Direction Angular Contact Thrust Ball Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

T1

r

Static Load Rating

Dynamic Load Rating

562020 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 51500 lbf229000 N229.00 kN N/A 15400 lbf68500 N68.50 kN
562020/GLP4 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 51500 lbf229000 N229.00 kN N/A 15400 lbf68500 N68.50 kN
562020/GNP4 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 51500 lbf229000 N229.00 kN N/A 15400 lbf68500 N68.50 kN
562020/GNP5 N/A 3.937 in100 mm N/A 5.9055 in150 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 51500 lbf229000 N229.00 kN N/A 15400 lbf68500 N68.50 kN
562020M N/A 4.0551 in103.000 mm N/A 5.9055 in150 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 51500 lbf229000 N229.00 kN N/A 15400 lbf68500 N68.50 kN
562021 N/A 4.1339 in105.000 mm N/A 6.2992 in160 mm N/A 1.2992 in33 mm N/A 2.5984 in66 mm N/A 0.0787 in2.000 mm N/A 60000 lbf266000 N266.00 kN N/A 17600 lbf78500 N78.50 kN
562021M N/A 4.2913 in109.000 mm N/A 6.2992 in160 mm N/A 1.2992 in33 mm N/A 2.5984 in66 mm N/A 0.0787 in2.000 mm N/A 60000 lbf266000 N266.00 kN N/A 17600 lbf78500 N78.50 kN
562022 N/A 4.3307 in110 mm N/A 6.6929 in170 mm N/A 1.4173 in36 mm N/A 2.8346 in72 mm N/A 0.0787 in2.000 mm N/A 71000 lbf315000 N315.00 kN N/A 21600 lbf96000 N96.00 kN
562022/GNP4 N/A 4.3307 in110 mm N/A 6.6929 in170 mm N/A 1.4173 in36 mm N/A 2.8346 in72 mm N/A 0.0787 in2.000 mm N/A 71000 lbf315000 N315.00 kN N/A 21600 lbf96000 N96.00 kN
562022M N/A 4.4882 in114.000 mm N/A 6.6929 in170 mm N/A 1.4173 in36 mm N/A 2.8346 in72 mm N/A 0.0787 in2.000 mm N/A 71000 lbf315000 N315.00 kN N/A 21600 lbf96000 N96.00 kN
562024 N/A 4.7244 in120 mm N/A 7.0866 in180 mm N/A 1.4173 in36 mm N/A 2.8346 in72 mm N/A 0.0787 in2.000 mm N/A 75500 lbf335000 N335.00 kN N/A 22000 lbf98000 N98.00 kN
562024/GNP4 N/A 4.7244 in120 mm N/A 7.0866 in180 mm N/A 1.4173 in36 mm N/A 2.8346 in72 mm N/A 0.0787 in2.000 mm N/A 75500 lbf335000 N335.00 kN N/A 22000 lbf98000 N98.00 kN
562024/GNP5 N/A 4.7244 in120 mm N/A 7.0866 in180 mm N/A 1.4173 in36 mm N/A 2.8346 in72 mm N/A 0.0787 in2.000 mm N/A 75500 lbf335000 N335.00 kN N/A 22000 lbf98000 N98.00 kN
562024M N/A 4.8819 in124.000 mm N/A 7.0866 in180 mm N/A 1.4173 in36 mm N/A 2.8346 in72 mm N/A 0.0787 in2.000 mm N/A 75500 lbf335000 N335.00 kN N/A 22000 lbf98000 N98.00 kN
562026 N/A 5.1181 in130 mm N/A 7.874 in200.000 mm N/A 1.6535 in42 mm N/A 3.3071 in84 mm N/A 0.0787 in2.000 mm N/A 103000 lbf460000 N460.00 kN N/A 31500 lbf139000 N139.00 kN
562026/GNP4 N/A 5.1181 in130 mm N/A 7.874 in200.000 mm N/A 1.6535 in42 mm N/A 3.3071 in84 mm N/A 0.0787 in2.000 mm N/A 103000 lbf460000 N460.00 kN N/A 31500 lbf139000 N139.00 kN
562026/GNP5 N/A 5.1181 in130 mm N/A 7.874 in200.000 mm N/A 1.6535 in42 mm N/A 3.3071 in84 mm N/A 0.0787 in2.000 mm N/A 103000 lbf460000 N460.00 kN N/A 31500 lbf139000 N139.00 kN
562026M N/A 5.2756 in134.000 mm N/A 7.874 in200.000 mm N/A 1.6535 in42 mm N/A 3.3071 in84 mm N/A 0.0787 in2.000 mm N/A 103000 lbf460000 N460.00 kN N/A 31500 lbf139000 N139.00 kN
562026M/GNP5 N/A 5.2756 in134.000 mm N/A 7.874 in200.000 mm N/A 1.6535 in42 mm N/A 3.3071 in84 mm N/A 0.0787 in2.000 mm N/A 103000 lbf460000 N460.00 kN N/A 31500 lbf139000 N139.00 kN
562028 N/A 5.5118 in140 mm N/A 8.2677 in210.000 mm N/A 1.6535 in42 mm N/A 3.3071 in84 mm N/A 0.0787 in2.000 mm N/A 111000 lbf495000 N495.00 kN N/A 32500 lbf144000 N144.00 kN
562028M N/A 5.7087 in145.000 mm N/A 8.2677 in210.000 mm N/A 1.6535 in42 mm N/A 3.3071 in84 mm N/A 0.0787 in2.000 mm N/A 111000 lbf495000 N495.00 kN N/A 32500 lbf144000 N144.00 kN
562030 N/A 5.9055 in150 mm N/A 8.8583 in225.000 mm N/A 1.7717 in45 mm N/A 3.5433 in90 mm N/A 0.0827 in2.100 mm N/A 118000 lbf525000 N525.00 kN N/A 33000 lbf147000 N147.00 kN
562030/GNP4 N/A 5.9055 in150 mm N/A 8.8583 in225.000 mm N/A 1.7717 in45 mm N/A 3.5433 in90 mm N/A 0.0827 in2.100 mm N/A 118000 lbf525000 N525.00 kN N/A 33000 lbf147000 N147.00 kN
562030M N/A 6.1024 in155.000 mm N/A 8.8583 in225.000 mm N/A 1.7717 in45 mm N/A 3.5433 in90 mm N/A 0.0827 in2.100 mm N/A 118000 lbf525000 N525.00 kN N/A 33000 lbf147000 N147.00 kN
562032 N/A 6.2992 in160.000 mm N/A 9.4488 in240.000 mm N/A 1.8898 in48 mm N/A 3.7795 in96 mm N/A 0.0827 in2.100 mm N/A 139000 lbf620000 N620.00 kN N/A 38500 lbf172000 N172.00 kN
Unit of Measure
 1 2 3 4 5 »