Print Back
Single Direction Thrust Ball Bearings
Single Direction Thrust Ball Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

T

r

Static Load Rating

Dynamic Load Rating

2900 N/A 0.3937 in10 mm N/A N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 3850 lbf17100 N17.10 kN N/A 2860 lbf12700 N12.70 kN
2901 N/A 0.4724 in12 mm N/A N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 4250 lbf18900 N18.90 kN N/A 2950 lbf13100 N13.10 kN
2902 N/A 0.5906 in15 mm N/A N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 5150 lbf22900 N22.90 kN N/A 3200 lbf14200 N14.20 kN
2903 N/A 0.7087 in18 mm N/A N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 5550 lbf24700 N24.70 kN N/A 3250 lbf14500 N14.50 kN
2904 N/A 0.8661 in22 mm N/A N/A 0.4724 in12 mm N/A 0.0390 in1.000 mm N/A 4750 lbf21130 N21.13 kN N/A 2560 lbf11390 N11.39 kN
2905 N/A 0.9843 in25 mm N/A N/A 0.5512 in14 mm N/A 0.0236 in0.600 mm N/A 8350 lbf37100 N37.10 kN N/A 4350 lbf19300 N19.30 kN
2906 N/A 1.1811 in30 mm N/A N/A 0.5512 in14 mm N/A 0.0236 in0.600 mm N/A 9500 lbf42300 N42.30 kN N/A 4550 lbf20200 N20.20 kN
2907 N/A 1.378 in35 mm N/A N/A 0.6299 in16 mm N/A 0.0236 in0.600 mm N/A 14000 lbf62300 N62.30 kN N/A 6700 lbf29800 N29.80 kN
2908 N/A 1.5748 in40 mm N/A N/A 0.6299 in16 mm N/A 0.0236 in0.600 mm N/A 15700 lbf69800 N69.80 kN N/A 7050 lbf31400 N31.40 kN
2909 N/A 1.7717 in45 mm N/A N/A 0.6299 in16 mm N/A 0.0236 in0.600 mm N/A 17400 lbf77400 N77.40 kN N/A 7250 lbf32200 N32.20 kN
2910 N/A 1.9685 in50 mm N/A N/A 0.7087 in18 mm N/A 0.0236 in0.600 mm N/A 21100 lbf93900 N93.90 kN N/A 9650 lbf42900 N42.90 kN
2911 N/A 2.1654 in55 mm N/A N/A 0.7087 in18 mm N/A 0.0236 in0.600 mm N/A 23200 lbf103200 N103.20 kN N/A 9000 lbf40000 N40.00 kN
2912 N/A 2.3622 in60 mm N/A N/A 0.7087 in18 mm N/A 0.0236 in0.600 mm N/A 24300 lbf108100 N108.10 kN N/A 9100 lbf40500 N40.50 kN
2913 N/A 2.5591 in65 mm N/A N/A 0.7874 in20.000 mm N/A 0.0236 in0.600 mm N/A 28900 lbf128600 N128.60 kN N/A 10600 lbf47100 N47.10 kN
2914 N/A 2.7559 in70 mm N/A N/A 0.7874 in20.000 mm N/A 0.0236 in0.600 mm N/A 31500 lbf140100 N140.10 kN N/A 11000 lbf48900 N48.90 kN
2915 N/A 2.9528 in75 mm N/A N/A 0.7874 in20.000 mm N/A 0.0236 in0.600 mm N/A 34000 lbf151200 N151.20 kN N/A 11400 lbf50700 N50.70 kN
2916 N/A 3.1496 in80 mm N/A N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 38500 lbf171200 N171.20 kN N/A 12900 lbf57400 N57.40 kN
2917 N/A 3.3465 in85 mm N/A N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 41500 lbf184600 N184.60 kN N/A 13300 lbf59200 N59.20 kN
2918 N/A 3.5433 in90 mm N/A N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 42500 lbf189000 N189.00 kN N/A 13400 lbf59600 N59.60 kN
2919 N/A 3.7402 in95 mm N/A N/A 0.9843 in25 mm N/A 0.0236 in0.600 mm N/A 40000 lbf177900 N177.90 kN N/A 12500 lbf55600 N55.60 kN
2920 N/A 3.937 in100 mm N/A N/A 0.9843 in25 mm N/A 0.0236 in0.600 mm N/A 60500 lbf269100 N269.10 kN N/A 19100 lbf85000 N85.00 kN
2922 N/A 4.3307 in110 mm N/A N/A 0.9843 in25 mm N/A 0.0236 in0.600 mm N/A 64500 lbf287000 N287.00 kN N/A 19600 lbf87000 N87.00 kN
2924 N/A 4.7244 in120 mm N/A N/A 1.0630 in27.000 mm N/A 0.0236 in0.600 mm N/A 75500 lbf335800 N335.80 kN N/A 22100 lbf98300 N98.30 kN
511/500 N/A 19.685 in500.000 mm N/A 23.6220 in600.000 mm N/A 3.1496 in80.000 mm N/A 0.0827 in2.100 mm N/A 77500 lbf345000 N345.00 kN N/A 13200 lbf58500 N58.50 kN
511/500C3 N/A 19.685 in500.000 mm N/A 23.6220 in600.000 mm N/A 3.1496 in80.000 mm N/A 0.0827 in2.100 mm N/A 77500 lbf345000 N345.00 kN N/A 13200 lbf58500 N58.50 kN
Unit of Measure
 1 2 3 4 5 »