Print Back
Thrust Cylindrical Roller Bearings
Thrust Cylindrical Roller Bearings - Dimensions
Unit of Measure
1 2 3 4 

Item #

d

d1

D

D1

T

r

Dynamic Load Rating

Static Load Rating

81126P5 N/A 5.1181 in130.000 mm N/A 6.6929 in170.000 mm N/A 6.69290 in170.000 mm N/A 5.1969 in132.000 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A 44500 lbf197000 N N/A 170000 lbf755000 N
81128 N/A 5.5118 in140.000 mm N/A 7.0079 in178.000 mm N/A 7.08660 in180.000 mm N/A 5.5906 in142.000 mm N/A 1.2205 in31.000 mm N/A 0.03940 in1.000 mm N/A 46500 lbf206000 N N/A 183000 lbf815000 N
81130 N/A 5.9055 in150.000 mm N/A 7.4016 in188.000 mm N/A 7.48030 in190.000 mm N/A 5.9843 in152.000 mm N/A 1.2205 in31.000 mm N/A 0.03940 in1.000 mm N/A 48000 lbf214000 N N/A 196000 lbf870000 N
81132 N/A 6.2992 in160.000 mm N/A 7.7953 in198.000 mm N/A 7.87400 in200.000 mm N/A 6.3780 in162.000 mm N/A 1.2205 in31.000 mm N/A 0.03940 in1.000 mm N/A 49500 lbf221000 N N/A 209000 lbf930000 N
81206 N/A 1.1811 in30.000 mm N/A 2.0472 in52.000 mm N/A 2.04720 in52.000 mm N/A 1.2598 in32.000 mm N/A 0.6299 in16 mm N/A 0.02360 in0.600 mm N/A 11900 lbf53000 N N/A 29000 lbf129000 N
81206L1P5 N/A 1.1811 in30.000 mm N/A 2.0472 in52.000 mm N/A 2.04720 in52.000 mm N/A 1.2598 in32.000 mm N/A 0.6299 in16 mm N/A 0.02360 in0.600 mm N/A 11900 lbf53000 N N/A 29000 lbf129000 N
81206T2 N/A 1.1811 in30.000 mm N/A 2.0472 in52.000 mm N/A 2.04720 in52.000 mm N/A 1.2598 in32.000 mm N/A 0.6299 in16 mm N/A 0.02360 in0.600 mm N/A 11900 lbf53000 N N/A 29000 lbf129000 N
81207 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 2.44090 in62.000 mm N/A 1.4567 in37.000 mm N/A 0.7087 in18.000 mm N/A 0.03940 in1.000 mm N/A 12300 lbf54500 N N/A 31500 lbf139000 N
81207L1P5 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 2.44090 in62.000 mm N/A 1.4567 in37.000 mm N/A 0.7087 in18.000 mm N/A 0.03940 in1.000 mm N/A 12300 lbf54500 N N/A 31500 lbf139000 N
81208 N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 2.6772 in68 mm N/A 1.6535 in42.000 mm N/A 0.7480 in19.000 mm N/A 0.03940 in1.000 mm N/A 16700 lbf74500 N N/A 42500 lbf190000 N
81209 N/A 1.7717 in45.000 mm N/A 2.8740 in73.000 mm N/A 2.8740 in73.000 mm N/A 1.8504 in47.000 mm N/A 0.7874 in20.000 mm N/A 0.03940 in1.000 mm N/A 18400 lbf82000 N N/A 50000 lbf222000 N
81210 N/A 1.9685 in50.000 mm N/A 3.0709 in78.000 mm N/A 3.0709 in78.000 mm N/A 2.0472 in52.000 mm N/A 0.8661 in22.000 mm N/A 0.03940 in1.000 mm N/A 19100 lbf85000 N N/A 53500 lbf238000 N
81211 N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 3.54330 in90.000 mm N/A 2.2441 in57.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm N/A 27200 lbf121000 N N/A 76500 lbf340000 N
81212 N/A 2.3622 in60.000 mm N/A 3.7402 in95.000 mm N/A 3.7402 in95.000 mm N/A 2.4409 in62.000 mm N/A 1.0236 in26.000 mm N/A 0.03940 in1.000 mm N/A 28300 lbf126000 N N/A 82000 lbf365000 N
81213 N/A 2.5591 in65.000 mm N/A 3.9370 in100.000 mm N/A 3.93700 in100.000 mm N/A 2.6378 in67.000 mm N/A 1.0630 in27.000 mm N/A 0.03940 in1.000 mm N/A 29200 lbf130000 N N/A 86500 lbf385000 N
81213P6 N/A 2.5591 in65.000 mm N/A 3.9370 in100.000 mm N/A 3.93700 in100.000 mm N/A 2.6378 in67.000 mm N/A 1.0630 in27.000 mm N/A 0.03940 in1.000 mm N/A 29200 lbf130000 N N/A 86500 lbf385000 N
81214 N/A 2.7559 in70.000 mm N/A 4.1339 in105.000 mm N/A 4.1339 in105.000 mm N/A 2.8346 in72.000 mm N/A 1.0630 in27.000 mm N/A 0.03940 in1.000 mm N/A 30000 lbf134000 N N/A 92000 lbf410000 N
81215 N/A 2.9528 in75.000 mm N/A 4.3307 in110.000 mm N/A 4.33070 in110.000 mm N/A 3.0315 in77.000 mm N/A 1.0630 in27.000 mm N/A 0.03940 in1.000 mm N/A 31000 lbf138000 N N/A 98000 lbf435000 N
81216 N/A 3.1496 in80.000 mm N/A 4.5276 in115.000 mm N/A 4.5276 in115.000 mm N/A 3.2283 in82.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 32000 lbf143000 N N/A 103000 lbf460000 N
81216T2P5 N/A 3.1496 in80.000 mm N/A 4.5276 in115.000 mm N/A 4.5276 in115.000 mm N/A 3.2283 in82.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 32000 lbf143000 N N/A 103000 lbf460000 N
81217 N/A 3.3465 in85.000 mm N/A 4.9213 in125.000 mm N/A 4.9213 in125.000 mm N/A 3.4646 in88.000 mm N/A 1.2205 in31.000 mm N/A 0.03940 in1.000 mm N/A 38000 lbf169000 N N/A 124000 lbf550000 N
81218J N/A 3.5433 in90.000 mm N/A 5.3150 in135.000 mm N/A 5.3150 in135.000 mm N/A 3.6614 in93.000 mm N/A 1.3780 in35.000 mm N/A 0.0433 in1.1 mm N/A 48000 lbf213000 N N/A 153000 lbf680000 N
81220 N/A 3.9370 in100.000 mm N/A 5.9055 in150.000 mm N/A 5.90550 in150.000 mm N/A 4.0551 in103.000 mm N/A 1.4961 in38.000 mm N/A 0.0433 in1.1 mm N/A 54500 lbf243000 N N/A 179000 lbf795000 N
81222 N/A 4.3307 in110.000 mm N/A 6.2992 in160.000 mm N/A 6.29920 in160.000 mm N/A 4.4488 in113.000 mm N/A 1.4961 in38.000 mm N/A 0.0433 in1.1 mm N/A 58000 lbf258000 N N/A 199000 lbf885000 N
81224 N/A 4.7244 in120.000 mm N/A 6.6929 in170.000 mm N/A 6.69290 in170.000 mm N/A 4.8425 in123.000 mm N/A 1.5354 in39.000 mm N/A 0.0433 in1.1 mm N/A 59500 lbf264000 N N/A 209000 lbf930000 N
Unit of Measure
1 2 3 4