Print Back
Synchro-Link Neoprene (H)
Synchro-Link Neoprene (H) - 2
Unit of Measure
 1 2 3 4 5 »  

Item #

Number of Teeth

Length

Belt Width

Weight

1000H035G N/A 200 N/A 100 in N/A 0.35 in N/A 0.2135 lb
1000H037G N/A 200 N/A 100 in N/A 0.37 in N/A 0.2257 lb
1000H050G N/A 200 N/A 100 in N/A 0.5 in N/A 0.305 lb
1000H075G N/A 200 N/A 100 in N/A 0.75 in N/A 0.4575 lb
1000H100G N/A 200 N/A 100 in N/A 1 in N/A 0.610 lb
1000H125G N/A 200 N/A 100 in N/A 1.25 in N/A 0.7625 lb
1000H150G N/A 200 N/A 100 in N/A 1.5 in N/A 0.915 lb
1000H200G N/A 200 N/A 100 in N/A 2 in N/A 1.22 lb
1000H300G N/A 200 N/A 100 in N/A 3 in N/A 1.830 lb
1020H075G N/A 204 N/A 102 in N/A 0.75 in N/A 0.4667 lb
1020H100G N/A 204 N/A 102 in N/A 1 in N/A 0.6222 lb
1020H150G N/A 204 N/A 102 in N/A 1.5 in N/A 0.9333 lb
1020H200G N/A 204 N/A 102 in N/A 2 in N/A 1.2444 lb
1020H300G N/A 204 N/A 102 in N/A 3 in N/A 1.8666 lb
1050H075G N/A 210 N/A 105 in N/A 0.75 in N/A 0.4804 lb
1050H100G N/A 210 N/A 105 in N/A 1 in N/A 0.6405 lb
1050H150G N/A 210 N/A 105 in N/A 1.5 in N/A 0.9608 lb
1050H200G N/A 210 N/A 105 in N/A 2 in N/A 1.281 lb
1050H300G N/A 210 N/A 105 in N/A 3 in N/A 1.9215 lb
1100H075G N/A 220 N/A 110 in N/A 0.75 in N/A 0.5033 lb
1100H100G N/A 220 N/A 110 in N/A 1 in N/A 0.671 lb
1100H125G N/A 220 N/A 110 in N/A 1.25 in N/A 0.8388 lb
1100H150G N/A 220 N/A 110 in N/A 1.5 in N/A 1.0065 lb
1100H200G N/A 220 N/A 110 in N/A 2 in N/A 1.342 lb
1100H300G N/A 220 N/A 110 in N/A 3 in N/A 2.013 lb
Unit of Measure
 1 2 3 4 5 »