Print Back
Synchro-Link Neoprene (XL)
Synchro-Link Neoprene (XL) - 2
Unit of Measure
« 11 12 13 14 15 »  

Item #

Number of Teeth

Length

Belt Width

Weight

240XL050G N/A 120 N/A 24 in N/A 0.5 in N/A 0.0409 lb
240XL075G N/A 120 N/A 24 in N/A 0.75 in N/A 0.0613 lb
240XL100G N/A 120 N/A 24 in N/A 1 in N/A 0.0817 lb
240XL125G N/A 120 N/A 24 in N/A 1.25 in N/A 0.1022 lb
240XL150G N/A 120 N/A 24 in N/A 1.5 in N/A 0.1226 lb
240XL200G N/A 120 N/A 24 in N/A 2 in N/A 0.1635 lb
244XL025G N/A 122 N/A 24.4 in N/A 0.25 in N/A 0.0208 lb
244XL037G N/A 122 N/A 24.4 in N/A 0.37 in N/A 0.0307 lb
244XL050G N/A 122 N/A 24.4 in N/A 0.5 in N/A 0.0416 lb
248XL025G N/A 124 N/A 24.8 in N/A 0.25 in N/A 0.0211 lb
248XL037G N/A 124 N/A 24.8 in N/A 0.37 in N/A 0.0313 lb
248XL050G N/A 124 N/A 24.8 in N/A 0.5 in N/A 0.0422 lb
250XL025G N/A 125 N/A 25 in N/A 0.25 in N/A 0.0213 lb
250XL037G N/A 125 N/A 25 in N/A 0.37 in N/A 0.0315 lb
250XL050G N/A 125 N/A 25 in N/A 0.5 in N/A 0.0426 lb
250XL056G N/A 125 N/A 25 in N/A 0.56 in N/A 0.0477 lb
250XL075G N/A 125 N/A 25 in N/A 0.75 in N/A 0.0639 lb
250XL100G N/A 125 N/A 25 in N/A 1 in N/A 0.0852 lb
260XL025G N/A 130 N/A 26 in N/A 0.25 in N/A 0.0221 lb
260XL037G N/A 130 N/A 26 in N/A 0.37 in N/A 0.0328 lb
260XL050G N/A 130 N/A 26 in N/A 0.5 in N/A 0.0443 lb
260XL100G N/A 130 N/A 26 in N/A 1 in N/A 0.0886 lb
262XL025G N/A 131 N/A 26.2 in N/A 0.25 in N/A 0.0223 lb
262XL031G N/A 131 N/A 26.2 in N/A 0.31 in N/A 0.0277 lb
262XL037G N/A 131 N/A 26.2 in N/A 0.37 in N/A 0.033 lb
Unit of Measure
« 11 12 13 14 15 »