Print Back
BanFlex® Combo (5MS, 7MS, 11MS)
BanFlex® Combo (5MS, 7MS, 11MS) - 2
Unit of Measure
« 11 12 13 14 15 

Item #

Number of Ribs

Thickness

Length

Weight

3-5MS800 N/A 3 N/A 3.3 mm N/A 800 mm N/A 0.0626 lb
3-5MS825 N/A 3 N/A 3.3 mm N/A 825 mm N/A 0.0646 lb
3-5MS850 N/A 3 N/A 3.3 mm N/A 850 mm N/A 0.0666 lb
3-5MS875 N/A 3 N/A 3.3 mm N/A 875 mm N/A 0.0685 lb
3-5MS900 N/A 3 N/A 3.3 mm N/A 900 mm N/A 0.0705 lb
3-5MS925 N/A 3 N/A 3.3 mm N/A 925 mm N/A 0.0724 lb
3-5MS950 N/A 3 N/A 3.3 mm N/A 950 mm N/A 0.0744 lb
3-5MS975 N/A 3 N/A 3.3 mm N/A 975 mm N/A 0.0763 lb
3-7MS1000 N/A 3 N/A 5.3 mm N/A 1000 mm N/A 0.2286 lb
3-7MS1030 N/A 3 N/A 5.3 mm N/A 1030 mm N/A 0.2355 lb
3-7MS1060 N/A 3 N/A 5.3 mm N/A 1060 mm N/A 0.2423 lb
3-7MS1090 N/A 3 N/A 5.3 mm N/A 1090 mm N/A 0.2492 lb
3-7MS1120 N/A 3 N/A 5.3 mm N/A 1120 mm N/A 0.256 lb
3-7MS1150 N/A 3 N/A 5.3 mm N/A 1150 mm N/A 0.2629 lb
3-7MS1180 N/A 3 N/A 5.3 mm N/A 1180 mm N/A 0.2697 lb
3-7MS1220 N/A 3 N/A 5.3 mm N/A 1220 mm N/A 0.2789 lb
3-7MS1250 N/A 3 N/A 5.3 mm N/A 1250 mm N/A 0.2858 lb
3-7MS1280 N/A 3 N/A 5.3 mm N/A 1280 mm N/A 0.2926 lb
3-7MS1320 N/A 3 N/A 5.3 mm N/A 1320 mm N/A 0.3018 lb
3-7MS1360 N/A 3 N/A 5.3 mm N/A 1360 mm N/A 0.3109 lb
3-7MS1400 N/A 3 N/A 5.3 mm N/A 1400 mm N/A 0.32 lb
3-7MS1450 N/A 3 N/A 5.3 mm N/A 1450 mm N/A 0.3315 lb
3-7MS1500 N/A 3 N/A 5.3 mm N/A 1500 mm N/A 0.3429 lb
3-7MS1550 N/A 3 N/A 5.3 mm N/A 1550 mm N/A 0.3543 lb
3-7MS1600 N/A 3 N/A 5.3 mm N/A 1600 mm N/A 0.3658 lb
Unit of Measure
« 11 12 13 14 15