Print Back
BanFlex® Combo (5MS, 7MS, 11MS)
BanFlex® Combo (5MS, 7MS, 11MS) - 2
Unit of Measure
 1 2 3 4 5 »  

Item #

Number of Ribs

Thickness

Length

Weight

2-5MS475 N/A 2 N/A 3.3 mm N/A 475 mm N/A 0.0248 lb
2-5MS487 N/A 2 N/A 3.3 mm N/A 487 mm N/A 0.0254 lb
2-5MS500 N/A 2 N/A 3.3 mm N/A 500 mm N/A 0.0261 lb
2-5MS515 N/A 2 N/A 3.3 mm N/A 515 mm N/A 0.0269 lb
2-5MS530 N/A 2 N/A 3.3 mm N/A 530 mm N/A 0.0277 lb
2-5MS545 N/A 2 N/A 3.3 mm N/A 545 mm N/A 0.0284 lb
2-5MS560 N/A 2 N/A 3.3 mm N/A 560 mm N/A 0.0292 lb
2-5MS580 N/A 2 N/A 3.3 mm N/A 580 mm N/A 0.0303 lb
2-5MS600 N/A 2 N/A 3.3 mm N/A 600 mm N/A 0.0313 lb
2-5MS615 N/A 2 N/A 3.3 mm N/A 615 mm N/A 0.0321 lb
2-5MS630 N/A 2 N/A 3.3 mm N/A 630 mm N/A 0.0329 lb
2-5MS650 N/A 2 N/A 3.3 mm N/A 650 mm N/A 0.0339 lb
2-5MS660 N/A 2 N/A 3.3 mm N/A 660 mm N/A 0.0345 lb
2-5MS670 N/A 2 N/A 3.3 mm N/A 670 mm N/A 0.035 lb
2-5MS690 N/A 2 N/A 3.3 mm N/A 690 mm N/A 0.036 lb
2-5MS710 N/A 2 N/A 3.3 mm N/A 710 mm N/A 0.0371 lb
2-5MS730 N/A 2 N/A 3.3 mm N/A 730 mm N/A 0.0381 lb
2-5MS750 N/A 2 N/A 3.3 mm N/A 750 mm N/A 0.0392 lb
2-5MS775 N/A 2 N/A 3.3 mm N/A 775 mm N/A 0.0405 lb
2-5MS800 N/A 2 N/A 3.3 mm N/A 800 mm N/A 0.0418 lb
2-5MS825 N/A 2 N/A 3.3 mm N/A 825 mm N/A 0.0431 lb
2-5MS850 N/A 2 N/A 3.3 mm N/A 850 mm N/A 0.0444 lb
2-5MS875 N/A 2 N/A 3.3 mm N/A 875 mm N/A 0.0457 lb
2-5MS900 N/A 2 N/A 3.3 mm N/A 900 mm N/A 0.047 lb
2-5MS925 N/A 2 N/A 3.3 mm N/A 925 mm N/A 0.0483 lb
Unit of Measure
 1 2 3 4 5 »