Print Back
BanFlex® Combo (5MS, 7MS, 11MS)
BanFlex® Combo (5MS, 7MS, 11MS) - 2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Number of Ribs

Thickness

Length

Weight

2-7MS850 N/A 2 N/A 5.3 mm N/A 850 mm N/A 0.1295 lb
2-7MS875 N/A 2 N/A 5.3 mm N/A 875 mm N/A 0.1334 lb
2-7MS900 N/A 2 N/A 5.3 mm N/A 900 mm N/A 0.1372 lb
2-7MS925 N/A 2 N/A 5.3 mm N/A 925 mm N/A 0.141 lb
2-7MS950 N/A 2 N/A 5.3 mm N/A 950 mm N/A 0.1448 lb
2-7MS975 N/A 2 N/A 5.3 mm N/A 975 mm N/A 0.1486 lb
3-11MS1000 N/A 3 N/A 7 mm N/A 1000 mm N/A 0.4854 lb
3-11MS1030 N/A 3 N/A 7 mm N/A 1030 mm N/A 0.50 lb
3-11MS1060 N/A 3 N/A 7 mm N/A 1060 mm N/A 0.5145 lb
3-11MS1090 N/A 3 N/A 7 mm N/A 1090 mm N/A 0.5291 lb
3-11MS1120 N/A 3 N/A 7 mm N/A 1120 mm N/A 0.5436 lb
3-11MS1150 N/A 3 N/A 7 mm N/A 1150 mm N/A 0.5582 lb
3-11MS1180 N/A 3 N/A 7 mm N/A 1180 mm N/A 0.5728 lb
3-11MS1220 N/A 3 N/A 7 mm N/A 1220 mm N/A 0.5922 lb
3-11MS1250 N/A 3 N/A 7 mm N/A 1250 mm N/A 0.6068 lb
3-11MS1280 N/A 3 N/A 7 mm N/A 1280 mm N/A 0.6213 lb
3-11MS1320 N/A 3 N/A 7 mm N/A 1320 mm N/A 0.6407 lb
3-11MS1360 N/A 3 N/A 7 mm N/A 1360 mm N/A 0.6601 lb
3-11MS1400 N/A 3 N/A 7 mm N/A 1400 mm N/A 0.6796 lb
3-11MS1450 N/A 3 N/A 7 mm N/A 1450 mm N/A 0.7038 lb
3-11MS1500 N/A 3 N/A 7 mm N/A 1500 mm N/A 0.7281 lb
3-11MS1550 N/A 3 N/A 7 mm N/A 1550 mm N/A 0.7524 lb
3-11MS1600 N/A 3 N/A 7 mm N/A 1600 mm N/A 0.7766 lb
3-11MS1650 N/A 3 N/A 7 mm N/A 1650 mm N/A 0.8009 lb
3-11MS1700 N/A 3 N/A 7 mm N/A 1700 mm N/A 0.8252 lb
Unit of Measure
« 6 7 8 9 10 »