Print Back
Power King® Cog Combo (BX)
Unit of Measure
 1 2 3 4 5 »  

Item #

Number of Ribs

Thickness

Length

Weight

2BX100 N/A 2 N/A 0.53 in N/A 103.25 in N/A 2.828 lb
2BX103 N/A 2 N/A 0.53 in N/A 106.25 in N/A 2.9128 lb
2BX105 N/A 2 N/A 0.53 in N/A 108.25 in N/A 2.9694 lb
2BX108 N/A 2 N/A 0.53 in N/A 111.25 in N/A 3.0542 lb
2BX112 N/A 2 N/A 0.53 in N/A 115.25 in N/A 3.1674 lb
2BX120 N/A 2 N/A 0.53 in N/A 123.25 in N/A 3.3936 lb
2BX128 N/A 2 N/A 0.53 in N/A 131.25 in N/A 3.6198 lb
2BX131 N/A 2 N/A 0.53 in N/A 134.25 in N/A 3.7047 lb
2BX48 N/A 2 N/A 0.53 in N/A 51.25 in N/A 1.3574 lb
2BX51 N/A 2 N/A 0.53 in N/A 54.25 in N/A 1.4423 lb
2BX53 N/A 2 N/A 0.53 in N/A 56.25 in N/A 1.4988 lb
2BX55 N/A 2 N/A 0.53 in N/A 58.25 in N/A 1.5554 lb
2BX56 N/A 2 N/A 0.53 in N/A 59.25 in N/A 1.5837 lb
2BX58 N/A 2 N/A 0.53 in N/A 61.25 in N/A 1.6402 lb
2BX59 N/A 2 N/A 0.53 in N/A 62.25 in N/A 1.6685 lb
2BX60 N/A 2 N/A 0.53 in N/A 63.25 in N/A 1.6968 lb
2BX62 N/A 2 N/A 0.53 in N/A 65.25 in N/A 1.7534 lb
2BX63 N/A 2 N/A 0.53 in N/A 66.25 in N/A 1.7816 lb
2BX64 N/A 2 N/A 0.53 in N/A 67.25 in N/A 1.8099 lb
2BX65 N/A 2 N/A 0.53 in N/A 68.25 in N/A 1.8382 lb
2BX66 N/A 2 N/A 0.53 in N/A 69.25 in N/A 1.8665 lb
2BX67 N/A 2 N/A 0.53 in N/A 70.25 in N/A 1.8948 lb
2BX68 N/A 2 N/A 0.53 in N/A 71.25 in N/A 1.923 lb
2BX70 N/A 2 N/A 0.53 in N/A 73.25 in N/A 1.9796 lb
2BX71 N/A 2 N/A 0.53 in N/A 74.25 in N/A 2.0079 lb
Unit of Measure
 1 2 3 4 5 »