Print Back
Power King® Cog Combo (BX)
Unit of Measure
« 6 7 8 9 

Item #

Number of Ribs

Thickness

Length

Weight

6BX131 N/A 6 N/A 0.53 in N/A 134.25 in N/A 11.114 lb
6BX48 N/A 6 N/A 0.53 in N/A 51.25 in N/A 4.0723 lb
6BX51 N/A 6 N/A 0.53 in N/A 54.25 in N/A 4.3268 lb
6BX53 N/A 6 N/A 0.53 in N/A 56.25 in N/A 4.4965 lb
6BX55 N/A 6 N/A 0.53 in N/A 58.25 in N/A 4.6662 lb
6BX56 N/A 6 N/A 0.53 in N/A 59.25 in N/A 4.751 lb
6BX58 N/A 6 N/A 0.53 in N/A 61.25 in N/A 4.9207 lb
6BX59 N/A 6 N/A 0.53 in N/A 62.25 in N/A 5.0056 lb
6BX60 N/A 6 N/A 0.53 in N/A 63.25 in N/A 5.0904 lb
6BX62 N/A 6 N/A 0.53 in N/A 65.25 in N/A 5.2601 lb
6BX63 N/A 6 N/A 0.53 in N/A 66.25 in N/A 5.3449 lb
6BX64 N/A 6 N/A 0.53 in N/A 67.25 in N/A 5.4298 lb
6BX65 N/A 6 N/A 0.53 in N/A 68.25 in N/A 5.5146 lb
6BX66 N/A 6 N/A 0.53 in N/A 69.25 in N/A 5.5994 lb
6BX67 N/A 6 N/A 0.53 in N/A 70.25 in N/A 5.6843 lb
6BX68 N/A 6 N/A 0.53 in N/A 71.25 in N/A 5.7691 lb
6BX70 N/A 6 N/A 0.53 in N/A 73.25 in N/A 5.9388 lb
6BX71 N/A 6 N/A 0.53 in N/A 74.25 in N/A 6.0236 lb
6BX74 N/A 6 N/A 0.53 in N/A 77.25 in N/A 6.2782 lb
6BX75 N/A 6 N/A 0.53 in N/A 78.25 in N/A 6.363 lb
6BX76 N/A 6 N/A 0.53 in N/A 79.25 in N/A 6.4478 lb
6BX77 N/A 6 N/A 0.53 in N/A 80.25 in N/A 6.5327 lb
6BX79 N/A 6 N/A 0.53 in N/A 82.25 in N/A 6.7024 lb
6BX80 N/A 6 N/A 0.53 in N/A 83.25 in N/A 6.7872 lb
6BX81 N/A 6 N/A 0.53 in N/A 84.25 in N/A 6.872 lb
Unit of Measure
« 6 7 8 9