CAD (0)
▾
40° Flush Ground Single Row Angular Contact Ball Bearings with Machined Brass Cage
Angular Contact Ball Bearings
1 2
Clear
Filter
Bore Size (mm)
Outside Diameter (mm)
Width (mm)
Fillet Radius/Chamfer (mm)
Dynamic Load Rating (N)
Limiting Speed - Oil (rpm)
Item # |
Bore Size |
Outside Diameter |
Width |
Dynamic Load Rating |
Static Load Rating |
Limiting Speed - Grease |
Limiting Speed - Oil |
---|---|---|---|---|---|---|---|
7216BMU 7216BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 80 mm | Outside Diameter N/A 140 mm | Width N/A 26 mm | Dynamic Load Rating N/A 77,100 N | Static Load Rating N/A 65,000 N | Limiting Speed - Grease N/A 4,000 rpm | Limiting Speed - Oil N/A 5,400 rpm |
7316BMU 7316BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 80 mm | Outside Diameter N/A 170 mm | Width N/A 39 mm | Dynamic Load Rating N/A 127,000 N | Static Load Rating N/A 100,000 N | Limiting Speed - Grease N/A 3,500 rpm | Limiting Speed - Oil N/A 4,700 rpm |
7217BMU 7217BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 150 mm | Width N/A 28 mm | Dynamic Load Rating N/A 89,200 N | Static Load Rating N/A 76,000 N | Limiting Speed - Grease N/A 3,800 rpm | Limiting Speed - Oil N/A 5,000 rpm |
7317BMU 7317BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 180 mm | Width N/A 41 mm | Dynamic Load Rating N/A 137,000 N | Static Load Rating N/A 112,000 N | Limiting Speed - Grease N/A 3,300 rpm | Limiting Speed - Oil N/A 4,400 rpm |
7218BMU 7218BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 90 mm | Outside Diameter N/A 160 mm | Width N/A 30 mm | Dynamic Load Rating N/A 102,000 N | Static Load Rating N/A 88,000 N | Limiting Speed - Grease N/A 3,500 rpm | Limiting Speed - Oil N/A 4,700 rpm |
7318BMU 7318BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 90 mm | Outside Diameter N/A 190 mm | Width N/A 43 mm | Dynamic Load Rating N/A 148,000 N | Static Load Rating N/A 124,000 N | Limiting Speed - Grease N/A 3,100 rpm | Limiting Speed - Oil N/A 4,200 rpm |
7219BMU 7219BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 95 mm | Outside Diameter N/A 170 mm | Width N/A 32 mm | Dynamic Load Rating N/A 111,000 N | Static Load Rating N/A 94,000 N | Limiting Speed - Grease N/A 3,300 rpm | Limiting Speed - Oil N/A 4,400 rpm |
7319BMU 7319BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 95 mm | Outside Diameter N/A 200 mm | Width N/A 45 mm | Dynamic Load Rating N/A 158,000 N | Static Load Rating N/A 137,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 4,000 rpm |
7220BMU 7220BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 100 mm | Outside Diameter N/A 180 mm | Width N/A 34 mm | Dynamic Load Rating N/A 124,000 N | Static Load Rating N/A 107,000 N | Limiting Speed - Grease N/A 3,100 rpm | Limiting Speed - Oil N/A 4,200 rpm |
7320BMU 7320BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 100 mm | Outside Diameter N/A 215 mm | Width N/A 47 mm | Dynamic Load Rating N/A 168,000 N | Static Load Rating N/A 148,000 N | Limiting Speed - Grease N/A 2,700 rpm | Limiting Speed - Oil N/A 3,600 rpm |
7221BMU 7221BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 105 mm | Outside Diameter N/A 190 mm | Width N/A 36 mm | Dynamic Load Rating N/A 135,000 N | Static Load Rating N/A 121,000 N | Limiting Speed - Grease N/A 2,900 rpm | Limiting Speed - Oil N/A 3,900 rpm |
7321BMU 7321BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 105 mm | Outside Diameter N/A 225 mm | Width N/A 49 mm | Dynamic Load Rating N/A 191,000 N | Static Load Rating N/A 177,000 N | Limiting Speed - Grease N/A 2,600 rpm | Limiting Speed - Oil N/A 3,500 rpm |
7222BMU 7222BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 110 mm | Outside Diameter N/A 200 mm | Width N/A 38 mm | Dynamic Load Rating N/A 147,000 N | Static Load Rating N/A 135,000 N | Limiting Speed - Grease N/A 2,800 rpm | Limiting Speed - Oil N/A 3,700 rpm |
7322BMU 7322BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 110 mm | Outside Diameter N/A 240 mm | Width N/A 50 mm | Dynamic Load Rating N/A 213,000 N | Static Load Rating N/A 208,000 N | Limiting Speed - Grease N/A 2,400 rpm | Limiting Speed - Oil N/A 3,200 rpm |
7224BMU 7224BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 120 mm | Outside Diameter N/A 215 mm | Width N/A 40 mm | Dynamic Load Rating N/A 158,000 N | Static Load Rating N/A 151,000 N | Limiting Speed - Grease N/A 2,600 rpm | Limiting Speed - Oil N/A 3,400 rpm |
7226BMU 7226BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 130 mm | Outside Diameter N/A 230 mm | Width N/A 40 mm | Dynamic Load Rating N/A 177,000 N | Static Load Rating N/A 180,000 N | Limiting Speed - Grease N/A 2,400 rpm | Limiting Speed - Oil N/A 3,200 rpm |
7228BMU 7228BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 140 mm | Outside Diameter N/A 250 mm | Width N/A 42 mm | Dynamic Load Rating N/A 197,000 N | Static Load Rating N/A 213,000 N | Limiting Speed - Grease N/A 2,200 rpm | Limiting Speed - Oil N/A 2,900 rpm |
7230BMU 7230BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 45 mm | Dynamic Load Rating N/A 225,000 N | Static Load Rating N/A 254,000 N | Limiting Speed - Grease N/A 2,000 rpm | Limiting Speed - Oil N/A 2,700 rpm |
1 2