CAD (0)
  • Cart is empty
76 - 100 of 406 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 2.7559 in70.000 mm N/A 5.90550 in150.000 mm N/A 2.5 in63.5 mm N/A 0.0827 in2.1 mm N/A 34000 lbf151000 N151.00 kN N/A 28800 lbf128000 N128.00 kN
N/A 2.9528 in75.000 mm N/A 6.29920 in160.000 mm N/A 2.689 in68.3 mm N/A 0.0827 in2.1 mm N/A 43000 lbf191000 N191.00 kN N/A 38500 lbf172000 N172 kN
N/A 3.1496 in80.000 mm N/A 6.69290 in170.000 mm N/A 2.689 in68.3 mm N/A 0.0827 in2.1 mm N/A 43000 lbf192000 N192.00 kN N/A 38000 lbf169000 N169 kN
N/A 3.3465 in85.000 mm N/A 7.08660 in180.000 mm N/A 2.874 in73 mm N/A 0.11810 in3.000 mm N/A N/A
N/A 3.3465 in85.000 mm N/A 7.08660 in180.000 mm N/A 2.874 in73 mm N/A 0.11810 in3.000 mm N/A 53500 lbf239000 N239.00 kN N/A 44500 lbf199000 N199.00 kN
N/A 3.5433 in90.000 mm N/A 7.48030 in190.000 mm N/A 2.8750 in73.025 mm N/A 0.1575 in4 mm N/A 64000 lbf284700 N284.70 kN N/A 52000 lbf231300 N231.30 kN
N/A 3.74 in95.000 mm N/A 7.87400 in200.000 mm N/A 3.063 in77.8 mm N/A N/A N/A
N/A 3.9370 in100.000 mm N/A 8.46460 in215.000 mm N/A 3.252 in82.6 mm N/A 0.11810 in3.000 mm N/A 74000 lbf330000 N330.00 kN N/A 56500 lbf251000 N251.00 kN
N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 3.626 in92.1 mm N/A 0.11810 in3.000 mm N/A 96500 lbf430000 N430.00 kN N/A 68500 lbf305000 N305.00 kN
N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 3.626 in92.1 mm N/A 0.11810 in3.000 mm N/A N/A
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.563 in14.3 mm N/A 0.02360 in0.600 mm N/A 875 lbf3900 N3.90 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.563 in14.3 mm N/A 0.02360 in0.600 mm N/A 875 lbf3900 N3.90 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.563 in14.3 mm N/A 0.02360 in0.600 mm N/A 875 lbf3900 N3.90 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.563 in14.3 mm N/A 0.02360 in0.600 mm N/A 875 lbf3900 N3.90 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.563 in14.3 mm N/A 0.02360 in0.600 mm N/A 875 lbf3900 N3.90 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.563 in14.3 mm N/A 0.02360 in0.600 mm N/A 855 lbf3800 N3.80 kN N/A 1560 lbf6950 N6.95 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2060 lbf9150 N9.15 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.7500 in19.050 mm N/A N/A 1304 lbf5800 N5.80 kN N/A 2360 lbf10500 N10.50 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2060 lbf9150 N9.15 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 1190 lbf5300 N5.30 kN N/A 1910 lbf8500 N8.50 kN
N/A 0.4724 in12.000 mm N/A 1.2599 in32 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 1326 lbf5900 N5.90 kN N/A 2405 lbf10700 N10.70 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 1330 lbf5900 N5.90 kN N/A 2410 lbf10700 N10.70 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 1330 lbf5900 N5.90 kN N/A 2410 lbf10700 N10.70 kN
N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 1580 lbf7050 N7.05 kN N/A 2630 lbf11700 N11.70 kN
N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 1580 lbf7050 N7.05 kN N/A 2630 lbf11700 N11.70 kN
76 - 100 of 406 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »