CAD (0)
  • Cart is empty
301 - 325 of 328 | Results Per Page | View | Unit of Measure
« 11 12 13 14 
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width Be (in)

Outside Ring Width Be (mm)

Inside Ring Width Bi (in)

Inside Ring Width Bi (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.5000 in12.700 mm N/A 0.6063 in15.4 mm N/A 0.02360 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.5000 in12.700 mm N/A 0.6063 in15.4 mm N/A 0.02360 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.5000 in12.700 mm N/A 0.5669 in14.399 mm N/A 0.02360 in0.600 mm N/A 805 lbf3600 N3.6 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.5000 in12.700 mm N/A 0.5669 in14.399 mm N/A 0.02360 in0.600 mm N/A 805 lbf3600 N3.6 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.5625 in14.288 mm N/A 0.6536 in16.601 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.5625 in14.288 mm N/A 0.6536 in16.601 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6250 in15.875 mm N/A 0.6988 in17.75 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2890 lbf12900 N12.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6250 in15.875 mm N/A 0.6988 in17.75 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2890 lbf12900 N12.90 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.6250 in15.875 mm N/A 0.6594 in16.749 mm N/A 0.03940 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.6250 in15.875 mm N/A 0.6594 in16.749 mm N/A 0.03940 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.78740 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.78740 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5750 lbf25600 N25.60 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5750 lbf25600 N25.60 kN
N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN
N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.9449 in24 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 4600 lbf20500 N20.5 kN N/A 7350 lbf32500 N32.50 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.9449 in24 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 4600 lbf20500 N20.5 kN N/A 7350 lbf32500 N32.50 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 1.0236 in26.000 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 7900 lbf35000 N35.00 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 1.0236 in26.000 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 7900 lbf35000 N35.00 kN
N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 1.06300 in27.000 mm N/A 1.2205 in31.000 mm N/A 0.05910 in1.500 mm N/A 6550 lbf29100 N29.1 kN N/A 9750 lbf43500 N43.50 kN
N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 1.06300 in27.000 mm N/A 1.2205 in31.000 mm N/A 0.05910 in1.500 mm N/A 6550 lbf29100 N29.1 kN N/A 9750 lbf43500 N43.50 kN
N/A 0.6693 in17.000 mm N/A 1.8504 in47.000 mm N/A 0.6299 in16.000 mm N/A 0.7087 in18.000 mm N/A 0.05910 in1.500 mm N/A 1470 lbf6550 N6.55 kN N/A 3050 lbf13600 N13.60 kN
N/A 0.6693 in17.000 mm N/A 1.8504 in47.000 mm N/A 0.6299 in16.000 mm N/A 0.7087 in18.000 mm N/A 0.05910 in1.500 mm N/A 1470 lbf6550 N6.55 kN N/A 3050 lbf13600 N13.60 kN
N/A 0.7874 in20.000 mm N/A 2.04720 in52.000 mm N/A 0.74800 in19.000 mm N/A 0.9055 in23.000 mm N/A 0.05910 in1.500 mm N/A 1770 lbf7850 N7.85 kN N/A 3600 lbf16000 N16.00 kN
301 - 325 of 328 | Results Per Page | View | Unit of Measure
« 11 12 13 14