CAD (0)
  • Cart is empty
126 - 150 of 406 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2410 lbf10700 N10.70 kN N/A 3550 lbf15900 N15.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2810 lbf12500 N12.50 kN N/A 4294 lbf19100 N19.10 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2270 lbf10100 N10.10 kN N/A 3550 lbf15800 N15.80 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2270 lbf10100 N10.10 kN N/A 3550 lbf15800 N15.80 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2790 lbf12400 N12.40 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2810 lbf12500 N12.50 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2810 lbf12500 N12.50 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2810 lbf12500 N12.50 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2810 lbf12500 N12.50 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2770 lbf12300 N12.30 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2770 lbf12300 N12.30 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 3305 lbf14700 N14.70 kN N/A 4631 lbf20600 N20.60 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.8125 in20.638 mm N/A 0.0400 in1.016 mm N/A 3320 lbf14750 N14.75 kN N/A 4820 lbf21420 N21.42 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 2770 lbf12300 N12.30 kN N/A 3800 lbf16900 N16.90 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.937 in23.8 mm N/A 0.03940 in1.000 mm N/A 4750 lbf21100 N21.10 kN N/A 6650 lbf29600 N29.60 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.937 in23.8 mm N/A 0.03940 in1.000 mm N/A 4750 lbf21100 N21.10 kN N/A 6650 lbf29600 N29.60 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.937 in23.8 mm N/A 0.03940 in1.000 mm N/A 4750 lbf21100 N21.10 kN N/A 6450 lbf28600 N28.60 kN
126 - 150 of 406 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »