CAD (0)
  • Cart is empty
26 - 50 of 67 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 1.9685 in50 mm N/A 3.1496 in80 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 3200 lbf14300 N14.30 kN N/A 4450 lbf19900 N19.90 kN
N/A 2.1654 in55 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 4200 lbf18700 N18.70 kN N/A 5850 lbf26100 N26.10 kN
N/A 2.1654 in55 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 4200 lbf18700 N18.70 kN N/A 5850 lbf26100 N26.10 kN
N/A 2.3622 in60 mm N/A 3.7402 in95 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 4500 lbf20000 N20.00 kN N/A 6050 lbf26800 N26.80 kN
N/A 2.5591 in65 mm N/A 3.937 in100.000 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 5050 lbf22400 N22.40 kN N/A 6400 lbf28400 N28.40 kN
N/A 2.5591 in65 mm N/A 3.937 in100.000 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 5050 lbf22400 N22.40 kN N/A 6400 lbf28400 N28.40 kN
N/A 2.5591 in65 mm N/A 3.937 in100.000 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 5050 lbf22400 N22.40 kN N/A 6400 lbf28400 N28.40 kN
N/A 2.7559 in70 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20 mm N/A 0.0433 in1.100 mm N/A 6300 lbf28100 N28.10 kN N/A 8100 lbf36000 N36.00 kN
N/A 3.7402 in95 mm N/A 5.7087 in145.000 mm N/A 0.9449 in24 mm N/A N/A N/A
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.3543 in9 mm N/A 0.0236 in0.600 mm N/A 385 lbf1710 N1.71 kN N/A 935 lbf4150 N4.15 kN
N/A 0.4724 in12 mm N/A 1.2598 in32 mm N/A 0.3937 in10 mm N/A 0.0236 in0.600 mm N/A 515 lbf2280 N2.28 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.5906 in15 mm N/A 1.378 in35.000 mm N/A 0.4331 in11 mm N/A 0.0236 in0.600 mm N/A 667 lbf2970 N2.97 kN N/A 1540 lbf6850 N6.85 kN
N/A 0.5906 in15 mm N/A 1.378 in35.000 mm N/A 0.4331 in11 mm N/A 0.0236 in0.600 mm N/A 670 lbf2970 N2.97 kN N/A 1540 lbf6850 N6.85 kN
N/A 0.6693 in17 mm N/A 1.5748 in40 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 855 lbf3800 N3.80 kN N/A 1920 lbf8550 N8.55 kN
N/A 0.6693 in17 mm N/A 1.5748 in40 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 855 lbf3800 N3.80 kN N/A 1920 lbf8550 N8.55 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0394 in1.000 mm N/A 1200 lbf5350 N5.35 kN N/A 2520 lbf11200 N11.20 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0394 in1.000 mm N/A 1510 lbf6700 N6.70 kN N/A 2860 lbf12700 N12.70 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 2160 lbf9600 N9.60 kN N/A 3950 lbf17600 N17.60 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 2950 lbf13100 N13.10 kN N/A 5200 lbf23200 N23.20 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 3700 lbf16500 N16.50 kN N/A 6250 lbf27800 N27.80 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 0.0433 in1.100 mm N/A 4250 lbf18900 N18.90 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.9685 in50 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20 mm N/A 0.0433 in1.100 mm N/A 4700 lbf20800 N20.80 kN N/A 7300 lbf32500 N32.50 kN
N/A 2.1654 in55 mm N/A 3.937 in100.000 mm N/A 0.8268 in21 mm N/A 0.0591 in1.500 mm N/A 5900 lbf26200 N26.20 kN N/A 9100 lbf40500 N40.50 kN
N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 0.0591 in1.500 mm N/A 7300 lbf32500 N32.50 kN N/A 11000 lbf49000 N49.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 8100 lbf36000 N36.00 kN N/A 12000 lbf53500 N53.50 kN
26 - 50 of 67 | Results Per Page | View | Unit of Measure
1 2 3