CAD (0)
▾
1 2
Item # |
Number of Ribs |
Thickness |
Length |
Pitch |
---|---|---|---|---|
3PK635F 3PK635F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 3 | Thickness N/A 0.175 in4.45 mm | Length N/A 635 mm | Pitch N/A 0.14 in3.56 mm |
3PK773F 3PK773F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 3 | Thickness N/A 0.175 in4.45 mm | Length N/A 773 mm | Pitch N/A 0.14 in3.56 mm |
3PK785F 3PK785F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 3 | Thickness N/A 0.175 in4.45 mm | Length N/A 785 mm | Pitch N/A 0.14 in3.56 mm |
3PK796F 3PK796F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 3 | Thickness N/A 0.175 in4.45 mm | Length N/A 796 mm | Pitch N/A 0.14 in3.56 mm |
3PK872F 3PK872F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 3 | Thickness N/A 0.175 in4.45 mm | Length N/A 872 mm | Pitch N/A 0.14 in3.56 mm |
4PK622F 4PK622F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 622 mm | Pitch N/A 0.14 in3.56 mm |
4PK777F 4PK777F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 777 mm | Pitch N/A 0.14 in3.56 mm |
4PK803F 4PK803F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 803 mm | Pitch N/A 0.14 in3.56 mm |
4PK805F 4PK805F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 805 mm | Pitch N/A 0.14 in3.56 mm |
4PK821F 4PK821F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 821 mm | Pitch N/A 0.14 in3.56 mm |
4PK843F 4PK843F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 843 mm | Pitch N/A 0.14 in3.56 mm |
4PK887F 4PK887F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 887 mm | Pitch N/A 0.14 in3.56 mm |
4PK890F 4PK890F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 890 mm | Pitch N/A 0.14 in3.56 mm |
4PK894F 4PK894F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 894 mm | Pitch N/A 0.14 in3.56 mm |
4PK902F 4PK902F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 902 mm | Pitch N/A 0.14 in3.56 mm |
4PK904F 4PK904F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 904 mm | Pitch N/A 0.14 in3.56 mm |
4PK907F 4PK907F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 907 mm | Pitch N/A 0.14 in3.56 mm |
4PK914F 4PK914F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 914 mm | Pitch N/A 0.14 in3.56 mm |
4PK919F 4PK919F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 919 mm | Pitch N/A 0.14 in3.56 mm |
4PK927F 4PK927F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 927 mm | Pitch N/A 0.14 in3.56 mm |
4PK947F 4PK947F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 947 mm | Pitch N/A 0.14 in3.56 mm |
4PK950F 4PK950F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 950 mm | Pitch N/A 0.14 in3.56 mm |
4PK951F 4PK951F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 951 mm | Pitch N/A 0.14 in3.56 mm |
4PK964F 4PK964F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 4 | Thickness N/A 0.175 in4.45 mm | Length N/A 964 mm | Pitch N/A 0.14 in3.56 mm |
5PK671F 5PK671F/Asset/103313_Rib-Ace--Fit.png | Number of Ribs N/A 5 | Thickness N/A 0.175 in4.45 mm | Length N/A 671 mm | Pitch N/A 0.14 in3.56 mm |
1 2