Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Dynamic Load Rating (N)
Static Load Rating (N)
Outside Diameter (in)
Outside Diameter (mm)
Stud Diameter (in)
Stud Diameter (mm)
Roller Width (in)
Roller Width (mm)
| Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CRH14VUU CRH14VUU/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CRH14VUUR CRH14VUUR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CRH16V CRH16V/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH16VB CRH16VB/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH16VBR CRH16VBR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH16VBUU CRH16VBUU/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH16VBUUR CRH16VBUUR/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH16VR CRH16VR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH16VUU CRH16VUU/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH16VUUR CRH16VUUR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH18V CRH18V/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH18VB CRH18VB/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH18VBR CRH18VBR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH18VBUU CRH18VBUU/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH18VBUUR CRH18VBUUR/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH18VR CRH18VR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH18VUU CRH18VUU/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH18VUUR CRH18VUUR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 5/8 in15.875 mm | 
| CRH20V CRH20V/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 3/4 in19.05 mm | 
| CRH20VB CRH20VB/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 3/4 in19.05 mm | 
| CRH20VBR CRH20VBR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 3/4 in19.05 mm | 
| CRH20VBUU CRH20VBUU/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 3/4 in19.05 mm | 
| CRH20VBUUR CRH20VBUUR/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 3/4 in19.05 mm | 
| CRH20VR CRH20VR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 3/4 in19.05 mm | 
| CRH20VUU CRH20VUU/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 3/4 in19.05 mm | 

 
                                                                