CAD (0)
  • Cart is empty
1 - 25 of 50 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Limiting Speed - Oil (rpm)

Limiting Speed - Grease (rpm)

Bore Size Fw (in)

Bore Size Fw (mm)

Bore Size dw (in)

Bore Size dw (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width C (in)

Total Width C (mm)

Item #

Fw

dw

D

D1

C

r

N/A 0.3937 in10 mm N/A 0.3937 in10.000 mm N/A 0.748 in19 mm N/A 0.9449 in24.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10 mm N/A 0.3937 in10.000 mm N/A 0.748 in19 mm N/A 0.9843 in25.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A 0.8268 in21.000 mm N/A 1.0236 in26.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A 0.8268 in21.000 mm N/A 1.0630 in27.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm
N/A 0.5906 in15.000 mm N/A 0.5906 in15.000 mm N/A 0.9449 in24.000 mm N/A 1.1024 in28.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm
N/A 0.5906 in15.000 mm N/A 0.5906 in15.000 mm N/A 0.9449 in24.000 mm N/A 1.1417 in29.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.6693 in17.000 mm N/A 1.0236 in26 mm N/A 1.1811 in30.000 mm N/A 0.9843 in25.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.6693 in17.000 mm N/A 1.0236 in26 mm N/A 1.1811 in30.000 mm N/A 0.9843 in25.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.6693 in17.000 mm N/A 1.0236 in26 mm N/A 1.2205 in31.000 mm N/A 0.9843 in25.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.6693 in17.000 mm N/A 1.0236 in26 mm N/A 1.2205 in31.000 mm N/A 0.9843 in25.000 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.7874 in20.000 mm N/A 1.1811 in30 mm N/A 1.3780 in35.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.7874 in20.000 mm N/A 1.1811 in30 mm N/A 1.4173 in36.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm
N/A 0.9843 in25.000 mm N/A 0.9843 in25.000 mm N/A 1.4567 in37.000 mm N/A 1.6535 in42.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 0.9843 in25.000 mm N/A 0.9843 in25.000 mm N/A 1.4567 in37.000 mm N/A 1.6535 in42.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 0.9843 in25.000 mm N/A 0.9843 in25.000 mm N/A 1.4567 in37.000 mm N/A 1.6929 in43.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 1.6535 in42.000 mm N/A 1.8504 in47.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 1.6535 in42.000 mm N/A 1.8504 in47.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 1.6535 in42.000 mm N/A 1.8898 in48.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0866 in53.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 1.5748 in40.000 mm N/A 1.5748 in40.000 mm N/A 2.04720 in52.000 mm N/A 2.3622 in60.000 mm N/A 1.2598 in32.000 mm N/A 0.02360 in0.600 mm
N/A 1.5748 in40.000 mm N/A 1.5748 in40.000 mm N/A 2.04720 in52.000 mm N/A 2.3622 in60.000 mm N/A 1.2598 in32.000 mm N/A 0.02360 in0.600 mm
N/A 1.7717 in45.000 mm N/A 1.7717 in45.000 mm N/A 2.2835 in58.000 mm N/A 2.5591 in65.000 mm N/A 1.2598 in32.000 mm N/A 0.02360 in0.600 mm
N/A 1.7717 in45.000 mm N/A 1.7717 in45.000 mm N/A 2.2835 in58.000 mm N/A 2.6181 in66.500 mm N/A 1.2598 in32.000 mm N/A 0.02360 in0.600 mm
1 - 25 of 50 | Results Per Page | View | Unit of Measure
1 2