CAD (0)
  • Cart is empty
426 - 450 of 1373 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Total Width Wi (in)

Total Width Wi (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

a (Effective Load Center) (in)

a (Effective Load Center) (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 3.2500 in82.550 mm N/A 1.3125 in33.338 mm N/A 0.03 in0.8 mm N/A 61500 lbf274000 N274.00 kN N/A 38500 lbf171000 N171.00 kN
N/A 3.2500 in82.550 mm N/A 1.3125 in33.338 mm N/A 0.14 in3.6 mm N/A 61500 lbf274000 N274.00 kN N/A 38500 lbf171000 N171.00 kN
N/A 3.2500 in82.550 mm N/A 1.3125 in33.338 mm N/A 0.27 in6.9 mm N/A 61500 lbf274000 N274.00 kN N/A 38500 lbf171000 N171.00 kN
N/A 2.5000 in63.500 mm N/A 1.1420 in29.007 mm N/A 0.03 in0.8 mm N/A 41500 lbf184000 N184.00 kN N/A 29200 lbf130000 N130.00 kN
N/A 2.5591 in65.001 mm N/A 1.1420 in29.007 mm N/A 0.09 in2.3 mm N/A 41500 lbf184000 N184.00 kN N/A 29200 lbf130000 N130.00 kN
N/A 3.6250 in92.075 mm N/A 1.3750 in34.925 mm N/A 0.14 in3.6 mm N/A 69500 lbf310000 N310.00 kN N/A 41000 lbf182000 N182.00 kN
N/A 3.7500 in95.250 mm N/A 1.3750 in34.925 mm N/A 0.14 in3.6 mm N/A 69500 lbf310000 N310.00 kN N/A 41000 lbf182000 N182.00 kN
N/A 2.6250 in66.675 mm N/A 1.1420 in29.007 mm N/A 0.09 in2.3 mm N/A 41500 lbf184000 N184.00 kN N/A 29200 lbf130000 N130.00 kN
N/A 2.6875 in68.263 mm N/A 1.1420 in29.007 mm N/A 0.14 in3.6 mm N/A 41500 lbf184000 N184.00 kN N/A 29200 lbf130000 N130.00 kN
N/A 4.2500 in107.950 mm N/A 1.3750 in34.925 mm N/A 0.14 in3.6 mm N/A 69500 lbf310000 N310.00 kN N/A 40000 lbf177000 N177.00 kN
N/A 2.7500 in69.850 mm N/A 1.1420 in29.007 mm N/A 0.14 in3.6 mm N/A 41500 lbf184000 N184.00 kN N/A 29200 lbf130000 N130.00 kN
N/A 4.7500 in120.650 mm N/A 1.5000 in38.100 mm N/A 0.14 in3.6 mm N/A N/A
N/A 4.8750 in123.825 mm N/A 1.5000 in38.100 mm N/A 0.14 in3.6 mm N/A 111000 lbf495000 N495.00 kN N/A 55500 lbf247000 N247.00 kN
N/A 5.0000 in127.000 mm N/A 1.5000 in38.100 mm N/A 0.14 in3.6 mm N/A 111000 lbf495000 N495.00 kN N/A 55500 lbf247000 N247.00 kN
N/A 5.0000 in127.000 mm N/A 3.0000 in76.200 mm N/A 0.0600 in1.500 mm N/A N/A
N/A 2.5000 in63.500 mm N/A 1.1420 in29.007 mm N/A 0.14 in3.6 mm N/A 41500 lbf184000 N184.00 kN N/A 29200 lbf130000 N130.00 kN
N/A 5.2460 in133.248 mm N/A 1.5625 in39.688 mm N/A 0.14 in3.6 mm N/A 123000 lbf545000 N545.00 kN N/A 58500 lbf261000 N261.00 kN
N/A 5.2500 in133.350 mm N/A 1.5625 in39.688 mm N/A 0.14 in3.6 mm N/A 123000 lbf545000 N545.00 kN N/A 58500 lbf261000 N261.00 kN
N/A 5.2500 in133.350 mm N/A 1.5625 in39.688 mm N/A 0.14 in3.6 mm N/A 123000 lbf545000 N545.00 kN N/A 58500 lbf261000 N261.00 kN
N/A 5.3750 in136.525 mm N/A 1.5625 in39.688 mm N/A 0.14 in3.6 mm N/A 123000 lbf545000 N545.00 kN N/A 58500 lbf261000 N261.00 kN
N/A 5.3750 in136.525 mm N/A 1.5625 in39.688 mm N/A 0.22 in5.6 mm N/A 123000 lbf545000 N545.00 kN N/A 58500 lbf261000 N261.00 kN
N/A 2.7559 in70.000 mm N/A 1.1420 in29.007 mm N/A 0.0800 in2.000 mm N/A 41500 lbf184000 N184.00 kN N/A 29200 lbf130000 N130.00 kN
N/A 5.5000 in139.700 mm N/A 2.9688 in75.408 mm N/A 0.03 in0.8 mm N/A N/A
N/A 5.625 in142.875 mm N/A 1.5625 in39.688 mm N/A 0.31 in7.9 mm N/A 126000 lbf560000 N560.00 kN N/A 59000 lbf263000 N263.00 kN
N/A 5.625 in142.875 mm N/A 1.5625 in39.688 mm N/A 0.14 in3.6 mm N/A 126000 lbf560000 N560.00 kN N/A 59000 lbf263000 N263.00 kN
426 - 450 of 1373 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »