CAD (0)
  • Cart is empty
26 - 50 of 1373 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Total Width Wi (in)

Total Width Wi (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

a (Effective Load Center) (in)

a (Effective Load Center) (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 1.0000 in25.400 mm N/A 0.5614 in14.260 mm N/A 0.0600 in1.500 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.0000 in25.400 mm N/A 0.5614 in14.260 mm N/A 0.13 in3.3 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.2500 in31.750 mm N/A 0.5937 in15.080 mm N/A 0.0400 in1.000 mm N/A 7300 lbf32500 N32.50 kN N/A 6350 lbf28200 N28.20 kN
N/A 0.6250 in15.875 mm N/A 0.8480 in21.539 mm N/A 0.03 in0.8 mm N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
N/A 0.7500 in19.050 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
N/A 0.7500 in19.050 mm N/A 0.8480 in21.539 mm N/A N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
N/A 0.7500 in19.050 mm N/A 0.8480 in21.539 mm N/A 0.05 in1.3 mm N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
N/A 0.8120 in20.625 mm N/A 0.8480 in21.539 mm N/A 0.0600 in1.500 mm N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
N/A 1.6250 in41.275 mm N/A 0.6844 in17.384 mm N/A 0.0600 in1.500 mm N/A 11600 lbf51500 N51.50 kN N/A 9550 lbf42500 N42.50 kN
N/A 0.6250 in15.875 mm N/A 0.5625 in14.288 mm N/A 0.0600 in1.500 mm N/A 3950 lbf17500 N17.50 kN N/A 3950 lbf17600 N17.60 kN
N/A 1.7500 in44.450 mm N/A 0.675 in17.145 mm N/A 0.0600 in1.500 mm N/A 12100 lbf54000 N54.00 kN N/A 9900 lbf44000 N44.00 kN
N/A 0.8125 in20.638 mm N/A 0.7813 in19.845 mm N/A 0.0600 in1.500 mm N/A 8750 lbf39000 N39.00 kN N/A 8450 lbf37500 N37.50 kN
N/A 0.8750 in22.225 mm N/A 0.8750 in22.225 mm N/A 0.03 in0.8 mm N/A 11100 lbf49500 N49.50 kN N/A 10600 lbf47000 N47.00 kN
N/A 1.5000 in38.100 mm N/A 0.7500 in19.050 mm N/A 0.14 in3.6 mm N/A 13400 lbf59500 N59.50 kN N/A 10700 lbf47500 N47.50 kN
N/A 1.5000 in38.100 mm N/A 0.7500 in19.050 mm N/A 0.14 in3.6 mm N/A 13400 lbf59500 N59.50 kN N/A 10700 lbf47500 N47.50 kN
N/A 1.5000 in38.100 mm N/A 1.0313 in26.195 mm N/A 0.0600 in1.500 mm N/A 13400 lbf59500 N59.50 kN N/A 10700 lbf47500 N47.50 kN
N/A 1.5000 in38.100 mm N/A 0.7500 in19.050 mm N/A 0.0800 in2.000 mm N/A 13400 lbf59500 N59.50 kN N/A 10700 lbf47500 N47.50 kN
N/A 0.8750 in22.225 mm N/A 0.7940 in20.168 mm N/A 0.0600 in1.500 mm N/A 9650 lbf43000 N43.00 kN N/A 9100 lbf40500 N40.50 kN
N/A 1.5000 in38.100 mm N/A 0.4688 in11.908 mm N/A 0.0600 in1.500 mm N/A 7550 lbf33500 N33.50 kN N/A 5800 lbf25900 N25.90 kN
N/A 1.1900 in30.226 mm N/A 0.771 in19.583 mm N/A 0.03 in0.8 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.1811 in30.000 mm N/A 0.771 in19.583 mm N/A 0.14 in3.6 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.1811 in30.000 mm N/A 0.756 in19.202 mm N/A 0.03 in0.8 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.1811 in30.000 mm N/A 0.756 in19.202 mm N/A 0.03 in0.8 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.2500 in31.750 mm N/A 1.052 in26.721 mm N/A 0.17 in4.3 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.2500 in31.750 mm N/A 0.771 in19.583 mm N/A 0.03 in0.8 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
26 - 50 of 1373 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »