CAD (0)
  • Cart is empty
151 - 175 of 1373 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Total Width Wi (in)

Total Width Wi (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

a (Effective Load Center) (in)

a (Effective Load Center) (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 3.2500 in82.550 mm N/A 1.0000 in25.400 mm N/A 0.14 in3.6 mm N/A 40000 lbf179000 N179.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 3.2813 in83.345 mm N/A 1.0000 in25.400 mm N/A 0.03 in0.8 mm N/A 40000 lbf179000 N179.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 3.2813 in83.345 mm N/A 1.0000 in25.400 mm N/A 0.14 in3.6 mm N/A 40000 lbf179000 N179.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 3.2813 in83.345 mm N/A 1.0000 in25.400 mm N/A 0.25 in6.4 mm N/A 36500 lbf163000 N163.00 kN N/A 22900 lbf102000 N102.00 kN
N/A 3.3455 in84.976 mm N/A 1.0000 in25.400 mm N/A 0.20 in5.1 mm N/A 40000 lbf179000 N179.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.5000 in38.100 mm N/A 1.0100 in25.654 mm N/A 0.17 in4.3 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.5000 in38.100 mm N/A 1.0100 in25.654 mm N/A 0.22 in5.6 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.4365 in36.487 mm N/A 1.0100 in25.654 mm N/A 0.0600 in1.500 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.3125 in33.338 mm N/A 1.0100 in25.654 mm N/A 0.14 in3.6 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.3750 in34.925 mm N/A 0.933 in23.698 mm N/A 0.03 in0.8 mm N/A 18500 lbf82500 N82.50 kN N/A 15100 lbf67000 N67.00 kN
N/A 1.5000 in38.100 mm N/A 1.0100 in25.654 mm N/A 0.14 in3.6 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.5000 in38.100 mm N/A 0.933 in23.698 mm N/A 0.03 in0.8 mm N/A 18500 lbf82500 N82.50 kN N/A 15100 lbf67000 N67.00 kN
N/A 1.5000 in38.100 mm N/A 0.8244 in20.940 mm N/A 0.14 in3.6 mm N/A 18500 lbf82500 N82.50 kN N/A 15100 lbf67000 N67.00 kN
N/A 1.5000 in38.100 mm N/A 1.0100 in25.654 mm N/A 0.0600 in1.500 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.5625 in39.688 mm N/A 1.0100 in25.654 mm N/A 0.14 in3.6 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.3125 in33.338 mm N/A 1.0100 in25.654 mm N/A 0.0600 in1.500 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.3750 in34.925 mm N/A 1.0100 in25.654 mm N/A 0.03 in0.8 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.4365 in36.487 mm N/A 1.0100 in25.654 mm N/A 0.14 in3.6 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.3750 in34.925 mm N/A 1.0100 in25.654 mm N/A 0.14 in3.6 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.3750 in34.925 mm N/A 0.8244 in20.940 mm N/A 0.0600 in1.500 mm N/A N/A
N/A 1.5000 in38.100 mm N/A 0.8244 in20.940 mm N/A 0.0600 in1.500 mm N/A 14200 lbf63000 N63.00 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.574 in39.98 mm N/A 0.7736 in19.649 mm N/A 0.09 in2.3 mm N/A 14200 lbf63000 N63.00 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5748 in40.000 mm N/A 0.8244 in20.940 mm N/A 0.0600 in1.500 mm N/A 14200 lbf63000 N63.00 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.9680 in49.987 mm N/A 1.0000 in25.400 mm N/A 0.09 in2.3 mm N/A 26100 lbf116000 N116.00 kN N/A 18800 lbf83500 N83.50 kN
N/A 2.0000 in50.800 mm N/A 1.0000 in25.400 mm N/A 0.14 in3.6 mm N/A 26100 lbf116000 N116.00 kN N/A 18800 lbf83500 N83.50 kN
151 - 175 of 1373 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »