CAD (0)
  • Cart is empty
301 - 325 of 685 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Material

Case Carburized Steel Through Hardened Steel

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width Wo (in)

Total Width Wo (mm)

Bearing Width W (in)

Bearing Width W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Max. Housing Shoulder Diameter X (in)

Max. Housing Shoulder Diameter X (mm)

Item #

D

Wo

W

r

N/A 9.8750 in250.825 mm N/A 2.0000 in50.800 mm N/A 3.0000 in76.200 mm N/A 0.13 in3.3 mm
N/A 9.0000 in228.600 mm N/A 1.5000 in38.100 mm N/A 2.1250 in53.975 mm N/A 0.25 in6.4 mm
N/A 9.0000 in228.600 mm N/A 1.5000 in38.100 mm N/A 2.1250 in53.975 mm N/A 0.13 in3.3 mm
N/A 12.0000 in304.800 mm N/A 2.2500 in57.150 mm N/A 3.5000 in88.900 mm N/A 0.25 in6.4 mm
N/A 12.2500 in311.150 mm N/A 2.2500 in57.150 mm N/A 3.5000 in88.900 mm N/A 0.25 in6.4 mm
N/A 13.0000 in330.200 mm N/A 2.1250 in53.975 mm N/A 3.3750 in85.725 mm N/A 0.25 in6.4 mm
N/A 19.6830 in499.948 mm N/A 2.1250 in53.975 mm N/A 7.8750 in200.025 mm N/A 0.25 in6.4 mm
N/A 17.9960 in457.098 mm N/A 1.8750 in47.625 mm N/A 2.6875 in68.263 mm N/A 0.13 in3.3 mm
N/A 4.2500 in107.950 mm N/A 1.0630 in27.000 mm N/A 1.2818 in32.558 mm N/A 0.03 in0.8 mm
N/A 5.5000 in139.700 mm N/A 1.1250 in28.575 mm N/A 1.4375 in36.513 mm N/A 0.13 in3.3 mm
N/A 5.90550 in150.000 mm N/A 1.0630 in27.000 mm N/A 1.4170 in35.992 mm N/A 0.12 in3.000 mm
N/A 4.7500 in120.650 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
N/A 5.8750 in149.225 mm N/A 1.75 in44.45 mm N/A 2.1250 in53.975 mm N/A 0.13 in3.3 mm
N/A 8.0000 in203.200 mm N/A 1.8125 in46.038 mm N/A 1.8125 in46.038 mm N/A 0.13 in3.3 mm
N/A 5.5130 in140.030 mm N/A 0.9260 in23.520 mm N/A 1.4375 in36.513 mm N/A 0.09 in2.3 mm
N/A 7.5000 in190.500 mm N/A 1.8125 in46.038 mm N/A 2.2500 in57.150 mm N/A 0.13 in3.3 mm
N/A 15.0000 in381.000 mm N/A 2.2500 in57.150 mm N/A 2.9375 in74.613 mm N/A 0.13 in3.3 mm
N/A 17.6250 in447.675 mm N/A 2.6875 in68.263 mm N/A 3.3750 in85.725 mm N/A 0.13 in3.3 mm
N/A 19.2500 in488.950 mm N/A 2.9375 in74.613 mm N/A 3.7500 in95.250 mm N/A 0.13 in3.3 mm
N/A 10.1250 in257.175 mm N/A 1.1875 in30.163 mm N/A 1.5625 in39.688 mm N/A 0.13 in3.3 mm
N/A 2.3750 in60.325 mm N/A 0.6250 in15.875 mm N/A 0.7812 in19.842 mm N/A 0.0600 in1.500 mm
N/A 2.5625 in65.088 mm N/A 0.6250 in15.875 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm
N/A 2.3125 in58.738 mm N/A 0.5937 in15.080 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm
N/A 2.6875 in68.263 mm N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm
N/A 2.6150 in66.421 mm N/A 0.8125 in20.638 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm
301 - 325 of 685 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »