CAD (0)
  • Cart is empty
351 - 375 of 685 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Material

Case Carburized Steel Through Hardened Steel

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width Wo (in)

Total Width Wo (mm)

Bearing Width W (in)

Bearing Width W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Max. Housing Shoulder Diameter X (in)

Max. Housing Shoulder Diameter X (mm)

Item #

D

Wo

W

r

N/A 3.0000 in76.200 mm N/A 0.7500 in19.050 mm N/A 0.9360 in23.775 mm N/A 0.03 in0.8 mm
N/A 2.8593 in72.626 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
N/A 3.1250 in79.375 mm N/A 0.9375 in23.813 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm
N/A 2.0625 in52.388 mm N/A 0.5625 in14.288 mm N/A 0.7625 in19.368 mm N/A 0.0600 in1.500 mm
N/A 2.8750 in73.025 mm N/A 0.7500 in19.050 mm N/A 0.9360 in23.775 mm N/A 0.03 in0.8 mm
N/A 3.3464 in85.000 mm N/A 0.8125 in20.638 mm N/A 1.0000 in25.400 mm N/A 0.05 in1.3 mm
N/A 2.7500 in69.850 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.813 mm N/A 0.0600 in1.500 mm
N/A 3.1562 in80.167 mm N/A 0.9375 in23.813 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm
N/A 3.3125 in84.138 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
N/A 3.4375 in87.313 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
N/A 3.3750 in85.725 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
N/A 3.5625 in90.488 mm N/A 1.3125 in33.338 mm N/A 1.5625 in39.688 mm N/A 0.13 in3.3 mm
N/A 2.6875 in68.263 mm N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm
N/A 2.8750 in73.025 mm N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.13 in3.3 mm
N/A 2.0470 in51.994 mm N/A 0.5000 in12.700 mm N/A 0.5910 in15.011 mm N/A 0.05 in1.3 mm
N/A 2.0000 in50.800 mm N/A 0.5000 in12.700 mm N/A 0.5910 in15.011 mm N/A 0.0600 in1.500 mm
N/A 1.9380 in49.225 mm N/A 0.6875 in17.463 mm N/A 0.9063 in23.020 mm N/A 0.14 in3.5 mm
N/A 1.9380 in49.225 mm N/A 0.5625 in14.288 mm N/A 0.7813 in19.845 mm N/A 0.05 in1.3 mm
N/A 1.9380 in49.225 mm N/A 0.6875 in17.463 mm N/A 0.9063 in23.020 mm N/A 0.0600 in1.500 mm
N/A 3.0000 in76.200 mm N/A 0.5625 in14.288 mm N/A 0.7090 in18.009 mm N/A 0.0600 in1.500 mm
N/A 1.6875 in42.863 mm N/A 0.3750 in9.525 mm N/A 0.5625 in14.288 mm N/A 0.0600 in1.500 mm
N/A 3.0312 in76.992 mm N/A 0.4688 in11.908 mm N/A 0.6875 in17.462 mm N/A 0.0600 in1.500 mm
N/A 1.9380 in49.225 mm N/A 0.6250 in15.875 mm N/A 0.7813 in19.845 mm N/A 0.0600 in1.500 mm
N/A 2.7170 in69.012 mm N/A 0.5938 in15.083 mm N/A 0.7500 in19.050 mm N/A 0.0600 in1.500 mm
N/A 2.7170 in69.012 mm N/A 0.5938 in15.083 mm N/A 0.7500 in19.050 mm N/A 0.09 in2.3 mm
351 - 375 of 685 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »