CAD (0)
  • Cart is empty
501 - 525 of 685 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »  
Clear Filter

Material

Case Carburized Steel Through Hardened Steel

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width Wo (in)

Total Width Wo (mm)

Bearing Width W (in)

Bearing Width W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Max. Housing Shoulder Diameter X (in)

Max. Housing Shoulder Diameter X (mm)

Item #

D

Wo

W

r

N/A 1.6250 in41.275 mm N/A 0.4375 in11.113 mm N/A 0.5625 in14.288 mm N/A 0.0800 in2.000 mm
N/A 1.7500 in44.450 mm N/A 0.4500 in11.430 mm N/A 0.6100 in15.494 mm N/A 0.0600 in1.500 mm
N/A 1.8504 in47.000 mm N/A 0.4375 in11.113 mm N/A 0.5662 in14.381 mm N/A 0.05 in1.3 mm
N/A 1.9687 in50.005 mm N/A 0.3750 in9.525 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm
N/A 2.2500 in57.150 mm N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm
N/A 2.1250 in53.975 mm N/A 0.5625 in14.288 mm N/A 0.7625 in19.368 mm N/A 0.0600 in1.500 mm
N/A 2.5625 in65.088 mm N/A 0.3750 in9.525 mm N/A 0.5000 in12.700 mm N/A 0.03 in0.8 mm
N/A 2.8440 in72.238 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.813 mm N/A 0.09 in2.3 mm
N/A 2.2400 in56.896 mm N/A 0.6250 in15.875 mm N/A 0.7625 in19.368 mm N/A 0.05 in1.3 mm
N/A 3.1250 in79.375 mm N/A 0.6250 in15.875 mm N/A 1.2344 in31.354 mm N/A 0.0800 in2.000 mm
N/A 2.3750 in60.325 mm N/A 0.6250 in15.875 mm N/A 0.7813 in19.845 mm N/A 0.05 in1.3 mm
N/A 2.8355 in72.022 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.813 mm N/A 0.03 in0.8 mm
N/A 2.4843 in63.101 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.813 mm N/A 0.13 in3.3 mm
N/A 3.14960 in80.000 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.812 mm N/A 0.05 in1.3 mm
N/A 3.0000 in76.200 mm N/A 0.7500 in19.050 mm N/A 0.9360 in23.774 mm N/A 0.0600 in1.500 mm
N/A 3.9368 in99.995 mm N/A 0.7813 in19.845 mm N/A 0.9688 in24.608 mm N/A 0.02 in0.5 mm
N/A 3.4990 in88.875 mm N/A 0.8586 in21.808 mm N/A 0.9055 in23.000 mm N/A 0.09 in2.3 mm
N/A 4.2500 in107.950 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 0.03 in0.8 mm
N/A 8.8750 in225.425 mm N/A 2.7500 in69.850 mm N/A 3.7500 in95.250 mm N/A 0.03 in0.8 mm
N/A 7.1875 in182.563 mm N/A 2.8750 in73.025 mm N/A 3.3751 in85.728 mm N/A 0.03 in0.8 mm
N/A 7.5000 in190.500 mm N/A 2.8750 in73.025 mm N/A 3.3750 in85.725 mm N/A 0.03 in0.8 mm
N/A 7.8750 in200.025 mm N/A 2.8750 in73.025 mm N/A 3.4376 in87.315 mm N/A 0.03 in0.8 mm
N/A 5.3750 in136.525 mm N/A 2.1250 in53.975 mm N/A 2.7500 in69.850 mm N/A 0.03 in0.8 mm
N/A 6.3750 in161.925 mm N/A 2.4375 in61.912 mm N/A 3.2499 in82.547 mm N/A 0.03 in0.8 mm
N/A 3.7500 in95.250 mm N/A 0.8125 in20.638 mm N/A 1.2188 in30.958 mm N/A 0.03 in0.8 mm
501 - 525 of 685 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »