CAD (0)
  • Cart is empty
576 - 600 of 685 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »  
Clear Filter

Material

Case Carburized Steel Through Hardened Steel

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width Wo (in)

Total Width Wo (mm)

Bearing Width W (in)

Bearing Width W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Max. Housing Shoulder Diameter X (in)

Max. Housing Shoulder Diameter X (mm)

Item #

D

Wo

W

r

N/A 3.0525 in77.534 mm N/A 0.9375 in23.812 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm
N/A 3.1510 in80.035 mm N/A 0.9375 in23.812 mm N/A 1.1563 in29.370 mm N/A 0.0600 in1.500 mm
N/A 11.0000 in279.400 mm N/A 2.1250 in53.975 mm N/A 3.2500 in82.550 mm N/A 0.25 in6.4 mm
N/A 2.3125 in58.738 mm N/A 0.4219 in10.716 mm N/A 1.1478 in29.154 mm N/A 0.0400 in1.000 mm
N/A 2.3437 in59.530 mm N/A 0.7200 in18.288 mm N/A 0.9200 in23.368 mm N/A 0.0600 in1.500 mm
N/A 2.6875 in68.263 mm N/A 0.6250 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.09 in2.3 mm
N/A 9.0000 in228.600 mm N/A 1.5000 in38.100 mm N/A 2.1250 in53.975 mm N/A 0.13 in3.3 mm
N/A 7.1250 in180.975 mm N/A 1.4063 in35.720 mm N/A 2.1250 in53.975 mm N/A 0.13 in3.3 mm
N/A 2.8750 in73.025 mm N/A 0.5938 in15.083 mm N/A 0.7188 in18.258 mm N/A 0.0600 in1.500 mm
N/A 5.8437 in148.430 mm N/A 0.8438 in21.433 mm N/A 1.1250 in28.575 mm N/A 0.12 in3.000 mm
N/A 3.1250 in79.375 mm N/A 0.9375 in23.813 mm N/A N/A 0.13 in3.3 mm
N/A 3.1562 in80.167 mm N/A 0.9375 in23.813 mm N/A 1.1563 in29.370 mm N/A 0.03 in0.8 mm
N/A 3.2510 in82.575 mm N/A 0.9063 in23.020 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm
N/A 2.9060 in73.812 mm N/A 0.9063 in23.020 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm
N/A 2.8593 in72.626 mm N/A 0.7812 in19.842 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm
N/A 4.33070 in110.000 mm N/A 1.8125 in46.038 mm N/A 2.0624 in52.385 mm N/A 0.03 in0.8 mm
N/A 4.3750 in111.125 mm N/A 2.5000 in63.500 mm N/A 3.1250 in79.375 mm N/A 0.0600 in1.500 mm
N/A 5.3750 in136.525 mm N/A 0.6563 in16.670 mm N/A 0.8438 in21.433 mm N/A 0.0600 in1.500 mm
N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.6102 in15.500 mm N/A 0.0400 in1.000 mm
N/A 2.4399 in61.973 mm N/A 0.5354 in13.600 mm N/A 0.6575 in16.700 mm N/A 0.0600 in1.500 mm
N/A 2.4399 in61.973 mm N/A 0.5906 in15.000 mm N/A 0.7087 in18.000 mm N/A 0.0600 in1.500 mm
N/A 15.0000 in381.000 mm N/A 2.2500 in57.150 mm N/A 2.9375 in74.613 mm N/A 0.13 in3.3 mm
N/A 3.5000 in88.900 mm N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm
N/A 7.5000 in190.500 mm N/A 4.0000 in101.600 mm N/A 5.0000 in127.000 mm N/A 0.0600 in1.500 mm
N/A 7.7500 in196.850 mm N/A 3.3750 in85.725 mm N/A 4.0000 in101.600 mm N/A 0.03 in0.8 mm
576 - 600 of 685 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »