CAD (0)
▾
« 11
Clear
Filter
Bore Size (mm)
Outside Diameter (mm)
Width (mm)
Fillet Radius/Chamfer (mm)
Limiting Speed - Oil (rpm)
Radial Clearance (mm)
Item # |
Bore Size |
Outside Diameter |
Width |
Dynamic Load Rating |
Static Load Rating |
Limiting Speed - Grease |
Limiting Speed - Oil |
---|---|---|---|---|---|---|---|
N1088 N1088/Asset/N208_3D_v01.jpg | Bore Size N/A 440 mm | Outside Diameter N/A 650 mm | Width N/A 94 mm | Dynamic Load Rating N/A 1,530,000 N | Static Load Rating N/A 2,530,000 N | Limiting Speed - Grease N/A 850 rpm | Limiting Speed - Oil N/A 1,050 rpm |
N1088C3 N1088C3/Asset/N208_3D_v01.jpg | Bore Size N/A 440 mm | Outside Diameter N/A 650 mm | Width N/A 94 mm | Dynamic Load Rating N/A 1,530,000 N | Static Load Rating N/A 2,530,000 N | Limiting Speed - Grease N/A 850 rpm | Limiting Speed - Oil N/A 1,050 rpm |
N1092 N1092/Asset/N208_3D_v01.jpg | Bore Size N/A 460 mm | Outside Diameter N/A 680 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,630,000 N | Static Load Rating N/A 2,740,000 N | Limiting Speed - Grease N/A 800 rpm | Limiting Speed - Oil N/A 1,000 rpm |
N1092C3 N1092C3/Asset/N208_3D_v01.jpg | Bore Size N/A 460 mm | Outside Diameter N/A 680 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,630,000 N | Static Load Rating N/A 2,740,000 N | Limiting Speed - Grease N/A 800 rpm | Limiting Speed - Oil N/A 1,000 rpm |
N1096 N1096/Asset/N208_3D_v01.jpg | Bore Size N/A 480 mm | Outside Diameter N/A 700 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,620,000 N | Static Load Rating N/A 2,860,000 N | Limiting Speed - Grease N/A 780 rpm | Limiting Speed - Oil N/A 950 rpm |
N1096C3 N1096C3/Asset/N208_3D_v01.jpg | Bore Size N/A 480 mm | Outside Diameter N/A 700 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,620,000 N | Static Load Rating N/A 2,860,000 N | Limiting Speed - Grease N/A 780 rpm | Limiting Speed - Oil N/A 950 rpm |
N10/500 N10/500/Asset/N208_3D_v01.jpg | Bore Size N/A 500 mm | Outside Diameter N/A 720 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,700,000 N | Static Load Rating N/A 2,970,000 N | Limiting Speed - Grease N/A 750 rpm | Limiting Speed - Oil N/A 900 rpm |
N10/500C3 N10/500C3/Asset/N208_3D_v01.jpg | Bore Size N/A 500 mm | Outside Diameter N/A 720 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,700,000 N | Static Load Rating N/A 2,970,000 N | Limiting Speed - Grease N/A 750 rpm | Limiting Speed - Oil N/A 900 rpm |
« 11