CAD (0)
  • Cart is empty
1 - 25 of 328 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width Be (in)

Outside Ring Width Be (mm)

Inside Ring Width Bi (in)

Inside Ring Width Bi (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

N/A 0.2362 in6.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 24100 lbf107000 N107.00 kN N/A 755 lbf3350 N3.35 kN
N/A 0.2362 in6.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 24100 lbf107000 N107.00 kN N/A 755 lbf3350 N3.35 kN
N/A 0.2756 in7 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 24100 lbf107000 N107.00 kN N/A 900 lbf4000 N4.00 kN
N/A 0.2756 in7 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 24100 lbf107000 N107.00 kN N/A 900 lbf4000 N4.00 kN
N/A 0.315 in8 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 24100 lbf107000 N107.00 kN N/A 900 lbf4000 N4.00 kN
N/A 0.315 in8 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 24100 lbf107000 N107.00 kN N/A 900 lbf4000 N4.00 kN
N/A 0.3543 in9.000 mm N/A 1.1811 in30 mm N/A 0.3543 in9.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 18000 lbf80000 N80.00 kN N/A 1150 lbf5100 N5.10 kN
N/A 0.3543 in9.000 mm N/A 1.1811 in30 mm N/A 0.3543 in9.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 18000 lbf80000 N80.00 kN N/A 1150 lbf5100 N5.10 kN
N/A 0.4331 in11.000 mm N/A 1.2598 in32 mm N/A 0.3937 in10.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 16000 lbf71000 N71.00 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.4331 in11.000 mm N/A 1.2598 in32 mm N/A 0.3937 in10.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 16000 lbf71000 N71.00 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.5118 in13.000 mm N/A 1.2598 in32 mm N/A 0.3937 in10.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 16000 lbf71000 N71.00 kN N/A 137 lbf6100 N6.10 kN
N/A 0.5118 in13.000 mm N/A 1.2598 in32 mm N/A 0.3937 in10.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 16000 lbf71000 N71.00 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.5512 in14.000 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 15000 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.5512 in14.000 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 15000 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16.000 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 15000 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16.000 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 15000 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16.000 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 15000 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN
N/A 1.0236 in26.000 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6000 in15.240 mm N/A 0.03940 in1.000 mm N/A 8900 lbf39500 N39.50 kN N/A 3150 lbf14000 N14.00 kN
N/A 1.0236 in26.000 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6000 in15.240 mm N/A 0.03940 in1.000 mm N/A 8900 lbf39500 N39.50 kN N/A 3150 lbf14000 N14.00 kN
N/A 0.1969 in5.000 mm N/A 0.748 in19 mm N/A 0.3860 in9.804 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 29900 lbf133000 N133.00 kN N/A 525 lbf2340 N2.34 kN
N/A 0.1969 in5.000 mm N/A 0.748 in19 mm N/A 0.3860 in9.804 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 29900 lbf133000 N133.00 kN N/A 525 lbf2340 N2.34 kN
N/A 0.2362 in6.000 mm N/A 0.748 in19 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 29900 lbf133000 N133.00 kN N/A 525 lbf2340 N2.34 kN
N/A 0.2362 in6.000 mm N/A 0.748 in19 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 29900 lbf133000 N133.00 kN N/A 252 lbf2340 N2.34 kN
N/A 0.2756 in7 mm N/A 0.8661 in22 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 22900 lbf102000 N102.00 kN N/A 755 lbf3350 N3.35 kN
N/A 0.2756 in7 mm N/A 0.8661 in22 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 22900 lbf102000 N102.00 kN N/A 755 lbf3350 N3.35 kN
1 - 25 of 328 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »