CAD (0)
  • Cart is empty
226 - 250 of 328 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width Be (in)

Outside Ring Width Be (mm)

Inside Ring Width Bi (in)

Inside Ring Width Bi (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

N/A 0.3543 in9.000 mm N/A 1.1811 in30 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN
N/A 0.4331 in11.000 mm N/A 1.2598 in32 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.4331 in11.000 mm N/A 1.2598 in32 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.5118 in13.000 mm N/A 1.2598 in32 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.5118 in13.000 mm N/A 1.2598 in32 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.5512 in14.000 mm N/A 1.378 in35 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 805 lbf3600 N3.6 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.5512 in14.000 mm N/A 1.378 in35 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 805 lbf3600 N3.6 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16.000 mm N/A 1.378 in35 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 805 lbf3600 N3.6 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16.000 mm N/A 1.378 in35 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 805 lbf3600 N3.6 kN N/A 1740 lbf7750 N7.75 kN
N/A 1.0236 in26.000 mm N/A 2.04720 in52.000 mm N/A 0.6250 in15.875 mm N/A 0.6000 in15.240 mm N/A 0.03940 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN
N/A 1.0236 in26.000 mm N/A 2.04720 in52.000 mm N/A 0.6250 in15.875 mm N/A 0.6000 in15.240 mm N/A 0.03940 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN
N/A 0.1969 in5.000 mm N/A 0.748 in19 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN
N/A 0.1969 in5.000 mm N/A 0.748 in19 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN
N/A 0.2362 in6.000 mm N/A 0.748 in19 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN
N/A 0.2362 in6.000 mm N/A 0.748 in19 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN
N/A 0.2756 in7 mm N/A 0.8661 in22 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN
N/A 0.2756 in7 mm N/A 0.8661 in22 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN
N/A 0.315 in8 mm N/A 0.8661 in22 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN
N/A 0.315 in8 mm N/A 0.8661 in22 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN
N/A 0.3543 in9.000 mm N/A 1.0236 in26 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.02360 in0.600 mm N/A 440 lbf1960 N1.96 kN N/A 1030 lbf4600 N4.60 kN
N/A 0.3543 in9.000 mm N/A 1.0236 in26 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.02360 in0.600 mm N/A 440 lbf1960 N1.96 kN N/A 1030 lbf4600 N4.60 kN
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN
226 - 250 of 328 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »