CAD (0)
  • Cart is empty

This category has 8,133 items. Only the first 3000 records are returned. Please use Advanced Search to find/browse items.

351 - 375 of 3000 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 3.7402 in95.000 mm N/A 5.11810 in130.000 mm N/A 0.70870 in18.000 mm N/A 0.0433 in1.1 mm N/A 7550 lbf33500 N33.50 kN N/A 8430 lbf37500 N37.50 kN
N/A 3.9370 in100.000 mm N/A 5.51180 in140.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 8900 lbf39500 N39.50 kN N/A 10220 lbf45500 N45.50 kN
N/A 3.9370 in100.000 mm N/A 5.51180 in140.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 8900 lbf39500 N39.50 kN N/A 10220 lbf45500 N45.50 kN
N/A 4.1339 in105.000 mm N/A 5.7087 in145.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 9450 lbf42000 N42.00 kN N/A 10560 lbf47000 N47.00 kN
N/A 4.1339 in105.000 mm N/A 5.7087 in145.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 9450 lbf42000 N42.00 kN N/A 10560 lbf47000 N47.00 kN
N/A 4.3307 in110.000 mm N/A 5.90550 in150.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 10000 lbf44500 N44.50 kN N/A 10900 lbf48500 N48.50 kN
N/A 4.3307 in110.000 mm N/A 5.90550 in150.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 10000 lbf44500 N44.50 kN N/A 10900 lbf48500 N48.50 kN
N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 1.1024 in28.000 mm N/A 2.04720 in52.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1660 lbf7400 N7.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 1.1024 in28.000 mm N/A 2.04720 in52.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1660 lbf7400 N7.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 1.2598 in32.000 mm N/A 2.2835 in58.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 1810 lbf8050 N8.05 kN N/A 2940 lbf13100 N13.10 kN
N/A 1.2598 in32.000 mm N/A 2.2835 in58.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 1810 lbf8050 N8.05 kN N/A 2940 lbf13100 N13.10 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 1870 lbf8300 N8.3 kN N/A 3300 lbf14700 N14.70 kN
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 1870 lbf8300 N8.3 kN N/A 3300 lbf14700 N14.70 kN
N/A 1.3780 in35.000 mm N/A 2.44090 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.03940 in1.000 mm N/A 2320 lbf10300 N10.3 kN N/A 3970 lbf17700 N17.70 kN
N/A 1.3780 in35.000 mm N/A 2.44090 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.03940 in1.000 mm N/A 2320 lbf10300 N10.3 kN N/A 3970 lbf17700 N17.70 kN
351 - 375 of 3000 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »