CAD (0)
▾
« 11
Clear
Filter
Bore Size (mm)
Outside Diameter (mm)
Width (mm)
Dynamic Load Rating (N)
Static Load Rating (N)
Limiting Speed - Grease (rpm)
Item # |
Bore Size |
Outside Diameter |
Width |
Dynamic Load Rating |
Static Load Rating |
Limiting Speed - Grease |
Limiting Speed - Oil |
---|---|---|---|---|---|---|---|
6328ZZ 6328ZZ/Asset/6208ZZE_3D_v01.jpg | Bore Size N/A 140 mm | Outside Diameter N/A 300 mm | Width N/A 62 mm | Dynamic Load Rating N/A 253,000 N | Static Load Rating N/A 246,000 N | Limiting Speed - Grease N/A 2,200 rpm | Limiting Speed - Oil N/A |
6328ZZC3 6328ZZC3/Asset/6208ZZE_3D_v01.jpg | Bore Size N/A 140 mm | Outside Diameter N/A 300 mm | Width N/A 62 mm | Dynamic Load Rating N/A 253,000 N | Static Load Rating N/A 246,000 N | Limiting Speed - Grease N/A 2,200 rpm | Limiting Speed - Oil N/A |
6030ZZ 6030ZZ/Asset/6208ZZE_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 225 mm | Width N/A 35 mm | Dynamic Load Rating N/A 126,000 N | Static Load Rating N/A 126,000 N | Limiting Speed - Grease N/A 2,800 rpm | Limiting Speed - Oil N/A |
6030ZZC3 6030ZZC3/Asset/6208ZZE_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 225 mm | Width N/A 35 mm | Dynamic Load Rating N/A 126,000 N | Static Load Rating N/A 126,000 N | Limiting Speed - Grease N/A 2,800 rpm | Limiting Speed - Oil N/A |
6230ZZ 6230ZZ/Asset/6208ZZE_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 45 mm | Dynamic Load Rating N/A 176,000 N | Static Load Rating N/A 168,000 N | Limiting Speed - Grease N/A 2,300 rpm | Limiting Speed - Oil N/A |
6230ZZC3 6230ZZC3/Asset/6208ZZE_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 45 mm | Dynamic Load Rating N/A 176,000 N | Static Load Rating N/A 168,000 N | Limiting Speed - Grease N/A 2,300 rpm | Limiting Speed - Oil N/A |
6232ZZ 6232ZZ/Asset/6208ZZE_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 48 mm | Dynamic Load Rating N/A 185,000 N | Static Load Rating N/A 186,000 N | Limiting Speed - Grease N/A 2,100 rpm | Limiting Speed - Oil N/A |
6232ZZC3 6232ZZC3/Asset/6208ZZE_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 48 mm | Dynamic Load Rating N/A 185,000 N | Static Load Rating N/A 186,000 N | Limiting Speed - Grease N/A 2,100 rpm | Limiting Speed - Oil N/A |
« 11