CAD (0)
▾
TU® Steel-Backed PTFE Lined Flange Bearings - METRIC
Flange Bearings
Isostatic TU® Flange Bearings
- Standard stock products
- Self-lubricating dry sliding bearing
- A steel-backed composite material comprised of:
- Low carbon steel backing for extremely high load capacity-.50 – 2.7mm thick
- Sintered bronze offers optimal heat dispersion –.20 - .35 mm thickness and
- PTFE – lead sliding surface creates a low friction coefficient and allows for a wide temperature range – thickness .2 mm
- Can be used where many liquid lubricants fail; also performs well with lubrication
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 102,000, P-Load 36,250, V-SFM-1,900
- Effective in temperature range of -328° F to +536° F
- Standard tolerances vary by size. See items for specific tolerances
- See TP® product line for a lead free, REACH and ROHS compliant alternative
- DFARS compliant
1 2
Clear
Filter
Nominal Inner Diameter (mm)
Nominal Outer Diameter (mm)
Nominal Length (mm)
Flange Nominal Outer Diameter (mm)
Flange Nominal Thickness (mm)
Catalog Number |
Item # |
Nominal Inner Diameter |
Nominal Outer Diameter |
Nominal Length |
Flange Nominal Outer Diameter |
Flange Nominal Thickness |
UPC Code |
---|---|---|---|---|---|---|---|
Catalog Number N/A FM0604TU 702001/Asset/_MG_0443-TUFlange2wC.jpg | 702001 | Nominal Inner Diameter N/A 6 mm | Nominal Outer Diameter N/A 8 mm | Nominal Length N/A 4 mm | Flange Nominal Outer Diameter N/A 12 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071004 |
Catalog Number N/A FM0607TU 702002/Asset/_MG_0443-TUFlange2wC.jpg | 702002 | Nominal Inner Diameter N/A 6 mm | Nominal Outer Diameter N/A 8 mm | Nominal Length N/A 7 mm | Flange Nominal Outer Diameter N/A 12 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071011 |
Catalog Number N/A FM0608TU 702003/Asset/_MG_0443-TUFlange2wC.jpg | 702003 | Nominal Inner Diameter N/A 6 mm | Nominal Outer Diameter N/A 8 mm | Nominal Length N/A 8 mm | Flange Nominal Outer Diameter N/A 12 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071028 |
Catalog Number N/A FM0805.5TU 702004/Asset/_MG_0443-TUFlange2wC.jpg | 702004 | Nominal Inner Diameter N/A 8 mm | Nominal Outer Diameter N/A 10 mm | Nominal Length N/A 5.5 mm | Flange Nominal Outer Diameter N/A 15 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071035 |
Catalog Number N/A FM0807.5TU 702005/Asset/_MG_0443-TUFlange2wC.jpg | 702005 | Nominal Inner Diameter N/A 8 mm | Nominal Outer Diameter N/A 10 mm | Nominal Length N/A 7.5 mm | Flange Nominal Outer Diameter N/A 15 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071042 |
Catalog Number N/A FM0809.5TU 702006/Asset/_MG_0443-TUFlange2wC.jpg | 702006 | Nominal Inner Diameter N/A 8 mm | Nominal Outer Diameter N/A 10 mm | Nominal Length N/A 9.5 mm | Flange Nominal Outer Diameter N/A 15 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071059 |
Catalog Number N/A FM1007TU 702007/Asset/_MG_0443-TUFlange2wC.jpg | 702007 | Nominal Inner Diameter N/A 10 mm | Nominal Outer Diameter N/A 12 mm | Nominal Length N/A 7 mm | Flange Nominal Outer Diameter N/A 18 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071066 |
Catalog Number N/A FM1009TU 702008/Asset/_MG_0443-TUFlange2wC.jpg | 702008 | Nominal Inner Diameter N/A 10 mm | Nominal Outer Diameter N/A 12 mm | Nominal Length N/A 9 mm | Flange Nominal Outer Diameter N/A 18 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071073 |
Catalog Number N/A FM1012TU 702009/Asset/_MG_0443-TUFlange2wC.jpg | 702009 | Nominal Inner Diameter N/A 10 mm | Nominal Outer Diameter N/A 12 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 18 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071080 |
Catalog Number N/A FM1017TU 702010/Asset/_MG_0443-TUFlange2wC.jpg | 702010 | Nominal Inner Diameter N/A 10 mm | Nominal Outer Diameter N/A 12 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 18 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071097 |
Catalog Number N/A FM1207TU 702011/Asset/_MG_0443-TUFlange2wC.jpg | 702011 | Nominal Inner Diameter N/A 12 mm | Nominal Outer Diameter N/A 14 mm | Nominal Length N/A 7 mm | Flange Nominal Outer Diameter N/A 20 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071103 |
Catalog Number N/A FM1209TU 702012/Asset/_MG_0443-TUFlange2wC.jpg | 702012 | Nominal Inner Diameter N/A 12 mm | Nominal Outer Diameter N/A 14 mm | Nominal Length N/A 9 mm | Flange Nominal Outer Diameter N/A 20 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071110 |
Catalog Number N/A FM1212TU 702013/Asset/_MG_0443-TUFlange2wC.jpg | 702013 | Nominal Inner Diameter N/A 12 mm | Nominal Outer Diameter N/A 14 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 20 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071127 |
Catalog Number N/A FM1217TU 702014/Asset/_MG_0443-TUFlange2wC.jpg | 702014 | Nominal Inner Diameter N/A 12 mm | Nominal Outer Diameter N/A 14 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 20 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071134 |
Catalog Number N/A FM1412TU 702015/Asset/_MG_0443-TUFlange2wC.jpg | 702015 | Nominal Inner Diameter N/A 14 mm | Nominal Outer Diameter N/A 16 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 22 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071141 |
Catalog Number N/A FM1417TU 702016/Asset/_MG_0443-TUFlange2wC.jpg | 702016 | Nominal Inner Diameter N/A 14 mm | Nominal Outer Diameter N/A 16 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 22 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071158 |
Catalog Number N/A FM1509TU 702017/Asset/_MG_0443-TUFlange2wC.jpg | 702017 | Nominal Inner Diameter N/A 15 mm | Nominal Outer Diameter N/A 17 mm | Nominal Length N/A 9 mm | Flange Nominal Outer Diameter N/A 23 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071165 |
Catalog Number N/A FM1512TU 702018/Asset/_MG_0443-TUFlange2wC.jpg | 702018 | Nominal Inner Diameter N/A 15 mm | Nominal Outer Diameter N/A 17 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 23 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071172 |
Catalog Number N/A FM1517TU 702019/Asset/_MG_0443-TUFlange2wC.jpg | 702019 | Nominal Inner Diameter N/A 15 mm | Nominal Outer Diameter N/A 17 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 23 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071189 |
Catalog Number N/A FM1612TU 702020/Asset/_MG_0443-TUFlange2wC.jpg | 702020 | Nominal Inner Diameter N/A 16 mm | Nominal Outer Diameter N/A 18 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 24 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071196 |
Catalog Number N/A FM1617TU 702021/Asset/_MG_0443-TUFlange2wC.jpg | 702021 | Nominal Inner Diameter N/A 16 mm | Nominal Outer Diameter N/A 18 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 24 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071202 |
Catalog Number N/A FM1812TU 702022/Asset/_MG_0443-TUFlange2wC.jpg | 702022 | Nominal Inner Diameter N/A 18 mm | Nominal Outer Diameter N/A 20 mm | Nominal Length N/A 12 mm | Flange Nominal Outer Diameter N/A 26 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071219 |
Catalog Number N/A FM1817TU 702023/Asset/_MG_0443-TUFlange2wC.jpg | 702023 | Nominal Inner Diameter N/A 18 mm | Nominal Outer Diameter N/A 20 mm | Nominal Length N/A 17 mm | Flange Nominal Outer Diameter N/A 26 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071226 |
Catalog Number N/A FM1822TU 702024/Asset/_MG_0443-TUFlange2wC.jpg | 702024 | Nominal Inner Diameter N/A 18 mm | Nominal Outer Diameter N/A 20 mm | Nominal Length N/A 22 mm | Flange Nominal Outer Diameter N/A 26 mm | Flange Nominal Thickness N/A 1 mm | UPC Code N/A 00846802071233 |
Catalog Number N/A FM2011.5TU 702025/Asset/_MG_0443-TUFlange2wC.jpg | 702025 | Nominal Inner Diameter N/A 20 mm | Nominal Outer Diameter N/A 23 mm | Nominal Length N/A 11.5 mm | Flange Nominal Outer Diameter N/A 30 mm | Flange Nominal Thickness N/A 1.5 mm | UPC Code N/A 00846802071240 |
1 2