CAD (0)
▾
Series C415 Metric Locking Assembly
Locking Assemblies
Wide, medium taper, self-centering design for use in through-bored components with high torque and/or bending requirements. Mounted component remains fixed axially during installation.
1 2
Clear
Filter
Shaft Size (mm)
Bore Size d (in)
Outside Diameter D (in)
Thickness L1 (in)
Total Length L2 (in)
Locking Screws Quantity
Item # |
Shaft Size |
d |
D |
L |
L1 |
L2 |
Mt |
Fax |
Weight |
---|---|---|---|---|---|---|---|---|---|
C415M-70x110 C415M-70x110/Asset/306.jpg | Shaft Size N/A 70 mm | d N/A 2.756 in | D N/A 4.331 in | L N/A 1.969 in | L1 N/A 2.441 in | L2 N/A 2.835 in | Mt N/A 5,374 ft-lbs | Fax N/A 46,804 lbs.F | Weight N/A 5.00 lb |
C415M-80x120 C415M-80x120/Asset/306.jpg | Shaft Size N/A 80 mm | d N/A 3.150 in | D N/A 4.724 in | L N/A 1.969 in | L1 N/A 2.441 in | L2 N/A 2.835 in | Mt N/A 7,678 ft-lbs | Fax N/A 58,505 lbs.F | Weight N/A 5.40 lb |
C415M-90x130 C415M-90x130/Asset/306.jpg | Shaft Size N/A 90 mm | d N/A 3.543 in | D N/A 5.118 in | L N/A 1.969 in | L1 N/A 2.441 in | L2 N/A 2.835 in | Mt N/A 9,501 ft-lbs | Fax N/A 64,356 lbs.F | Weight N/A 6.00 lb |
C415M-100x145 C415M-100x145/Asset/306.jpg | Shaft Size N/A 100 mm | d N/A 3.937 in | D N/A 5.709 in | L N/A 2.362 in | L1 N/A 2.835 in | L2 N/A 3.307 in | Mt N/A 14,333 ft-lbs | Fax N/A 87,374 lbs.F | Weight N/A 8.80 lb |
C415M-110x155 C415M-110x155/Asset/306.jpg | Shaft Size N/A 110 mm | d N/A 4.331 in | D N/A 6.102 in | L N/A 2.362 in | L1 N/A 2.835 in | L2 N/A 3.307 in | Mt N/A 15,766 ft-lbs | Fax N/A 87,374 lbs.F | Weight N/A 9.50 lb |
C415M-120x165 C415M-120x165/Asset/306.jpg | Shaft Size N/A 120 mm | d N/A 4.724 in | D N/A 6.496 in | L N/A 2.362 in | L1 N/A 2.835 in | L2 N/A 3.307 in | Mt N/A 18,920 ft-lbs | Fax N/A 96,112 lbs.F | Weight N/A 10.00 lb |
C415M-130x180 C415M-130x180/Asset/306.jpg | Shaft Size N/A 130 mm | d N/A 5.118 in | D N/A 7.087 in | L N/A 2.559 in | L1 N/A 3.189 in | L2 N/A 3.661 in | Mt N/A 26,086 ft-lbs | Fax N/A 122,324 lbs.F | Weight N/A 14.00 lb |
C415M-140x190 C415M-140x190/Asset/306.jpg | Shaft Size N/A 140 mm | d N/A 5.512 in | D N/A 7.480 in | L N/A 2.559 in | L1 N/A 3.228 in | L2 N/A 3.701 in | Mt N/A 30,099 ft-lbs | Fax N/A 131,062 lbs.F | Weight N/A 15.00 lb |
C415M-150x200 C415M-150x200/Asset/306.jpg | Shaft Size N/A 150 mm | d N/A 5.906 in | D N/A 7.874 in | L N/A 2.559 in | L1 N/A 3.228 in | L2 N/A 3.701 in | Mt N/A 32,249 ft-lbs | Fax N/A 131,062 lbs.F | Weight N/A 16.00 lb |
C415M-160x210 C415M-160x210/Asset/306.jpg | Shaft Size N/A 160 mm | d N/A 6.299 in | D N/A 8.268 in | L N/A 2.559 in | L1 N/A 3.228 in | L2 N/A 3.701 in | Mt N/A 36,693 ft-lbs | Fax N/A 139,799 lbs.F | Weight N/A 16.00 lb |
C415M-170x225 C415M-170x225/Asset/306.jpg | Shaft Size N/A 170 mm | d N/A 6.693 in | D N/A 8.858 in | L N/A 3.071 in | L1 N/A 3.661 in | L2 N/A 4.213 in | Mt N/A 49,160 ft-lbs | Fax N/A 176,282 lbs.F | Weight N/A 23.00 lb |
C415M-180x235 C415M-180x235/Asset/306.jpg | Shaft Size N/A 180 mm | d N/A 7.087 in | D N/A 9.252 in | L N/A 3.071 in | L1 N/A 3.661 in | L2 N/A 4.213 in | Mt N/A 52,052 ft-lbs | Fax N/A 176,282 lbs.F | Weight N/A 24.00 lb |
C415M-190x250 C415M-190x250/Asset/306.jpg | Shaft Size N/A 190 mm | d N/A 7.480 in | D N/A 9.843 in | L N/A 3.465 in | L1 N/A 4.134 in | L2 N/A 4.685 in | Mt N/A 58,606 ft-lbs | Fax N/A 188,034 lbs.F | Weight N/A 31.00 lb |
C415M-200x260 C415M-200x260/Asset/306.jpg | Shaft Size N/A 200 mm | d N/A 7.874 in | D N/A 10.236 in | L N/A 3.465 in | L1 N/A 4.134 in | L2 N/A 4.685 in | Mt N/A 76,202 ft-lbs | Fax N/A 232,264 lbs.F | Weight N/A 32.00 lb |
C415M-220x285 C415M-220x285/Asset/306.jpg | Shaft Size N/A 220 mm | d N/A 8.661 in | D N/A 11.220 in | L N/A 3.780 in | L1 N/A 4.370 in | L2 N/A 5.000 in | Mt N/A 87,821 ft-lbs | Fax N/A 243,345 lbs.F | Weight N/A 42.00 lb |
C415M-240x305 C415M-240x305/Asset/306.jpg | Shaft Size N/A 240 mm | d N/A 9.449 in | D N/A 12.008 in | L N/A 3.780 in | L1 N/A 4.370 in | L2 N/A 5.000 in | Mt N/A 127,740 ft-lbs | Fax N/A 324,460 lbs.F | Weight N/A 45.00 lb |
C415M-260x325 C415M-260x325/Asset/306.jpg | Shaft Size N/A 260 mm | d N/A 10.236 in | D N/A 12.795 in | L N/A 3.780 in | L1 N/A 4.370 in | L2 N/A 5.000 in | Mt N/A 145,305 ft-lbs | Fax N/A 340,683 lbs.F | Weight N/A 48.00 lb |
C415M-280x355 C415M-280x355/Asset/306.jpg | Shaft Size N/A 280 mm | d N/A 11.024 in | D N/A 13.976 in | L N/A 3.780 in | L1 N/A 4.331 in | L2 N/A 5.118 in | Mt N/A 173,380 ft-lbs | Fax N/A 377,473 lbs.F | Weight N/A 61.00 lb |
C415M-300x375 C415M-300x375/Asset/306.jpg | Shaft Size N/A 300 mm | d N/A 11.811 in | D N/A 14.764 in | L N/A 3.780 in | L1 N/A 4.370 in | L2 N/A 5.157 in | Mt N/A 185,764 ft-lbs | Fax N/A 377,473 lbs.F | Weight N/A 66.00 lb |
C415M-320x405 C415M-320x405/Asset/306.jpg | Shaft Size N/A 320 mm | d N/A 12.598 in | D N/A 15.945 in | L N/A 4.882 in | L1 N/A 5.354 in | L2 N/A 6.142 in | Mt N/A 264,198 ft-lbs | Fax N/A 503,297 lbs.F | Weight N/A 106.00 lb |
C415M-340x425 C415M-340x425/Asset/306.jpg | Shaft Size N/A 340 mm | d N/A 13.386 in | D N/A 16.732 in | L N/A 4.882 in | L1 N/A 5.354 in | L2 N/A 6.142 in | Mt N/A 280,710 ft-lbs | Fax N/A 503,297 lbs.F | Weight N/A 112.00 lb |
C415M-360x455 C415M-360x455/Asset/306.jpg | Shaft Size N/A 360 mm | d N/A 14.173 in | D N/A 17.913 in | L N/A 5.512 in | L1 N/A 6.299 in | L2 N/A 7.165 in | Mt N/A 368,134 ft-lbs | Fax N/A 623,373 lbs.F | Weight N/A 152.00 lb |
C415M-380x475 C415M-380x475/Asset/306.jpg | Shaft Size N/A 380 mm | d N/A 14.961 in | D N/A 18.701 in | L N/A 5.512 in | L1 N/A 6.299 in | L2 N/A 7.165 in | Mt N/A 388,585 ft-lbs | Fax N/A 623,373 lbs.F | Weight N/A 161.00 lb |
C415M-400x495 C415M-400x495/Asset/306.jpg | Shaft Size N/A 400 mm | d N/A 15.748 in | D N/A 19.488 in | L N/A 5.512 in | L1 N/A 6.299 in | L2 N/A 7.165 in | Mt N/A 449,941 ft-lbs | Fax N/A 685,710 lbs.F | Weight N/A 167.00 lb |
C415M-420x515 C415M-420x515/Asset/306.jpg | Shaft Size N/A 420 mm | d N/A 16.535 in | D N/A 20.276 in | L N/A 5.512 in | L1 N/A 6.299 in | L2 N/A 7.165 in | Mt N/A 515,387 ft-lbs | Fax N/A 748,047 lbs.F | Weight N/A 176.00 lb |
1 2