CAD (0)
  • Cart is empty
26 - 50 of 327 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Total Width B (in)

Total Width B (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

N/A 1.1250 in28.575 mm N/A 1.875 in47.625 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A 17200 lbf76500 N76.50 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.2500 in31.750 mm N/A 2.0625 in52.388 mm N/A 1.0000 in25.400 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm N/A 13700 lbf61000 N61.00 kN N/A 9200 lbf41000 N41 kN
N/A 1.1875 in30.162 mm N/A 2.0625 in52.388 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A 18300 lbf81500 N81.50 kN N/A 11500 lbf51000 N51.00 kN
N/A 1.2500 in31.750 mm N/A 2.0625 in52.388 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 18300 lbf81500 N81.50 kN N/A 11500 lbf51000 N51.00 kN
N/A 1.3125 in33.338 mm N/A 2.1875 in55.562 mm N/A 1.0000 in25.400 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm N/A 15300 lbf68000 N68.00 kN N/A 9800 lbf43500 N43.50 kN
N/A 1.3125 in33.338 mm N/A 2.1875 in55.562 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 20300 lbf90500 N90.50 kN N/A 12300 lbf54500 N54.50 kN
N/A 1.3750 in34.925 mm N/A 2.1875 in55.562 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 20300 lbf90500 N90.50 kN N/A 12300 lbf54500 N54.50 kN
N/A 1.3750 in34.925 mm N/A 2.3125 in58.738 mm N/A 1.0000 in25.400 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm N/A 16200 lbf72000 N72.00 kN N/A 10000 lbf44500 N44.50 kN
N/A 1.5000 in38.100 mm N/A 2.3125 in58.738 mm N/A 1.0000 in25.400 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm N/A 16200 lbf72000 N72.00 kN N/A 10000 lbf44500 N44.50 kN
N/A 1.4375 in36.512 mm N/A 2.3125 in58.738 mm N/A 1.0000 in25.400 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm N/A 16200 lbf72000 N72.00 kN N/A 10000 lbf44500 N44.50 kN
N/A 1.3750 in34.925 mm N/A 2.3125 in58.738 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 21500 lbf95500 N95.50 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.4375 in36.512 mm N/A 2.3125 in58.738 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 21500 lbf95500 N95.50 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5000 in38.100 mm N/A 2.3125 in58.738 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 21500 lbf95500 N95.50 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5625 in39.688 mm N/A 2.4375 in61.912 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 23600 lbf105000 N105.00 kN N/A 13300 lbf59000 N59.00 kN
N/A 1.6250 in41.275 mm N/A 2.5625 in65.088 mm N/A 1.0000 in25.400 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm N/A 19300 lbf86000 N86.00 kN N/A 11100 lbf49500 N49.50 kN
N/A 1.6804 in42.682 mm N/A 2.5625 in65.088 mm N/A 1.0000 in25.400 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm N/A 19300 lbf86000 N86.00 kN N/A 11100 lbf49500 N49.50 kN
N/A 1.5000 in38.100 mm N/A 2.5625 in65.088 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 25600 lbf114000 N114.00 kN N/A 13900 lbf62000 N62.00 kN
N/A 1.5625 in39.688 mm N/A 2.5625 in65.088 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 25600 lbf114000 N114.00 kN N/A 13900 lbf62000 N62.00 kN
N/A 1.6250 in41.275 mm N/A 2.5625 in65.088 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 25600 lbf114000 N114.00 kN N/A 13900 lbf62000 N62.00 kN
N/A 1.6804 in42.682 mm N/A 2.5625 in65.088 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 25600 lbf114000 N114.00 kN N/A 13900 lbf62000 N62.00 kN
N/A 1.7500 in44.450 mm N/A 3.0000 in76.200 mm N/A 1.5000 in38.100 mm N/A 1.5098 in38.350 mm N/A 0.05910 in1.500 mm N/A 32000 lbf142000 N142.00 kN N/A 18800 lbf83500 N83.50 kN
N/A 1.7500 in44.450 mm N/A 3.0000 in76.200 mm N/A 1.7500 in44.450 mm N/A 1.7598 in44.700 mm N/A 0.05910 in1.500 mm N/A 39000 lbf173000 N173.00 kN N/A 21800 lbf97000 N97.00 kN
N/A 1.9375 in49.212 mm N/A 3.2500 in82.550 mm N/A 1.5000 in38.100 mm N/A 1.5098 in38.350 mm N/A 0.07870 in2.000 mm N/A 35500 lbf158000 N158.00 kN N/A 19800 lbf88000 N88.00 kN
N/A 2.0000 in50.800 mm N/A 3.2500 in82.550 mm N/A 1.0000 in25.400 mm N/A 1.5098 in38.350 mm N/A 0.07870 in2.000 mm N/A 35500 lbf158000 N158.00 kN N/A 19800 lbf88000 N88.00 kN
N/A 1.9375 in49.212 mm N/A 3.2500 in82.550 mm N/A 1.7500 in44.450 mm N/A 1.7598 in44.700 mm N/A 0.07870 in2.000 mm N/A 43000 lbf191000 N191.00 kN N/A 22900 lbf102000 N102.00 kN
26 - 50 of 327 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »