CAD (0)
  • Cart is empty
51 - 75 of 946 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Thread Size G

Total Length B1 (in)

Total Length B1 (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.3750 in34.925 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 261 lbf1160 N N/A 2560 lbf11400 N
N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.3750 in34.925 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 3550 lbf15900 N N/A 2560 lbf11400 N
N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.3750 in34.925 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 261 lbf1160 N N/A 2560 lbf11400 N
N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.3750 in34.925 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 3550 lbf15900 N N/A 2560 lbf11400 N
N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.3750 in34.925 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 261 lbf1160 N N/A 2560 lbf11400 N
N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.3750 in34.925 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 3550 lbf15900 N N/A 2560 lbf11400 N
N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.3750 in34.925 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 261 lbf1160 N N/A 2560 lbf11400 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 4700 lbf20800 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 305 lbf1360 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 4700 lbf20800 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 305 lbf1360 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 4700 lbf20800 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 305 lbf1360 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 4700 lbf20800 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 305 lbf1360 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 4700 lbf20800 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 305 lbf1360 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 4700 lbf20800 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 305 lbf1360 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 4700 lbf20800 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 305 lbf1360 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 4700 lbf20800 N N/A 2990 lbf13300 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 305 lbf1360 N N/A 2990 lbf13300 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.7500 in44.450 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.7500 in44.450 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 475 lbf2110 N N/A 4650 lbf20700 N
51 - 75 of 946 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »