CAD (0)
  • Cart is empty
76 - 100 of 458 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Limiting Speed - Oil (rpm)

Limiting Speed - Grease (rpm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width C (in)

Total Width C (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 9000 lbf40000 N40 kN N/A 4750 lbf21100 N21.10 kN
N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 0.1063 in2.700 mm N/A 9000 lbf40000 N40 kN N/A 4750 lbf21100 N21.10 kN
N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 0.7874 in20.000 mm N/A 0.1063 in2.700 mm N/A 11800 lbf52500 N52.50 kN N/A 5800 lbf25900 N25.90 kN
N/A 1.7717 in45 mm N/A 2.04720 in52.000 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 9650 lbf43000 N43.00 kN N/A 4850 lbf21600 N21.6 kN
N/A 1.7717 in45 mm N/A 2.04720 in52.000 mm N/A 0.7087 in18.000 mm N/A 0.1063 in2.700 mm N/A 9650 lbf43000 N43.00 kN N/A 4850 lbf21600 N21.6 kN
N/A 1.7717 in45 mm N/A 2.04720 in52.000 mm N/A 0.7874 in20.000 mm N/A 0.1063 in2.700 mm N/A 13300 lbf59000 N59.00 kN N/A 6200 lbf27600 N27.6 kN
N/A 1.9685 in50 mm N/A 2.2835 in58.000 mm N/A 0.7874 in20.000 mm N/A 0.1063 in2.700 mm N/A 14200 lbf63000 N63.00 kN N/A 7100 lbf31500 N31.5 kN
N/A 1.9685 in50 mm N/A 2.2835 in58.000 mm N/A 0.8661 in22.000 mm N/A 0.1063 in2.700 mm N/A 14200 lbf63000 N63.00 kN N/A 7100 lbf31500 N31.5 kN
N/A 1.9685 in50 mm N/A 2.2835 in58.000 mm N/A 0.9843 in25.000 mm N/A 0.1063 in2.700 mm N/A 18400 lbf82000 N82 kN N/A 8650 lbf38500 N38.50 kN
N/A 0.6693 in17 mm N/A 0.9370 in23.800 mm N/A 0.8701 in22.100 mm N/A N/A 1550 lbf6900 N6.90 kN N/A 1500 lbf6650 N6.65 kN
N/A 1.1024 in28 mm N/A 1.7717 in45 mm N/A 0.7087 in18.000 mm N/A N/A N/A
N/A 0.625 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.6250 in15.875 mm N/A N/A 3350 lbf14800 N14.80 kN N/A 2200 lbf9800 N9.80 kN
N/A 0.625 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.7500 in19.050 mm N/A N/A 4250 lbf19000 N19.00 kN N/A 2680 lbf11900 N11.90 kN
N/A 0.625 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.8750 in22.225 mm N/A N/A 5300 lbf23500 N23.50 kN N/A 3150 lbf14100 N14.10 kN
N/A 0.625 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.3125 in7.938 mm N/A N/A 1070 lbf4750 N4.75 kN N/A 910 lbf4050 N4.05 kN
N/A 0.625 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.4375 in11.113 mm N/A N/A 2020 lbf9000 N9.00 kN N/A 1500 lbf6650 N6.65 kN
N/A 0.625 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.5000 in12.700 mm N/A N/A 2430 lbf10800 N10.80 kN N/A 1730 lbf7700 N7.70 kN
N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.6250 in15.875 mm N/A N/A 3700 lbf16400 N16.40 kN N/A 2340 lbf10400 N10.4 kN
N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.7500 in19.050 mm N/A N/A 4750 lbf21100 N21.10 kN N/A 2830 lbf12600 N12.60 kN
N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.3750 in9.525 mm N/A N/A 1720 lbf7650 N7.65 kN N/A 1280 lbf5700 N5.70 kN
N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.5000 in12.700 mm N/A N/A 2700 lbf12000 N12.00 kN N/A 1830 lbf8150 N8.15 kN
N/A 0.75 in19.05 mm N/A 1.0000 in25.400 mm N/A 0.6250 in15.875 mm N/A N/A 3800 lbf16800 N16.80 kN N/A 2900 lbf12900 N12.90 kN
N/A 0.75 in19.05 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A N/A 4950 lbf22100 N22.10 kN N/A 3550 lbf15900 N15.90 kN
N/A 0.75 in19.05 mm N/A 1.0000 in25.400 mm N/A 0.8750 in22.225 mm N/A N/A 6250 lbf27700 N27.70 kN N/A 4250 lbf19000 N19 kN
N/A 0.75 in19.05 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A N/A 7400 lbf33000 N33.00 kN N/A 4900 lbf21700 N21.70 kN
76 - 100 of 458 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »