CAD (0)
  • Cart is empty
376 - 400 of 401 | Results Per Page | View | Unit of Measure
« 16 17 
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter F (in)

Outside Diameter F (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Chamfer t (in)

Chamfer t (mm)

da min (in)

da min (mm)

Item #

d

F

B

r

N/A 2.2500 in57.150 mm N/A 2.7500 in69.850 mm N/A 1.5098 in38.350 mm N/A 0.07870 in2.000 mm
N/A 2.2500 in57.150 mm N/A 2.7500 in69.850 mm N/A 1.7598 in44.700 mm N/A 0.07870 in2.000 mm
N/A 2.5000 in63.500 mm N/A 3.0000 in76.200 mm N/A 1.5098 in38.350 mm N/A 0.07870 in2.000 mm
N/A 2.5000 in63.500 mm N/A 3.0000 in76.200 mm N/A 1.7598 in44.700 mm N/A 0.07870 in2.000 mm
N/A 2.6250 in66.675 mm N/A 3.2500 in82.550 mm N/A 1.7598 in44.700 mm N/A 0.07870 in2.000 mm
N/A 2.6250 in66.675 mm N/A 3.2500 in82.550 mm N/A 2.0098 in51.050 mm N/A 0.07870 in2.000 mm
N/A 2.7500 in69.850 mm N/A 3.2500 in82.550 mm N/A 1.7598 in44.700 mm N/A 0.07870 in2.000 mm
N/A 3.0000 in76.200 mm N/A 3.5000 in88.900 mm N/A 1.7598 in44.700 mm N/A 0.07870 in2.000 mm
N/A 3.0000 in76.200 mm N/A 3.5000 in88.900 mm N/A 2.0098 in51.050 mm N/A 0.07870 in2.000 mm
N/A 3.1250 in79.375 mm N/A 3.7500 in95.250 mm N/A 2.0098 in51.050 mm N/A 0.09840 in2.500 mm
N/A 3.3750 in85.725 mm N/A 4.0000 in101.600 mm N/A 2.0098 in51.050 mm N/A 0.09840 in2.500 mm
N/A 3.6250 in92.075 mm N/A 4.2500 in107.950 mm N/A 2.0098 in51.050 mm N/A 0.09840 in2.500 mm
N/A 3.7500 in95.250 mm N/A 4.5000 in114.300 mm N/A 2.2598 in57.400 mm N/A 0.09840 in2.500 mm
N/A 3.8750 in98.425 mm N/A 4.5000 in114.300 mm N/A 2.2598 in57.400 mm N/A 0.09840 in2.500 mm
N/A 3.8750 in98.425 mm N/A 4.5000 in114.300 mm N/A 2.5150 in63.880 mm N/A 0.09840 in2.500 mm
N/A 4.0000 in101.600 mm N/A 5.0000 in127.000 mm N/A 2.0098 in51.050 mm N/A 0.09840 in2.500 mm
N/A 4.0000 in101.600 mm N/A 5.0000 in127.000 mm N/A 2.2598 in57.400 mm N/A 0.09840 in2.500 mm
N/A 4.0000 in101.600 mm N/A 5.0000 in127.000 mm N/A 2.5150 in63.880 mm N/A 0.09840 in2.500 mm
N/A 4.5000 in114.300 mm N/A 5.5000 in139.700 mm N/A 2.5150 in63.880 mm N/A 0.09840 in2.500 mm
N/A 4.5000 in114.300 mm N/A 5.5000 in139.700 mm N/A 3.0150 in76.580 mm N/A 0.09840 in2.500 mm
N/A 4.7500 in120.650 mm N/A 5.7500 in146.050 mm N/A 3.0150 in76.580 mm N/A 0.11810 in3.000 mm
N/A 5.0000 in127.000 mm N/A 6.0000 in152.400 mm N/A 2.5150 in63.880 mm N/A 0.11810 in3.000 mm
N/A 5.0000 in127.000 mm N/A 6.0000 in152.400 mm N/A 3.0150 in76.580 mm N/A 0.11810 in3.000 mm
N/A 5.5000 in139.700 mm N/A 6.5000 in165.100 mm N/A 2.5150 in63.880 mm N/A 0.11810 in3.000 mm
N/A 5.5000 in139.700 mm N/A 6.5000 in165.100 mm N/A 3.0150 in76.580 mm N/A 0.11810 in3.000 mm
376 - 400 of 401 | Results Per Page | View | Unit of Measure
« 16 17