CAD (0)
  • Cart is empty
276 - 300 of 567 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Cage Material

Limiting Speed - Oil (rpm)

Inside Diameter Fw (in)

Inside Diameter Fw (mm)

Outside Diameter Ew (in)

Outside Diameter Ew (mm)

Total Width Bc (in)

Total Width Bc (mm)

Roller Width Lw (in)

Roller Width Lw (mm)

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

N/A 1.8898 in48.000 mm N/A 2.0866 in53.000 mm N/A 1.4764 in37.500 mm N/A 22700 lbf101000 N N/A 9350 lbf41500 N
N/A 1.8898 in48.000 mm N/A 2.1260 in54.000 mm N/A 0.7480 in19.000 mm N/A 13700 lbf61000 N N/A 6950 lbf31000 N
N/A 0.1575 in4.000 mm N/A 0.2362 in6.000 mm N/A 0.315 in8 mm N/A 299 lbf1330 N N/A 350 lbf1560 N
N/A 0.1575 in4.000 mm N/A 0.2756 in7.000 mm N/A 0.2756 in7 mm N/A 286 lbf1270 N N/A 400 lbf1770 N
N/A 0.1575 in4.000 mm N/A 0.2756 in7.000 mm N/A 0.2756 in7 mm N/A 286 lbf1270 N N/A 400 lbf1770 N
N/A 1.9685 in50.000 mm N/A 2.1654 in55.000 mm N/A 0.5315 in13.500 mm N/A 8000 lbf35500 N N/A 4050 lbf18100 N
N/A 1.9685 in50.000 mm N/A 2.1654 in55.000 mm N/A 0.7874 in20.000 mm N/A 13900 lbf62000 N N/A 6250 lbf27900 N
N/A 1.9685 in50.000 mm N/A 2.1654 in55.000 mm N/A 1.0630 in27.000 mm N/A 19900 lbf88500 N N/A 8300 lbf37000 N
N/A 1.9685 in50.000 mm N/A 2.1654 in55.000 mm N/A 1.1811 in30.000 mm N/A 21800 lbf97000 N N/A 8900 lbf39500 N
N/A 1.9685 in50.000 mm N/A 2.2441 in57.000 mm N/A 0.7087 in18.000 mm N/A 12800 lbf57000 N N/A 7100 lbf31500 N
N/A 1.9685 in50.000 mm N/A 2.2835 in58.000 mm N/A 0.7874 in20.000 mm N/A 15200 lbf67500 N N/A 8650 lbf38500 N
N/A 1.9685 in50.000 mm N/A 2.2835 in58.000 mm N/A 0.9843 in25.000 mm N/A 20200 lbf90000 N N/A 10900 lbf48500 N
N/A 2.0472 in52.000 mm N/A 2.2835 in58.000 mm N/A 0.7480 in19.000 mm N/A 14700 lbf65500 N N/A 7200 lbf32000 N
N/A 2.1654 in55.000 mm N/A 2.3622 in60.000 mm N/A 0.6693 in17.000 mm N/A 13000 lbf58000 N N/A 5800 lbf25800 N
N/A 2.1654 in55.000 mm N/A 2.3622 in60.000 mm N/A 0.7874 in20.000 mm N/A 15000 lbf66500 N N/A 6450 lbf28800 N
N/A 2.1654 in55.000 mm N/A 2.3622 in60.000 mm N/A 1.4567 in37.000 mm N/A 28600 lbf127000 N N/A 10700 lbf47500 N
N/A 2.1654 in55.000 mm N/A 2.4016 in61.000 mm N/A 0.7480 in19.000 mm N/A 15600 lbf69500 N N/A 7400 lbf33000 N
N/A 2.1654 in55.000 mm N/A 2.4016 in61.000 mm N/A 0.7874 in20.000 mm N/A 15600 lbf69500 N N/A 7400 lbf33000 N
N/A 2.1654 in55.000 mm N/A 2.4016 in61.000 mm N/A 1.1811 in30.000 mm N/A 25400 lbf113000 N N/A 10800 lbf48000 N
N/A 2.1654 in55.000 mm N/A 2.44090 in62.000 mm N/A 0.7087 in18.000 mm N/A 14200 lbf63000 N N/A 7550 lbf33500 N
N/A 2.1654 in55.000 mm N/A 2.4803 in63.000 mm N/A 0.7874 in20.000 mm N/A 15700 lbf70000 N N/A 8750 lbf39000 N
N/A 2.1654 in55.000 mm N/A 2.4803 in63.000 mm N/A 0.9843 in25.000 mm N/A 21900 lbf97500 N N/A 11400 lbf50500 N
N/A 2.1654 in55.000 mm N/A 2.4803 in63.000 mm N/A 1.2598 in32.000 mm N/A 28100 lbf125000 N N/A 13700 lbf61000 N
N/A 2.2047 in56.000 mm N/A 2.5984 in66.000 mm N/A 1.6142 in41.000 mm N/A 40000 lbf178000 N N/A 20200 lbf90000 N
N/A 2.2835 in58.000 mm N/A 2.5197 in64.000 mm N/A 0.7480 in19.000 mm N/A 16500 lbf73500 N N/A 7650 lbf34000 N
276 - 300 of 567 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »