CAD (0)
  • Cart is empty
301 - 325 of 567 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Cage Material

Limiting Speed - Oil (rpm)

Inside Diameter Fw (in)

Inside Diameter Fw (mm)

Outside Diameter Ew (in)

Outside Diameter Ew (mm)

Total Width Bc (in)

Total Width Bc (mm)

Roller Width Lw (in)

Roller Width Lw (mm)

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

N/A 0.1969 in5.000 mm N/A 0.3150 in8.000 mm N/A 0.3937 in10 mm N/A 505 lbf2250 N N/A 610 lbf2720 N
N/A 0.1969 in5.000 mm N/A 0.3150 in8.000 mm N/A 0.315 in8 mm N/A 490 lbf2190 N N/A 595 lbf2640 N
N/A 2.3622 in60.000 mm N/A 2.5591 in65 mm N/A 0.7874 in20.000 mm N/A 16100 lbf71500 N N/A 6700 lbf29800 N
N/A 2.3622 in60.000 mm N/A 2.5591 in65 mm N/A 1.0630 in27.000 mm N/A 23400 lbf104000 N N/A 9000 lbf40000 N
N/A 2.3622 in60.000 mm N/A 2.5591 in65 mm N/A 1.1811 in30.000 mm N/A 26100 lbf116000 N N/A 9800 lbf43500 N
N/A 2.3622 in60.000 mm N/A 2.5984 in66.000 mm N/A 0.7480 in19.000 mm N/A 16500 lbf73500 N N/A 7550 lbf33500 N
N/A 2.3622 in60.000 mm N/A 2.5984 in66.000 mm N/A 0.7874 in20.000 mm N/A 16500 lbf73500 N N/A 7550 lbf33500 N
N/A 2.3622 in60.000 mm N/A 2.5984 in66.000 mm N/A 1.1811 in30.000 mm N/A 26800 lbf119000 N N/A 11000 lbf49000 N
N/A 2.3622 in60.000 mm N/A 2.6772 in68 mm N/A 0.5906 in15.000 mm N/A 10200 lbf45500 N N/A 6100 lbf27200 N
N/A 2.3622 in60.000 mm N/A 2.6772 in68 mm N/A 0.7874 in20.000 mm N/A 16900 lbf75000 N N/A 9000 lbf40000 N
N/A 2.3622 in60.000 mm N/A 2.6772 in68 mm N/A 0.9055 in23.000 mm N/A 19100 lbf85000 N N/A 10000 lbf44500 N
N/A 2.3622 in60.000 mm N/A 2.6772 in68 mm N/A 0.9843 in25.000 mm N/A 23600 lbf105000 N N/A 11700 lbf52000 N
N/A 2.3622 in60.000 mm N/A 2.6772 in68 mm N/A 1.0630 in27.000 mm N/A 23600 lbf105000 N N/A 11700 lbf52000 N
N/A 2.3622 in60.000 mm N/A 2.6772 in68 mm N/A 1.1811 in30.000 mm N/A 20500 lbf91000 N N/A 10500 lbf46500 N
N/A 2.4016 in61.000 mm N/A 2.5984 in66.000 mm N/A 0.7874 in20.000 mm N/A 16100 lbf71500 N N/A 6700 lbf29700 N
N/A 2.4016 in61.000 mm N/A 2.5984 in66.000 mm N/A 1.1811 in30.000 mm N/A 26100 lbf116000 N N/A 9800 lbf43500 N
N/A 2.4803 in63.000 mm N/A 2.7559 in70.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N N/A 10000 lbf44500 N
N/A 2.5197 in64.000 mm N/A 2.7559 in70.000 mm N/A 0.6299 in16 mm N/A 13600 lbf60500 N N/A 6400 lbf28400 N
N/A 2.5591 in65.000 mm N/A 2.7559 in70.000 mm N/A 0.7874 in20.000 mm N/A 16900 lbf75000 N N/A 6850 lbf30500 N
N/A 2.5591 in65.000 mm N/A 2.7559 in70.000 mm N/A 1.1811 in30.000 mm N/A 27900 lbf124000 N N/A 10100 lbf45000 N
N/A 2.5591 in65.000 mm N/A 2.8740 in73.000 mm N/A 0.9055 in23.000 mm N/A 21100 lbf94000 N N/A 10600 lbf47000 N
N/A 2.5591 in65.000 mm N/A 2.8740 in73.000 mm N/A 1.1811 in30.000 mm N/A 29700 lbf132000 N N/A 13700 lbf61000 N
N/A 2.6772 in68.000 mm N/A 2.9134 in74.000 mm N/A 0.7874 in20.000 mm N/A 18800 lbf83500 N N/A 8100 lbf36000 N
N/A 2.6772 in68.000 mm N/A 2.9134 in74.000 mm N/A 1.1811 in30.000 mm N/A 29900 lbf133000 N N/A 11600 lbf51500 N
N/A 2.6772 in68.000 mm N/A 2.9134 in74.000 mm N/A 1.3780 in35.000 mm N/A 28100 lbf125000 N N/A 11100 lbf49500 N
301 - 325 of 567 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »