CAD (0)
  • Cart is empty
101 - 125 of 567 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Cage Material

Limiting Speed - Oil (rpm)

Inside Diameter Fw (in)

Inside Diameter Fw (mm)

Outside Diameter Ew (in)

Outside Diameter Ew (mm)

Total Width Bc (in)

Total Width Bc (mm)

Roller Width Lw (in)

Roller Width Lw (mm)

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

N/A 6.8898 in175.000 mm N/A 7.2047 in183.000 mm N/A 1.2598 in32.000 mm N/A 78500 lbf350000 N N/A 22700 lbf101000 N
N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.3937 in10 mm N/A 2090 lbf9300 N N/A 1670 lbf7450 N
N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.5118 in13 mm N/A 2830 lbf12600 N N/A 2110 lbf9400 N
N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.5906 in15.000 mm N/A 3250 lbf14400 N N/A 2340 lbf10400 N
N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.6693 in17.000 mm N/A 3800 lbf16900 N N/A 2650 lbf11800 N
N/A 0.6693 in17.000 mm N/A 0.8661 in22 mm N/A 0.7874 in20.000 mm N/A 4300 lbf19200 N N/A 3300 lbf14700 N
N/A 0.6693 in17.000 mm N/A 0.9055 in23.000 mm N/A 0.6693 in17.000 mm N/A 3700 lbf16500 N N/A 3250 lbf14400 N
N/A 0.6693 in17.000 mm N/A 0.9055 in23.000 mm N/A 0.9055 in23.000 mm N/A 4550 lbf20200 N N/A 3800 lbf16800 N
N/A 7.2835 in185.000 mm N/A 7.6772 in195.000 mm N/A 1.4567 in37.000 mm N/A 95500 lbf425000 N N/A 29500 lbf131000 N
N/A 7.2835 in185.000 mm N/A 7.6772 in195.000 mm N/A 1.4567 in37.000 mm N/A 95500 lbf425000 N N/A 29500 lbf131000 N
N/A 0.7087 in18.000 mm N/A 0.8661 in22 mm N/A 0.3937 in10 mm N/A 2110 lbf9400 N N/A 1660 lbf7400 N
N/A 0.7087 in18.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13 mm N/A 2680 lbf11900 N N/A 2000 lbf8900 N
N/A 0.7087 in18.000 mm N/A 0.8661 in22 mm N/A 0.6693 in17.000 mm N/A 3800 lbf17000 N N/A 2630 lbf11700 N
N/A 0.7087 in18.000 mm N/A 0.9055 in23.000 mm N/A 0.7874 in20.000 mm N/A 4350 lbf19300 N N/A 3300 lbf14600 N
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.4724 in12.000 mm N/A 3100 lbf13800 N N/A 2770 lbf12300 N
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.5118 in13 mm N/A 2880 lbf12800 N N/A 2610 lbf11600 N
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.7874 in20.000 mm N/A 4700 lbf20900 N N/A 3800 lbf17000 N
N/A 0.7087 in18.000 mm N/A 0.9843 in25.000 mm N/A 0.6693 in17.000 mm N/A 4600 lbf20400 N N/A 4050 lbf18000 N
N/A 0.7087 in18.000 mm N/A 0.9843 in25.000 mm N/A 0.8661 in22.000 mm N/A 6000 lbf26600 N N/A 4950 lbf22100 N
N/A 7.6772 in195.000 mm N/A 8.0709 in205.000 mm N/A 1.4567 in37.000 mm N/A 101000 lbf450000 N N/A 30500 lbf135000 N
N/A 7.6772 in195.000 mm N/A 8.0709 in205.000 mm N/A 1.4567 in37.000 mm N/A 101000 lbf450000 N N/A 30500 lbf135000 N
N/A 0.7480 in19.000 mm N/A 0.9055 in23.000 mm N/A 0.5118 in13 mm N/A 3050 lbf13500 N N/A 2170 lbf9650 N
N/A 0.7480 in19.000 mm N/A 0.9055 in23.000 mm N/A 0.6693 in17.000 mm N/A 4300 lbf19200 N N/A 2860 lbf12700 N
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.3937 in10 mm N/A 2520 lbf11200 N N/A 1870 lbf8300 N
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.4331 in11 mm N/A 3000 lbf13400 N N/A 2140 lbf9500 N
101 - 125 of 567 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »