CAD (0)
▾
Sealed Angular Contact Ball Bearings
Precision Angular Contact Ball Bearings
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Outside Diameter D (in)
Outside Diameter D (mm)
Outside Ring Width B (in)
Outside Ring Width B (mm)
Fillet Radius/Chamfer r (in)
Fillet Radius/Chamfer r (mm)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
7901ADLLB 7901ADLLB/Asset/1659.png | d N/A 0.4724 in12 mm | D N/A 0.9449 in24 mm | B N/A 0.2362 in6 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 277 lbf1230 N1.23 kN | Dynamic Load Rating N/A 720 lbf3200 N3.20 kN |
7901CDLLB 7901CDLLB/Asset/1659.png | d N/A 0.4724 in12 mm | D N/A 0.9449 in24 mm | B N/A 0.2362 in6 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 420 lbf1860 N1.86 kN | Dynamic Load Rating N/A 755 lbf3350 N3.35 kN |
7902ADLLB 7902ADLLB/Asset/1659.png | d N/A 0.5906 in15 mm | D N/A 1.1024 in28 mm | B N/A 0.2756 in7 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 425 lbf1900 N1.90 kN | Dynamic Load Rating N/A 1080 lbf4800 N4.80 kN |
7902CDLLB 7902CDLLB/Asset/1659.png | d N/A 0.5906 in15 mm | D N/A 1.1024 in28 mm | B N/A 0.2756 in7 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 645 lbf2860 N2.86 kN | Dynamic Load Rating N/A 1140 lbf5050 N5.05 kN |
7903ADLLB 7903ADLLB/Asset/1659.png | d N/A 0.6693 in17 mm | D N/A 1.1811 in30 mm | B N/A 0.2756 in7 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 470 lbf2090 N2.09 kN | Dynamic Load Rating N/A 1120 lbf5000 N5.00 kN |
7903CDLLB 7903CDLLB/Asset/1659.png | d N/A 0.6693 in17 mm | D N/A 1.1811 in30 mm | B N/A 0.2756 in7 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 710 lbf3150 N3.15 kN | Dynamic Load Rating N/A 1180 lbf5250 N5.25 kN |
7904ADLLB 7904ADLLB/Asset/1659.png | d N/A 0.7874 in20 mm | D N/A 1.4567 in37.000 mm | B N/A 0.3543 in9 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 675 lbf3000 N3.00 kN | Dynamic Load Rating N/A 1560 lbf6950 N6.95 kN |
7904CDLLB 7904CDLLB/Asset/1659.png | d N/A 0.7874 in20 mm | D N/A 1.4567 in37.000 mm | B N/A 0.3543 in9 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1020 lbf4550 N4.55 kN | Dynamic Load Rating N/A 1640 lbf7300 N7.30 kN |
7905ADLLB 7905ADLLB/Asset/1659.png | d N/A 0.9843 in25 mm | D N/A 1.6535 in42 mm | B N/A 0.3543 in9 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 855 lbf3800 N3.80 kN | Dynamic Load Rating N/A 1740 lbf7750 N7.75 kN |
7905CDLLB 7905CDLLB/Asset/1659.png | d N/A 0.9843 in25 mm | D N/A 1.6535 in42 mm | B N/A 0.3543 in9 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1290 lbf5750 N5.75 kN | Dynamic Load Rating N/A 1830 lbf8150 N8.15 kN |
7906ADLLB 7906ADLLB/Asset/1659.png | d N/A 1.1811 in30 mm | D N/A 1.8504 in47.000 mm | B N/A 0.3543 in9 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 980 lbf4350 N4.35 kN | Dynamic Load Rating N/A 1830 lbf8150 N8.15 kN |
7906CDLLB 7906CDLLB/Asset/1659.png | d N/A 1.1811 in30 mm | D N/A 1.8504 in47.000 mm | B N/A 0.3543 in9 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1480 lbf6600 N6.60 kN | Dynamic Load Rating N/A 1930 lbf8600 N8.60 kN |
7907ADLLB 7907ADLLB/Asset/1659.png | d N/A 1.378 in35 mm | D N/A 2.1654 in55.000 mm | B N/A 0.3937 in10 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1410 lbf6250 N6.25 kN | Dynamic Load Rating N/A 2500 lbf11100 N11.10 kN |
7907CDLLB 7907CDLLB/Asset/1659.png | d N/A 1.378 in35 mm | D N/A 2.1654 in55.000 mm | B N/A 0.3937 in10 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2140 lbf9500 N9.50 kN | Dynamic Load Rating N/A 2650 lbf11800 N11.80 kN |
7908ADLLB 7908ADLLB/Asset/1659.png | d N/A 1.5748 in40 mm | D N/A 2.4409 in62.000 mm | B N/A 0.4724 in12 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2030 lbf9050 N9.05 kN | Dynamic Load Rating N/A 3750 lbf16700 N16.70 kN |
7908CDLLB 7908CDLLB/Asset/1659.png | d N/A 1.5748 in40 mm | D N/A 2.4409 in62.000 mm | B N/A 0.4724 in12 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 3100 lbf13800 N13.80 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN |
7909ADLLB 7909ADLLB/Asset/1659.png | d N/A 1.7717 in45 mm | D N/A 2.6772 in68.000 mm | B N/A 0.4724 in12 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2320 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN |
7909CDLLB 7909CDLLB/Asset/1659.png | d N/A 1.7717 in45 mm | D N/A 2.6772 in68.000 mm | B N/A 0.4724 in12 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 3500 lbf15600 N15.60 kN | Dynamic Load Rating N/A 4200 lbf18600 N18.60 kN |
7910ADLLB 7910ADLLB/Asset/1659.png | d N/A 1.9685 in50 mm | D N/A 2.8346 in72.000 mm | B N/A 0.4724 in12 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2160 lbf9600 N9.60 kN | Dynamic Load Rating N/A 3350 lbf15000 N15.00 kN |
7910CDLLB 7910CDLLB/Asset/1659.png | d N/A 1.9685 in50 mm | D N/A 2.8346 in72.000 mm | B N/A 0.4724 in12 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 3300 lbf14700 N14.70 kN | Dynamic Load Rating N/A 3550 lbf15900 N15.90 kN |
1 2