CAD (0)
  • Cart is empty
51 - 75 of 390 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width 2B (in)

Total Width 2B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

2B

r

Static Load Rating

Dynamic Load Rating

N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3800 lbf17000 N17.00 kN N/A 2880 lbf12800 N12.80 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3800 lbf17000 N17.00 kN N/A 2880 lbf12800 N12.80 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3800 lbf17000 N17.00 kN N/A 2880 lbf12800 N12.80 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3800 lbf17000 N17.00 kN N/A 2880 lbf12800 N12.80 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3100 lbf13700 N13.70 kN N/A 3950 lbf17500 N17.50 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 1.0236 in26.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 1.0236 in26.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 1.0236 in26.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 1.0236 in26.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 1.0236 in26.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 1.0236 in26.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.3780 in35.000 mm N/A 2.44090 in62.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 6150 lbf27300 N27.30 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.3780 in35.000 mm N/A 2.44090 in62.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.3780 in35.000 mm N/A 2.44090 in62.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.3780 in35.000 mm N/A 2.44090 in62.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A N/A
51 - 75 of 390 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »