CAD (0)
  • Cart is empty
126 - 150 of 390 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width 2B (in)

Total Width 2B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

2B

r

Static Load Rating

Dynamic Load Rating

N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.1 mm N/A 22700 lbf101000 N101.00 kN N/A 19400 lbf86500 N86.50 kN
N/A 3.3465 in85.000 mm N/A 5.11810 in130.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 3.3465 in85.000 mm N/A 5.11810 in130.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 3.5433 in90.000 mm N/A 5.51180 in140.000 mm N/A 1.8898 in48 mm N/A 0.05910 in1.500 mm N/A N/A
N/A 3.5433 in90.000 mm N/A 5.51180 in140.000 mm N/A 1.8898 in48 mm N/A 0.05910 in1.500 mm N/A N/A
N/A 3.5433 in90.000 mm N/A 5.51180 in140.000 mm N/A 1.8898 in48 mm N/A 0.05910 in1.500 mm N/A N/A
N/A 3.5433 in90.000 mm N/A 5.51180 in140.000 mm N/A 1.8898 in48 mm N/A 0.05910 in1.500 mm N/A N/A
N/A 3.5433 in90.000 mm N/A 5.51180 in140.000 mm N/A 2.0472 in52.000 mm N/A 0.05910 in1.500 mm N/A N/A
N/A 3.9370 in100.000 mm N/A 5.90550 in150.000 mm N/A 1.8898 in48 mm N/A 0.05910 in1.500 mm N/A N/A
N/A 3.9370 in100.000 mm N/A 5.90550 in150.000 mm N/A 1.8898 in48 mm N/A 0.05910 in1.500 mm N/A N/A
N/A 3.9370 in100.000 mm N/A 5.90550 in150.000 mm N/A 1.8898 in48 mm N/A 0.05910 in1.500 mm N/A N/A
N/A 3.9370 in100.000 mm N/A 5.90550 in150.000 mm N/A 1.8898 in48 mm N/A 0.05910 in1.500 mm N/A N/A
N/A 4.1339 in105.000 mm N/A 6.29920 in160.000 mm N/A 2.0472 in52.000 mm N/A 0.07870 in2.000 mm N/A 40000 lbf179000 N179.00 kN N/A 32000 lbf143000 N143.00 kN
N/A 4.3307 in110.000 mm N/A 6.69290 in170.000 mm N/A 2.2047 in56 mm N/A 0.07870 in2.000 mm N/A N/A
N/A 4.3307 in110.000 mm N/A 6.69290 in170.000 mm N/A 2.2047 in56 mm N/A 0.07870 in2.000 mm N/A 42000 lbf186000 N186.00 kN N/A 33500 lbf149000 N149.00 kN
N/A 4.7244 in120.000 mm N/A 7.08660 in180.000 mm N/A 2.2047 in56 mm N/A 0.07870 in2.000 mm N/A N/A
N/A 4.7244 in120.000 mm N/A 7.08660 in180.000 mm N/A 2.7559 in70 mm N/A 0.07870 in2.000 mm N/A 22000 lbf216000 N216.00 kN N/A 17100 lbf168000 N168.00 kN
N/A 4.7244 in120.000 mm N/A 7.08660 in180.000 mm N/A 2.9567 in75.100 mm N/A 0.07870 in2.000 mm N/A N/A
N/A 4.7244 in120.000 mm N/A 7.08660 in180.000 mm N/A 2.2047 in56 mm N/A 0.07870 in2.000 mm N/A 48500 lbf216000 N216.00 kN N/A 38000 lbf168000 N168.00 kN
N/A 4.7244 in120.000 mm N/A 7.08660 in180.000 mm N/A 2.2047 in56 mm N/A 0.07870 in2.000 mm N/A 44500 lbf197000 N197.00 kN N/A 34000 lbf152000 N152.00 kN
N/A 5.1181 in130.000 mm N/A 7.87400 in200.000 mm N/A 2.5984 in66 mm N/A 0.07870 in2.000 mm N/A 61500 lbf274000 N274.00 kN N/A 47000 lbf210000 N210.00 kN
126 - 150 of 390 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »