CAD (0)
▾
40° Flush Ground Single Row Angular Contact Ball Bearings with Machined Brass Cage
Single Row Angular Contact Ball Bearings
1 2
Clear
Filter
Bore Size (mm)
Outside Diameter (mm)
Width (mm)
Fillet Radius/Chamfer (mm)
Dynamic Load Rating (N)
Limiting Speed - Oil (rpm)
Item # |
Bore Size |
Outside Diameter |
Width |
Dynamic Load Rating |
Static Load Rating |
Limiting Speed - Grease |
Limiting Speed - Oil |
---|---|---|---|---|---|---|---|
7303BMU 7303BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 47 mm | Width N/A 14 mm | Dynamic Load Rating N/A 13,800 N | Static Load Rating N/A 7,300 N | Limiting Speed - Grease N/A 14,000 rpm | Limiting Speed - Oil N/A 18,000 rpm |
7204BMU 7204BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 47 mm | Width N/A 14 mm | Dynamic Load Rating N/A 13,300 N | Static Load Rating N/A 7,700 N | Limiting Speed - Grease N/A 13,000 rpm | Limiting Speed - Oil N/A 17,000 rpm |
7304BMU 7304BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 52 mm | Width N/A 15 mm | Dynamic Load Rating N/A 16,200 N | Static Load Rating N/A 8,700 N | Limiting Speed - Grease N/A 13,000 rpm | Limiting Speed - Oil N/A 17,000 rpm |
7205BMU 7205BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 25 mm | Outside Diameter N/A 52 mm | Width N/A 15 mm | Dynamic Load Rating N/A 14,000 N | Static Load Rating N/A 8,700 N | Limiting Speed - Grease N/A 12,000 rpm | Limiting Speed - Oil N/A 15,000 rpm |
7305BMU 7305BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 25 mm | Outside Diameter N/A 62 mm | Width N/A 17 mm | Dynamic Load Rating N/A 22,900 N | Static Load Rating N/A 13,300 N | Limiting Speed - Grease N/A 10,000 rpm | Limiting Speed - Oil N/A 14,000 rpm |
7206BMU 7206BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 30 mm | Outside Diameter N/A 62 mm | Width N/A 16 mm | Dynamic Load Rating N/A 19,400 N | Static Load Rating N/A 12,500 N | Limiting Speed - Grease N/A 9,600 rpm | Limiting Speed - Oil N/A 13,000 rpm |
7306BMU 7306BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 30 mm | Outside Diameter N/A 72 mm | Width N/A 19 mm | Dynamic Load Rating N/A 27,600 N | Static Load Rating N/A 17,400 N | Limiting Speed - Grease N/A 8,700 rpm | Limiting Speed - Oil N/A 12,000 rpm |
7207BMU 7207BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 35 mm | Outside Diameter N/A 72 mm | Width N/A 17 mm | Dynamic Load Rating N/A 25,600 N | Static Load Rating N/A 17,000 N | Limiting Speed - Grease N/A 8,300 rpm | Limiting Speed - Oil N/A 11,000 rpm |
7307BMU 7307BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 35 mm | Outside Diameter N/A 80 mm | Width N/A 21 mm | Dynamic Load Rating N/A 32,500 N | Static Load Rating N/A 20,200 N | Limiting Speed - Grease N/A 7,700 rpm | Limiting Speed - Oil N/A 10,000 rpm |
7208BMU 7208BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 40 mm | Outside Diameter N/A 80 mm | Width N/A 18 mm | Dynamic Load Rating N/A 30,600 N | Static Load Rating N/A 21,300 N | Limiting Speed - Grease N/A 7,500 rpm | Limiting Speed - Oil N/A 10,000 rpm |
7308BMU 7308BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 40 mm | Outside Diameter N/A 90 mm | Width N/A 23 mm | Dynamic Load Rating N/A 39,700 N | Static Load Rating N/A 25,200 N | Limiting Speed - Grease N/A 6,900 rpm | Limiting Speed - Oil N/A 9,200 rpm |
7209BMU 7209BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 85 mm | Width N/A 19 mm | Dynamic Load Rating N/A 34,300 N | Static Load Rating N/A 24,300 N | Limiting Speed - Grease N/A 7,000 rpm | Limiting Speed - Oil N/A 9,400 rpm |
7309BMU 7309BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 100 mm | Width N/A 25 mm | Dynamic Load Rating N/A 50,600 N | Static Load Rating N/A 34,100 N | Limiting Speed - Grease N/A 6,200 rpm | Limiting Speed - Oil N/A 8,200 rpm |
7210BMU 7210BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 50 mm | Outside Diameter N/A 90 mm | Width N/A 20 mm | Dynamic Load Rating N/A 35,700 N | Static Load Rating N/A 26,700 N | Limiting Speed - Grease N/A 6,400 rpm | Limiting Speed - Oil N/A 8,500 rpm |
7310BMU 7310BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 50 mm | Outside Diameter N/A 110 mm | Width N/A 27 mm | Dynamic Load Rating N/A 64,400 N | Static Load Rating N/A 44,300 N | Limiting Speed - Grease N/A 5,500 rpm | Limiting Speed - Oil N/A 7,300 rpm |
7211BMU 7211BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 55 mm | Outside Diameter N/A 100 mm | Width N/A 21 mm | Dynamic Load Rating N/A 44,100 N | Static Load Rating N/A 33,800 N | Limiting Speed - Grease N/A 5,700 rpm | Limiting Speed - Oil N/A 7,600 rpm |
7311BMU 7311BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 55 mm | Outside Diameter N/A 120 mm | Width N/A 29 mm | Dynamic Load Rating N/A 74,300 N | Static Load Rating N/A 52,000 N | Limiting Speed - Grease N/A 5,000 rpm | Limiting Speed - Oil N/A 6,700 rpm |
7212BMU 7212BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 60 mm | Outside Diameter N/A 110 mm | Width N/A 22 mm | Dynamic Load Rating N/A 53,400 N | Static Load Rating N/A 41,600 N | Limiting Speed - Grease N/A 5,100 rpm | Limiting Speed - Oil N/A 6,900 rpm |
7312BMU 7312BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 60 mm | Outside Diameter N/A 130 mm | Width N/A 31 mm | Dynamic Load Rating N/A 84,900 N | Static Load Rating N/A 60,300 N | Limiting Speed - Grease N/A 4,600 rpm | Limiting Speed - Oil N/A 6,200 rpm |
7213BMU 7213BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 65 mm | Outside Diameter N/A 120 mm | Width N/A 23 mm | Dynamic Load Rating N/A 60,900 N | Static Load Rating N/A 49,300 N | Limiting Speed - Grease N/A 4,800 rpm | Limiting Speed - Oil N/A 6,400 rpm |
7313BMU 7313BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 65 mm | Outside Diameter N/A 140 mm | Width N/A 33 mm | Dynamic Load Rating N/A 96,100 N | Static Load Rating N/A 69,300 N | Limiting Speed - Grease N/A 4,300 rpm | Limiting Speed - Oil N/A 5,800 rpm |
7214BMU 7214BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 70 mm | Outside Diameter N/A 125 mm | Width N/A 24 mm | Dynamic Load Rating N/A 63,200 N | Static Load Rating N/A 50,600 N | Limiting Speed - Grease N/A 4,600 rpm | Limiting Speed - Oil N/A 6,100 rpm |
7314BMU 7314BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 70 mm | Outside Diameter N/A 150 mm | Width N/A 35 mm | Dynamic Load Rating N/A 108,000 N | Static Load Rating N/A 78,900 N | Limiting Speed - Grease N/A 4,000 rpm | Limiting Speed - Oil N/A 5,400 rpm |
7215BMU 7215BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 75 mm | Outside Diameter N/A 130 mm | Width N/A 25 mm | Dynamic Load Rating N/A 71,700 N | Static Load Rating N/A 59,300 N | Limiting Speed - Grease N/A 4,300 rpm | Limiting Speed - Oil N/A 5,800 rpm |
7315BMU 7315BMU/Asset/7208BMU_3D_v01.jpg | Bore Size N/A 75 mm | Outside Diameter N/A 160 mm | Width N/A 37 mm | Dynamic Load Rating N/A 118,000 N | Static Load Rating N/A 89,200 N | Limiting Speed - Grease N/A 3,800 rpm | Limiting Speed - Oil N/A 5,000 rpm |
1 2