CAD (0)
▾
Century® Cast Bronze SAE660 Solid Bars - INCH
Solid Bars
Isostatic Century Bronze® Solid Bars
- Standard stock products – 13" standard length
- SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
- Longer length bar up to 105” available on made-to-order basis
- Non-porous, highly dense grain structure for long life
- Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
- Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
- Effective in temperature range of -450° F to + 450° F
- Products made with excess material to finish to stated nominal dimensions
- Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
- RoHS – exempt under annex to directive (2005/717/RC) 9b
- DFARS compliant
1 2
Catalog Number |
Item # |
Nominal Outer Diameter |
Nominal Length |
UPC Code |
---|---|---|---|---|
Catalog Number N/A BS0003-13 106500/Asset/_MG_0475-CBSolidBar2wC.jpg | 106500 | Nominal Outer Diameter N/A 3/8 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026240 |
Catalog Number N/A BS0004-13 106501/Asset/_MG_0475-CBSolidBar2wC.jpg | 106501 | Nominal Outer Diameter N/A 1/2 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026257 |
Catalog Number N/A BS0005-13 106502/Asset/_MG_0475-CBSolidBar2wC.jpg | 106502 | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026264 |
Catalog Number N/A BS0006-13 106503/Asset/_MG_0475-CBSolidBar2wC.jpg | 106503 | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026271 |
Catalog Number N/A BS0007-13 106504/Asset/_MG_0475-CBSolidBar2wC.jpg | 106504 | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026288 |
Catalog Number N/A BS0008-13 106505/Asset/_MG_0475-CBSolidBar2wC.jpg | 106505 | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026295 |
Catalog Number N/A BS0009-13 106506/Asset/_MG_0475-CBSolidBar2wC.jpg | 106506 | Nominal Outer Diameter N/A 1 1/8 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026301 |
Catalog Number N/A BS0010-13 106507/Asset/_MG_0475-CBSolidBar2wC.jpg | 106507 | Nominal Outer Diameter N/A 1 1/4 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026318 |
Catalog Number N/A BS0011-13 106508/Asset/_MG_0475-CBSolidBar2wC.jpg | 106508 | Nominal Outer Diameter N/A 1 3/8 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026325 |
Catalog Number N/A BS0012-13 106509/Asset/_MG_0475-CBSolidBar2wC.jpg | 106509 | Nominal Outer Diameter N/A 1 1/2 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026332 |
Catalog Number N/A BS0013-13 106510/Asset/_MG_0475-CBSolidBar2wC.jpg | 106510 | Nominal Outer Diameter N/A 1 5/8 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026349 |
Catalog Number N/A BS0014-13 106511/Asset/_MG_0475-CBSolidBar2wC.jpg | 106511 | Nominal Outer Diameter N/A 1 3/4 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026356 |
Catalog Number N/A BS0016-13 106513/Asset/_MG_0475-CBSolidBar2wC.jpg | 106513 | Nominal Outer Diameter N/A 2 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026370 |
Catalog Number N/A BS0017-13 106514 - MADE-TO-ORDER / PRICE ON REQUEST-----/Asset/_MG_0475-CBSolidBar2wC.jpg | 106514 - MADE-TO-ORDER / PRICE ON REQUEST----- | Nominal Outer Diameter N/A 2 1/8 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026387 |
Catalog Number N/A BS0018-13 106515/Asset/_MG_0475-CBSolidBar2wC.jpg | 106515 | Nominal Outer Diameter N/A 2 1/4 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026394 |
Catalog Number N/A BS0019-13 106516 - MADE-TO-ORDER / PRICE ON REQUEST-----/Asset/_MG_0475-CBSolidBar2wC.jpg | 106516 - MADE-TO-ORDER / PRICE ON REQUEST----- | Nominal Outer Diameter N/A 2 3/8 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026400 |
Catalog Number N/A BS0020-13 106517/Asset/_MG_0475-CBSolidBar2wC.jpg | 106517 | Nominal Outer Diameter N/A 2 1/2 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026417 |
Catalog Number N/A BS0021-13 106518 - MADE-TO-ORDER / PRICE ON REQUEST-----/Asset/_MG_0475-CBSolidBar2wC.jpg | 106518 - MADE-TO-ORDER / PRICE ON REQUEST----- | Nominal Outer Diameter N/A 2 5/8 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026424 |
Catalog Number N/A BS0022-13 106519/Asset/_MG_0475-CBSolidBar2wC.jpg | 106519 | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026431 |
Catalog Number N/A BS0024-13 106521/Asset/_MG_0475-CBSolidBar2wC.jpg | 106521 | Nominal Outer Diameter N/A 3 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026455 |
Catalog Number N/A BS0026-13 106522/Asset/_MG_0475-CBSolidBar2wC.jpg | 106522 | Nominal Outer Diameter N/A 3 1/4 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026462 |
Catalog Number N/A BS0028-13 106523/Asset/_MG_0475-CBSolidBar2wC.jpg | 106523 | Nominal Outer Diameter N/A 3 1/2 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026479 |
Catalog Number N/A BS0030-13 106524/Asset/_MG_0475-CBSolidBar2wC.jpg | 106524 | Nominal Outer Diameter N/A 3 3/4 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026486 |
Catalog Number N/A BS0032-13 106525/Asset/_MG_0475-CBSolidBar2wC.jpg | 106525 | Nominal Outer Diameter N/A 4 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026493 |
Catalog Number N/A BS0034-13 106526/Asset/_MG_0475-CBSolidBar2wC.jpg | 106526 | Nominal Outer Diameter N/A 4 1/4 in | Nominal Length N/A 13 in | UPC Code N/A 00846802026509 |
1 2