CAD (0)
  • Cart is empty
26 - 50 of 744 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 2.7559 in70.000 mm N/A 5.90550 in150.000 mm N/A 1.378 in35 mm N/A 0.0827 in2.1 mm N/A 54000 lbf240000 N240.00 kN N/A 55500 lbf246000 N246.00 kN
N/A 2.7559 in70.000 mm N/A 5.90550 in150.000 mm N/A 1.378 in35 mm N/A 0.0827 in2.1 mm N/A 59000 lbf262000 N262.00 kN N/A 49500 lbf220000 N220.00 kN
N/A 2.7559 in70.000 mm N/A 5.90550 in150.000 mm N/A 1.378 in35 mm N/A 0.0827 in2.1 mm N/A 59000 lbf262000 N262.00 kN N/A 49500 lbf220000 N220.00 kN
N/A 2.9528 in75.000 mm N/A 6.29920 in160.000 mm N/A 1.4567 in37 mm N/A 0.0827 in2.1 mm N/A 64500 lbf287000 N287.00 kN N/A 53500 lbf239000 N239.00 kN
N/A 2.9528 in75.000 mm N/A 6.29920 in160.000 mm N/A 1.4567 in37 mm N/A 0.0827 in2.1 mm N/A 62000 lbf275000 N275.00 kN N/A 63000 lbf280000 N280.00 kN
N/A 2.9528 in75.000 mm N/A 6.29920 in160.000 mm N/A 1.4567 in37 mm N/A 0.0827 in2.1 mm N/A 64500 lbf287000 N287.00 kN N/A 53500 lbf239000 N239.00 kN
N/A 2.9528 in75.000 mm N/A 6.29920 in160.000 mm N/A 1.4567 in37 mm N/A 0.0827 in2.1 mm N/A 64500 lbf287000 N287.00 kN N/A 53500 lbf239000 N239.00 kN
N/A 3.1496 in80.000 mm N/A 6.69290 in170.000 mm N/A 1.53540 in39.000 mm N/A 0.0827 in2.1 mm N/A 71000 lbf315000 N315.00 kN N/A 58500 lbf260000 N260.00 kN
N/A 3.1496 in80.000 mm N/A 6.69290 in170.000 mm N/A 1.53540 in39.000 mm N/A 0.0827 in2.1 mm N/A 68500 lbf305000 N305.00 kN N/A 68500 lbf305000 N305.00 kN
N/A 3.1496 in80.000 mm N/A 6.69290 in170.000 mm N/A 1.53540 in39.000 mm N/A 0.0827 in2.1 mm N/A 71000 lbf315000 N315.00 kN N/A 58500 lbf260000 N260.00 kN
N/A 3.3465 in85.000 mm N/A 7.08660 in180.000 mm N/A 1.61420 in41.000 mm N/A 0.11810 in3.000 mm N/A 80000 lbf355000 N355.00 kN N/A 65000 lbf289000 N289.00 kN
N/A 3.3465 in85.000 mm N/A 7.08660 in180.000 mm N/A 1.61420 in41.000 mm N/A 0.11810 in3.000 mm N/A 82000 lbf365000 N365.00 kN N/A 80000 lbf355000 N355.00 kN
N/A 3.3465 in85.000 mm N/A 7.08660 in180.000 mm N/A 1.61420 in41.000 mm N/A 0.11810 in3.000 mm N/A 82000 lbf365000 N365.00 kN N/A 80000 lbf355000 N355.00 kN
N/A 3.3465 in85.000 mm N/A 7.08660 in180.000 mm N/A 1.61420 in41.000 mm N/A 0.11810 in3.000 mm N/A 80000 lbf355000 N355.00 kN N/A 65000 lbf289000 N289.00 kN
N/A 3.5433 in90.000 mm N/A 7.48030 in190.000 mm N/A 1.69290 in43.000 mm N/A 0.11810 in3.000 mm N/A 90000 lbf400000 N400.00 kN N/A 72000 lbf320000 N320.00 kN
N/A 3.5433 in90.000 mm N/A 7.48030 in190.000 mm N/A 1.69290 in43.000 mm N/A 0.11810 in3.000 mm N/A 90000 lbf400000 N400.00 kN N/A 72000 lbf320000 N320.00 kN
N/A 3.7402 in95.000 mm N/A 7.87400 in200.000 mm N/A 1.77170 in45.000 mm N/A 0.11810 in3.000 mm N/A 94500 lbf420000 N420.00 kN N/A 75500 lbf335000 N335.00 kN
N/A 3.9370 in100.000 mm N/A 8.46460 in215.000 mm N/A 1.85040 in47.000 mm N/A 0.09840 in2.500 mm N/A 105000 lbf465000 N465.00 kN N/A 83000 lbf370000 N370.00 kN
N/A 3.9370 in100.000 mm N/A 8.46460 in215.000 mm N/A 1.85040 in47.000 mm N/A 0.09840 in2.500 mm N/A 105000 lbf465000 N465.00 kN N/A 83000 lbf370000 N370.00 kN
N/A 3.9370 in100.000 mm N/A 8.46460 in215.000 mm N/A 1.85040 in47.000 mm N/A 0.09840 in2.500 mm N/A 105000 lbf465000 N465.00 kN N/A 83000 lbf370000 N370.00 kN
N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 1.9685 in50 mm N/A 0.11810 in3.000 mm N/A 138000 lbf615000 N615.00 kN N/A 111000 lbf495000 N495.00 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 10400 lbf46100 N46.10 kN N/A 12900 lbf57200 N57.20 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 10400 lbf46100 N46.10 kN N/A 12900 lbf57300 N57.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 10400 lbf46100 N46.10 kN N/A 12900 lbf57300 N57.30 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 10400 lbf46100 N46.10 kN N/A 12900 lbf57300 N57.30 kN
26 - 50 of 744 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »