CAD (0)
  • Cart is empty
26 - 50 of 90 | Results Per Page | View | Unit of Measure
1 2 3 4 
Clear Filter

Bore Size of the Cage and Roller d (in)

Bore Size of the Cage and Roller d (mm)

Outside Diameter of the Ring D (in)

Outside Diameter of the Ring D (mm)

Outside Diameter of the Washer Dp (0.5/0.3) (in)

Outside Diameter of the Washer Dp (0.5/0.3) (mm)

Washer Width Sw (in)

Washer Width Sw (mm)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Static Load Rating (lbf)

Static Load Rating (N)

Item #

d

D

Dp (0.5/0.3)

Sw

H

r

r1

Dynamic Load Rating

Static Load Rating

N/A 0.7874 in20 mm N/A 1.3780 in35.000 mm N/A 1.6142 in41 mm N/A 0.2362 in6.000 mm N/A 0.8071 in20.500 mm N/A 0.0118 in0.300 mm N/A 0.0118 in0.300 mm N/A 4550 lbf20200 N N/A 10500 lbf46500 N
N/A 0.9843 in25 mm N/A 1.6535 in42.000 mm N/A 1.811 in46 mm N/A 0.2756 in7.000 mm N/A 0.9055 in23.000 mm N/A 0.02360 in0.600 mm N/A 0.0118 in0.300 mm N/A 6150 lbf27300 N N/A 15300 lbf68000 N
N/A 1.1811 in30 mm N/A 1.8504 in47.000 mm N/A 2.0079 in51 mm N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 0.0118 in0.300 mm N/A 6250 lbf27800 N N/A 16300 lbf72500 N
N/A 1.378 in35 mm N/A 2.0472 in52.000 mm N/A 2.5197 in64 mm N/A 0.3543 in9.000 mm N/A 1.0236 in26.000 mm N/A 0.02360 in0.600 mm N/A 0.0236 in0.600 mm N/A 6950 lbf31000 N N/A 19600 lbf87000 N
N/A 1.5748 in40 mm N/A 2.3622 in60.000 mm N/A 2.7165 in69 mm N/A 0.3937 in10.000 mm N/A 1.1417 in29.000 mm N/A 0.02360 in0.600 mm N/A 0.0236 in0.600 mm N/A 9650 lbf43000 N N/A 27200 lbf121000 N
N/A 1.7717 in45 mm N/A 2.5591 in65.000 mm N/A 3.0315 in77 mm N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm N/A 0.0236 in0.600 mm N/A 10200 lbf45500 N N/A 30500 lbf135000 N
N/A 1.9685 in50 mm N/A 2.7559 in70.000 mm N/A 3.3071 in84 mm N/A 0.4528 in11.500 mm N/A 1.2402 in31.5 mm N/A 0.02360 in0.600 mm N/A 0.0236 in0.600 mm N/A 10900 lbf48500 N N/A 33500 lbf150000 N
N/A 2.1654 in55 mm N/A 3.0709 in78.000 mm N/A 3.5039 in89 mm N/A 0.4724 in12.000 mm N/A 1.3386 in34.000 mm N/A 0.02360 in0.600 mm N/A 0.0236 in0.600 mm N/A 14100 lbf62500 N N/A 48500 lbf215000 N
N/A 2.3622 in60 mm N/A 3.3465 in85.000 mm N/A 3.8976 in99 mm N/A 0.4921 in12.500 mm N/A 1.4567 in37.000 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 15500 lbf69000 N N/A 48500 lbf215000 N
N/A 2.5591 in65 mm N/A 3.5433 in90.000 mm N/A 4.0945 in104 mm N/A 0.4921 in12.500 mm N/A 1.4961 in38.000 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 16400 lbf73000 N N/A 53000 lbf236000 N
N/A 2.7559 in70 mm N/A 3.7402 in95.000 mm N/A 4.2913 in109 mm N/A 0.5709 in14.500 mm N/A 1.5748 in40.000 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 17200 lbf76500 N N/A 58000 lbf257000 N
N/A 2.9528 in75 mm N/A 3.9370 in100.000 mm N/A 4.685 in119 mm N/A 0.6299 in16.000 mm N/A 1.6732 in42.5 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 17500 lbf78000 N N/A 60500 lbf268000 N
N/A 3.3465 in85 mm N/A 4.3307 in110.000 mm N/A 5.2756 in134 mm N/A 0.7087 in18.000 mm N/A 1.7520 in44.500 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 18700 lbf83000 N N/A 67500 lbf300000 N
N/A 3.937 in100 mm N/A 5.3150 in135.000 mm N/A 6.063 in154 mm N/A 0.8661 in22.000 mm N/A 2.2835 in58 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 35500 lbf158000 N N/A 125000 lbf555000 N
N/A 4.3307 in110 mm N/A 5.7087 in145.000 mm N/A 6.6535 in169 mm N/A 0.8661 in22.000 mm N/A 2.2835 in58 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 37000 lbf165000 N N/A 136000 lbf605000 N
N/A 4.7244 in120 mm N/A 6.1024 in155.000 mm N/A 7.0472 in179 mm N/A 0.9055 in23.000 mm N/A 2.3228 in59 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 38500 lbf172000 N N/A 147000 lbf655000 N
N/A 5.1181 in130 mm N/A 6.6929 in170.000 mm N/A 7.4409 in189 mm N/A 0.9449 in24.000 mm N/A 2.5984 in66 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 44500 lbf197000 N N/A 170000 lbf755000 N
N/A 5.5118 in140 mm N/A 7.0079 in178.000 mm N/A 7.8346 in199 mm N/A 0.9843 in25.000 mm N/A 2.6772 in68 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 46500 lbf206000 N N/A 183000 lbf815000 N
N/A 5.9055 in150 mm N/A 7.4016 in188.000 mm N/A 8.4252 in214 mm N/A 1.0630 in27.000 mm N/A 2.7559 in70 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 48000 lbf214000 N N/A 196000 lbf870000 N
N/A 6.2992 in160 mm N/A 7.7953 in198.000 mm N/A 8.8189 in224 mm N/A 1.1417 in29.000 mm N/A 2.8346 in72 mm N/A 0.03940 in1.000 mm N/A 0.0394 in1.000 mm N/A 49500 lbf221000 N N/A 209000 lbf930000 N
N/A 0.5906 in15 mm N/A 1.1024 in28.000 mm N/A N/A 0.2165 in5.500 mm N/A 0.5906 in15.000 mm N/A 0.0118 in0.300 mm N/A 0.0118 in0.300 mm N/A 2540 lbf11300 N N/A 8100 lbf36000 N
N/A 0.6693 in17.000 mm N/A 1.1811 in30 mm N/A N/A 0.2165 in5.500 mm N/A 0.5906 in15.000 mm N/A 0.0118 in0.300 mm N/A 0.0118 in0.300 mm N/A 2680 lbf11900 N N/A 8900 lbf39500 N
N/A 0.7874 in20 mm N/A 1.3780 in35.000 mm N/A N/A 0.2165 in5.500 mm N/A 0.5906 in15.000 mm N/A 0.0118 in0.300 mm N/A 0.0118 in0.300 mm N/A 2970 lbf13200 N N/A 10500 lbf46500 N
N/A 0.9843 in25 mm N/A 1.6535 in42.000 mm N/A N/A 0.2362 in6.000 mm N/A 0.6299 in16 mm N/A 0.02360 in0.600 mm N/A 0.0118 in0.300 mm N/A 3300 lbf14600 N N/A 13000 lbf58000 N
N/A 1.1811 in30 mm N/A 1.8504 in47.000 mm N/A N/A 0.2756 in7.000 mm N/A 0.6693 in17.000 mm N/A 0.02360 in0.600 mm N/A 0.0118 in0.300 mm N/A 3650 lbf16300 N N/A 15600 lbf69500 N
26 - 50 of 90 | Results Per Page | View | Unit of Measure
1 2 3 4